MORTGAGE LOANS ON REAL ESTATE - Reconciliation (Details) (USD $)
|
1 Months Ended | 12 Months Ended | ||
---|---|---|---|---|
Dec. 31, 2012
|
Dec. 31, 2014
|
Dec. 31, 2013
|
Nov. 30, 2012
|
|
Movement in Mortgage Loans on Real Estate [Roll Forward] | ||||
Beginning balance | $ 0us-gaap_MortgageLoansOnRealEstate | $ 0us-gaap_MortgageLoansOnRealEstate | $ 0us-gaap_MortgageLoansOnRealEstate | $ 0us-gaap_MortgageLoansOnRealEstate |
New loans | 0us-gaap_MortgageLoansOnRealEstateNewMortgageLoans | 20,300,000us-gaap_MortgageLoansOnRealEstateNewMortgageLoans | 0us-gaap_MortgageLoansOnRealEstateNewMortgageLoans | 0us-gaap_MortgageLoansOnRealEstateNewMortgageLoans |
Net deferred costs | 0us-gaap_MortgageLoansOnRealEstateOtherDeductions | (86,508)us-gaap_MortgageLoansOnRealEstateOtherDeductions | 0us-gaap_MortgageLoansOnRealEstateOtherDeductions | 0us-gaap_MortgageLoansOnRealEstateOtherDeductions |
Interest receivable | 0corr_MortgageLoansonRealEstateInterestReceived | 220,349corr_MortgageLoansonRealEstateInterestReceived | 0corr_MortgageLoansonRealEstateInterestReceived | 0corr_MortgageLoansonRealEstateInterestReceived |
Total Additions | 0corr_MortgageLoansOnRealEstateTotalAdditions | 20,433,841corr_MortgageLoansOnRealEstateTotalAdditions | 0corr_MortgageLoansOnRealEstateTotalAdditions | 0corr_MortgageLoansOnRealEstateTotalAdditions |
Principal repayments | 0us-gaap_MortgageLoansOnRealEstateCollectionsOfPrincipal | 0us-gaap_MortgageLoansOnRealEstateCollectionsOfPrincipal | 0us-gaap_MortgageLoansOnRealEstateCollectionsOfPrincipal | 0us-gaap_MortgageLoansOnRealEstateCollectionsOfPrincipal |
Amortization of deferred costs | 0us-gaap_MortgageLoansOnRealEstateAmortizationOfPremium | 1,329us-gaap_MortgageLoansOnRealEstateAmortizationOfPremium | 0us-gaap_MortgageLoansOnRealEstateAmortizationOfPremium | 0us-gaap_MortgageLoansOnRealEstateAmortizationOfPremium |
Total deductions | 0corr_MortgageLoansOnRealEstateTotalDeductions | 1,329corr_MortgageLoansOnRealEstateTotalDeductions | 0corr_MortgageLoansOnRealEstateTotalDeductions | 0corr_MortgageLoansOnRealEstateTotalDeductions |
Ending balance | $ 0us-gaap_MortgageLoansOnRealEstate | $ 20,435,170us-gaap_MortgageLoansOnRealEstate | $ 0us-gaap_MortgageLoansOnRealEstate | $ 0us-gaap_MortgageLoansOnRealEstate |
X | ||||||||||
- Definition
Mortgage Loans on Real Estate, Interest Received No definition available.
|
X | ||||||||||
- Definition
Mortgage Loans On Real Estate, Total Additions No definition available.
|
X | ||||||||||
- Definition
Mortgage Loans On Real Estate, Total Deductions No definition available.
|
X | ||||||||||
- Definition
Total carrying amount of mortgage loans as of the balance sheet date. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The amount of premium on mortgage loans on real estate amortized during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The amount of principal collected on mortgage loans on real estate during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Total amount of new mortgage loans on real estate during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The amount of reductions in principal on mortgage loans other than foreclosures, costs of mortgages sold, and amortization of premium during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|