Consolidated Statements of Cash Flows (USD $)
|
1 Months Ended | 12 Months Ended | ||
---|---|---|---|---|
Dec. 31, 2012
|
Dec. 31, 2014
|
Dec. 31, 2013
|
Nov. 30, 2012
|
|
Statement of Cash Flows [Abstract] | ||||
Net Income (Loss) | $ (1,521,743)us-gaap_ProfitLoss | $ 8,570,013us-gaap_ProfitLoss | $ 5,969,106us-gaap_ProfitLoss | $ 12,348,721us-gaap_ProfitLoss |
Adjustments to reconcile net income (loss) to net cash provided by operating activities: | ||||
Deferred income tax, net | (4,776,090)us-gaap_DeferredIncomeTaxesAndTaxCredits | (4,069,500)us-gaap_DeferredIncomeTaxesAndTaxCredits | 2,936,044us-gaap_DeferredIncomeTaxesAndTaxCredits | 7,199,669us-gaap_DeferredIncomeTaxesAndTaxCredits |
Depreciation | 499,357us-gaap_Depreciation | 13,133,886us-gaap_Depreciation | 11,429,980us-gaap_Depreciation | 1,118,269us-gaap_Depreciation |
Amortization | 42,645us-gaap_AdjustmentForAmortization | 1,155,131us-gaap_AdjustmentForAmortization | 909,724us-gaap_AdjustmentForAmortization | 200,056us-gaap_AdjustmentForAmortization |
Realized and unrealized (gain) loss on trading securities | 1,769,058us-gaap_NetRealizedOrUnrealizedGainLossOnTradingSecurities | 0us-gaap_NetRealizedOrUnrealizedGainLossOnTradingSecurities | 251,213us-gaap_NetRealizedOrUnrealizedGainLossOnTradingSecurities | (4,009,933)us-gaap_NetRealizedOrUnrealizedGainLossOnTradingSecurities |
Realized and unrealized (gain) loss on other equity securities | 159,495us-gaap_UnrealizedGainLossOnInvestments | (1,357,496)us-gaap_UnrealizedGainLossOnInvestments | (5,617,766)us-gaap_UnrealizedGainLossOnInvestments | (16,171,944)us-gaap_UnrealizedGainLossOnInvestments |
Distributions received from investment securities | 316,756us-gaap_DerivativeInstrumentsNotDesignatedAsHedgingInstrumentsGainLossNet | (70,720)us-gaap_DerivativeInstrumentsNotDesignatedAsHedgingInstrumentsGainLossNet | (11,095)us-gaap_DerivativeInstrumentsNotDesignatedAsHedgingInstrumentsGainLossNet | 0us-gaap_DerivativeInstrumentsNotDesignatedAsHedgingInstrumentsGainLossNet |
Distributions received from investment securities | 0corr_DistributionsReceivedFromInvestmentSecurities | 960,384corr_DistributionsReceivedFromInvestmentSecurities | (567,276)corr_DistributionsReceivedFromInvestmentSecurities | 4,985,370corr_DistributionsReceivedFromInvestmentSecurities |
Changes in assets and liabilities: | ||||
(Increase) decrease in accounts receivable | 647,363us-gaap_IncreaseDecreaseInAccountsReceivable | (178,100)us-gaap_IncreaseDecreaseInAccountsReceivable | (1,145,299)us-gaap_IncreaseDecreaseInAccountsReceivable | (167,302)us-gaap_IncreaseDecreaseInAccountsReceivable |
(Increase) decrease in lease receivable | 0us-gaap_IncreaseDecreaseInLeasingReceivables | (788,567)us-gaap_IncreaseDecreaseInLeasingReceivables | (711,229)us-gaap_IncreaseDecreaseInLeasingReceivables | 474,152us-gaap_IncreaseDecreaseInLeasingReceivables |
(Increase) decrease in prepaid expenses and other assets | (177,521)us-gaap_IncreaseDecreaseInPrepaidDeferredExpenseAndOtherAssets | 96,743us-gaap_IncreaseDecreaseInPrepaidDeferredExpenseAndOtherAssets | 272,194us-gaap_IncreaseDecreaseInPrepaidDeferredExpenseAndOtherAssets | (233,272)us-gaap_IncreaseDecreaseInPrepaidDeferredExpenseAndOtherAssets |
Increase (decrease) in management fee payable | (109,780)us-gaap_IncreaseDecreaseInOtherAccountsPayable | 468,961us-gaap_IncreaseDecreaseInOtherAccountsPayable | 555,892us-gaap_IncreaseDecreaseInOtherAccountsPayable | 5,403us-gaap_IncreaseDecreaseInOtherAccountsPayable |
Increase (decrease) in accounts payable and other accrued liabilities | 232,225us-gaap_IncreaseDecreaseInAccountsPayableAndAccruedLiabilities | (2,276,773)us-gaap_IncreaseDecreaseInAccountsPayableAndAccruedLiabilities | 260,538us-gaap_IncreaseDecreaseInAccountsPayableAndAccruedLiabilities | 1,528,541us-gaap_IncreaseDecreaseInAccountsPayableAndAccruedLiabilities |
Increase (decrease) in current income tax liability | 3,922,682us-gaap_IncreaseDecreaseInAccruedIncomeTaxesPayable | 583,361us-gaap_IncreaseDecreaseInAccruedIncomeTaxesPayable | (4,690,329)us-gaap_IncreaseDecreaseInAccruedIncomeTaxesPayable | 0us-gaap_IncreaseDecreaseInAccruedIncomeTaxesPayable |
Increase (decrease) in unearned revenue | (237,077)us-gaap_IncreaseDecreaseInDeferredRevenue | 711,230us-gaap_IncreaseDecreaseInDeferredRevenue | (2,133,685)us-gaap_IncreaseDecreaseInDeferredRevenue | 2,370,762us-gaap_IncreaseDecreaseInDeferredRevenue |
Net cash provided by operating activities | 767,370us-gaap_NetCashProvidedByUsedInOperatingActivities | 16,938,553us-gaap_NetCashProvidedByUsedInOperatingActivities | 7,708,012us-gaap_NetCashProvidedByUsedInOperatingActivities | 9,648,492us-gaap_NetCashProvidedByUsedInOperatingActivities |
Investing Activities | ||||
Proceeds from sale of long-term investment of trading and other equity securities | 26,085,740us-gaap_ProceedsFromSaleOfLongtermInvestments | 10,806,879us-gaap_ProceedsFromSaleOfLongtermInvestments | 5,580,985us-gaap_ProceedsFromSaleOfLongtermInvestments | 9,983,169us-gaap_ProceedsFromSaleOfLongtermInvestments |
Deferred lease costs | (796,649)us-gaap_IncreaseDecreaseInDeferredCharges | 0us-gaap_IncreaseDecreaseInDeferredCharges | (74,037)us-gaap_IncreaseDecreaseInDeferredCharges | 0us-gaap_IncreaseDecreaseInDeferredCharges |
Acquisition expenditures | (205,706,823)us-gaap_PaymentsToAcquireEquipmentOnLease | (168,204,309)us-gaap_PaymentsToAcquireEquipmentOnLease | (1,834,036)us-gaap_PaymentsToAcquireEquipmentOnLease | (942,707)us-gaap_PaymentsToAcquireEquipmentOnLease |
Purchases of property and equipment | (421)us-gaap_PaymentsToAcquireOtherPropertyPlantAndEquipment | (11,970)us-gaap_PaymentsToAcquireOtherPropertyPlantAndEquipment | (40,670)us-gaap_PaymentsToAcquireOtherPropertyPlantAndEquipment | (30,321)us-gaap_PaymentsToAcquireOtherPropertyPlantAndEquipment |
Proceeds from sale of property and equipment | 0us-gaap_ProceedsFromSaleOfPropertyPlantAndEquipment | 948us-gaap_ProceedsFromSaleOfPropertyPlantAndEquipment | 5,201us-gaap_ProceedsFromSaleOfPropertyPlantAndEquipment | 3,076us-gaap_ProceedsFromSaleOfPropertyPlantAndEquipment |
Issuance of financing notes receivable | 0us-gaap_IncreaseDecreaseInNotesReceivables | (20,648,714)us-gaap_IncreaseDecreaseInNotesReceivables | 0us-gaap_IncreaseDecreaseInNotesReceivables | 0us-gaap_IncreaseDecreaseInNotesReceivables |
Return of capital on distributions received | 0us-gaap_PartnersCapitalAccountReturnOfCapital | 981,373us-gaap_PartnersCapitalAccountReturnOfCapital | 1,772,776us-gaap_PartnersCapitalAccountReturnOfCapital | 0us-gaap_PartnersCapitalAccountReturnOfCapital |
Net cash provided by (used in) investing activities | (180,418,153)us-gaap_NetCashProvidedByUsedInInvestingActivities | (177,075,793)us-gaap_NetCashProvidedByUsedInInvestingActivities | 5,410,219us-gaap_NetCashProvidedByUsedInInvestingActivities | 9,013,217us-gaap_NetCashProvidedByUsedInInvestingActivities |
Financing Activities | ||||
Payments on lease obligation | (6,824)us-gaap_ProceedsFromPaymentsForOtherFinancingActivities | 0us-gaap_ProceedsFromPaymentsForOtherFinancingActivities | (20,698)us-gaap_ProceedsFromPaymentsForOtherFinancingActivities | (80,028)us-gaap_ProceedsFromPaymentsForOtherFinancingActivities |
Debt financing costs | (1,391,846)us-gaap_PaymentsOfFinancingCosts | (3,269,429)us-gaap_PaymentsOfFinancingCosts | (144,798)us-gaap_PaymentsOfFinancingCosts | (1,054,302)us-gaap_PaymentsOfFinancingCosts |
Net offering proceeds | 84,516,780us-gaap_ProceedsFromIssuanceOfCommonStock | 141,797,913us-gaap_ProceedsFromIssuanceOfCommonStock | (523,094)us-gaap_ProceedsFromIssuanceOfCommonStock | 0us-gaap_ProceedsFromIssuanceOfCommonStock |
Debt issuance | 70,000,000us-gaap_ProceedsFromIssuanceOfLongTermDebt | 0us-gaap_ProceedsFromIssuanceOfLongTermDebt | 0us-gaap_ProceedsFromIssuanceOfLongTermDebt | 0us-gaap_ProceedsFromIssuanceOfLongTermDebt |
Proceeds from non-controlling interest | 30,000,000us-gaap_ProceedsFromMinorityShareholders | 0us-gaap_ProceedsFromMinorityShareholders | 0us-gaap_ProceedsFromMinorityShareholders | 0us-gaap_ProceedsFromMinorityShareholders |
Common stock issued under directors compensation plan | 0us-gaap_ProceedsFromIssuanceOfSharesUnderIncentiveAndShareBasedCompensationPlans | 30,000us-gaap_ProceedsFromIssuanceOfSharesUnderIncentiveAndShareBasedCompensationPlans | 0us-gaap_ProceedsFromIssuanceOfSharesUnderIncentiveAndShareBasedCompensationPlans | 0us-gaap_ProceedsFromIssuanceOfSharesUnderIncentiveAndShareBasedCompensationPlans |
Dividends paid | 0us-gaap_PaymentsOfOrdinaryDividends | (15,187,976)us-gaap_PaymentsOfOrdinaryDividends | (8,946,941)us-gaap_PaymentsOfOrdinaryDividends | (3,919,249)us-gaap_PaymentsOfOrdinaryDividends |
Distributions to non-controlling interest | 0us-gaap_PaymentsOfDividendsMinorityInterest | (2,737,712)us-gaap_PaymentsOfDividendsMinorityInterest | (3,282,152)us-gaap_PaymentsOfDividendsMinorityInterest | 0us-gaap_PaymentsOfDividendsMinorityInterest |
Advances on revolving line of credit | 530,000us-gaap_ProceedsFromLinesOfCredit | 34,676,948us-gaap_ProceedsFromLinesOfCredit | 221,332us-gaap_ProceedsFromLinesOfCredit | 5,285,000us-gaap_ProceedsFromLinesOfCredit |
Advances on revolving line of credit | (650,000)us-gaap_RepaymentsOfLinesOfCredit | (2,617,606)us-gaap_RepaymentsOfLinesOfCredit | (139,397)us-gaap_RepaymentsOfLinesOfCredit | (5,165,000)us-gaap_RepaymentsOfLinesOfCredit |
Principal payment on credit facility | 0us-gaap_RepaymentsOfLongTermDebt | (2,940,000)us-gaap_RepaymentsOfLongTermDebt | 0us-gaap_RepaymentsOfLongTermDebt | (2,188,000)us-gaap_RepaymentsOfLongTermDebt |
Net cash provided by (used in) financing activities | 182,998,110us-gaap_NetCashProvidedByUsedInFinancingActivities | 149,752,138us-gaap_NetCashProvidedByUsedInFinancingActivities | (12,835,748)us-gaap_NetCashProvidedByUsedInFinancingActivities | (7,121,579)us-gaap_NetCashProvidedByUsedInFinancingActivities |
Net Change in Cash and Cash Equivalents | 3,347,327us-gaap_CashAndCashEquivalentsPeriodIncreaseDecrease | (10,385,102)us-gaap_CashAndCashEquivalentsPeriodIncreaseDecrease | 282,483us-gaap_CashAndCashEquivalentsPeriodIncreaseDecrease | 11,540,130us-gaap_CashAndCashEquivalentsPeriodIncreaseDecrease |
Cash and Cash Equivalents at beginning of period | 14,333,456us-gaap_CashAndCashEquivalentsAtCarryingValue | 17,963,266us-gaap_CashAndCashEquivalentsAtCarryingValue | 17,680,783us-gaap_CashAndCashEquivalentsAtCarryingValue | 2,793,326us-gaap_CashAndCashEquivalentsAtCarryingValue |
Cash and Cash Equivalents at end of period | 17,680,783us-gaap_CashAndCashEquivalentsAtCarryingValue | 7,578,164us-gaap_CashAndCashEquivalentsAtCarryingValue | 17,963,266us-gaap_CashAndCashEquivalentsAtCarryingValue | 14,333,456us-gaap_CashAndCashEquivalentsAtCarryingValue |
Supplemental Disclosure of Cash Flow Information | ||||
Interest paid | 2,765us-gaap_InterestPaid | 2,762,903us-gaap_InterestPaid | 2,651,355us-gaap_InterestPaid | 203,611us-gaap_InterestPaid |
Income taxes paid (net of refunds) | 0us-gaap_IncomeTaxesPaid | 3,260,576us-gaap_IncomeTaxesPaid | 4,637,068us-gaap_IncomeTaxesPaid | 96,000us-gaap_IncomeTaxesPaid |
Non-Cash Investing Activities | ||||
Leased property | 205,706,823corr_NoncashorPartNoncashAcquisitionLeasedAssetsAcquired | 48,578,082corr_NoncashorPartNoncashAcquisitionLeasedAssetsAcquired | (1,834,036)corr_NoncashorPartNoncashAcquisitionLeasedAssetsAcquired | (942,707)corr_NoncashorPartNoncashAcquisitionLeasedAssetsAcquired |
Security proceeds from sale in long-term investment of other equity securities | 23,046,215corr_LongTermInvestmentsSold | 0corr_LongTermInvestmentsSold | 0corr_LongTermInvestmentsSold | 26,565,400corr_LongTermInvestmentsSold |
Reclassification of prepaid expenses and other assets to deferred lease costs | 753,940corr_ReclassificationofPrepaidExpensesandOtherAssetstoDeferredLeaseCosts | 0corr_ReclassificationofPrepaidExpensesandOtherAssetstoDeferredLeaseCosts | 0corr_ReclassificationofPrepaidExpensesandOtherAssetstoDeferredLeaseCosts | 0corr_ReclassificationofPrepaidExpensesandOtherAssetstoDeferredLeaseCosts |
Reclassification of prepaid expenses and other assets to acquisition expenditures | 181,766corr_ReclassificationofPrepaidExpensesandOtherAssetstoAcquisitionExpenditures | 0corr_ReclassificationofPrepaidExpensesandOtherAssetstoAcquisitionExpenditures | 0corr_ReclassificationofPrepaidExpensesandOtherAssetstoAcquisitionExpenditures | 0corr_ReclassificationofPrepaidExpensesandOtherAssetstoAcquisitionExpenditures |
Change in accounts payable and accrued expenses related to deferred lease costs | (653,747)corr_IncreaseDecreaseinAccountsPayableandAccruedExpensesRelatedtoDeferredLeaseCosts | 0corr_IncreaseDecreaseinAccountsPayableandAccruedExpensesRelatedtoDeferredLeaseCosts | (68,417)corr_IncreaseDecreaseinAccountsPayableandAccruedExpensesRelatedtoDeferredLeaseCosts | 0corr_IncreaseDecreaseinAccountsPayableandAccruedExpensesRelatedtoDeferredLeaseCosts |
Change in accounts payable and accrued expenses related to acquisition expenditures | 1,624,680corr_IncreaseDecreaseinAccountsPayableandAccruedExpensesRelatedtoAcquisitionExpenditures | 270,615corr_IncreaseDecreaseinAccountsPayableandAccruedExpensesRelatedtoAcquisitionExpenditures | (1,545,163)corr_IncreaseDecreaseinAccountsPayableandAccruedExpensesRelatedtoAcquisitionExpenditures | 0corr_IncreaseDecreaseinAccountsPayableandAccruedExpensesRelatedtoAcquisitionExpenditures |
Change in accounts payable and accrued expenses related to issuance of financing and other notes receivable | 0corr_NoncashorPartNoncashAccruedExpensesfromIssuanceofNotesReceivable | 39,248corr_NoncashorPartNoncashAccruedExpensesfromIssuanceofNotesReceivable | 0corr_NoncashorPartNoncashAccruedExpensesfromIssuanceofNotesReceivable | 0corr_NoncashorPartNoncashAccruedExpensesfromIssuanceofNotesReceivable |
Acquisitions, net of cash acquired: | ||||
Property and equipment | 0us-gaap_NoncashOrPartNoncashAcquisitionFixedAssetsAcquired1 | (120,083,133)us-gaap_NoncashOrPartNoncashAcquisitionFixedAssetsAcquired1 | 0us-gaap_NoncashOrPartNoncashAcquisitionFixedAssetsAcquired1 | 0us-gaap_NoncashOrPartNoncashAcquisitionFixedAssetsAcquired1 |
Other equity securities | 0corr_NoncashorPartNoncashAcquisitionOtherEquitySecuritiesAssetsAcquired | (97,500)corr_NoncashorPartNoncashAcquisitionOtherEquitySecuritiesAssetsAcquired | 0corr_NoncashorPartNoncashAcquisitionOtherEquitySecuritiesAssetsAcquired | 0corr_NoncashorPartNoncashAcquisitionOtherEquitySecuritiesAssetsAcquired |
Accounts receivable | 0us-gaap_NoncashOrPartNoncashAcquisitionAccountsReceivableAcquired1 | (1,357,905)us-gaap_NoncashOrPartNoncashAcquisitionAccountsReceivableAcquired1 | 0us-gaap_NoncashOrPartNoncashAcquisitionAccountsReceivableAcquired1 | 0us-gaap_NoncashOrPartNoncashAcquisitionAccountsReceivableAcquired1 |
Prepaid expenses and other assets | 0us-gaap_NoncashOrPartNoncashAcquisitionOtherAssetsAcquired1 | (150,485)us-gaap_NoncashOrPartNoncashAcquisitionOtherAssetsAcquired1 | 0us-gaap_NoncashOrPartNoncashAcquisitionOtherAssetsAcquired1 | 0us-gaap_NoncashOrPartNoncashAcquisitionOtherAssetsAcquired1 |
Accounts payable | 0us-gaap_NoncashOrPartNoncashAcquisitionPayablesAssumed1 | 3,781,664us-gaap_NoncashOrPartNoncashAcquisitionPayablesAssumed1 | 0us-gaap_NoncashOrPartNoncashAcquisitionPayablesAssumed1 | 0us-gaap_NoncashOrPartNoncashAcquisitionPayablesAssumed1 |
Goodwill | 0corr_NoncashorPartNoncashAcquisitionGoodwillAcquired | (1,718,868)corr_NoncashorPartNoncashAcquisitionGoodwillAcquired | 0corr_NoncashorPartNoncashAcquisitionGoodwillAcquired | 0corr_NoncashorPartNoncashAcquisitionGoodwillAcquired |
Total acquisitions, net of cash acquired | 205,706,823us-gaap_NoncashOrPartNoncashAcquisitionNetNonmonetaryAssetsAcquiredLiabilitiesAssumed1 | 168,204,309us-gaap_NoncashOrPartNoncashAcquisitionNetNonmonetaryAssetsAcquiredLiabilitiesAssumed1 | (1,834,036)us-gaap_NoncashOrPartNoncashAcquisitionNetNonmonetaryAssetsAcquiredLiabilitiesAssumed1 | (942,707)us-gaap_NoncashOrPartNoncashAcquisitionNetNonmonetaryAssetsAcquiredLiabilitiesAssumed1 |
Non-Cash Financing Activities | ||||
Reclassification of prepaid expenses and other assets to issuance of equity | 617,308corr_ReclassificationofPrepaidExpensesandOtherAssetstoIssuanceofEquity | 0corr_ReclassificationofPrepaidExpensesandOtherAssetstoIssuanceofEquity | 0corr_ReclassificationofPrepaidExpensesandOtherAssetstoIssuanceofEquity | 0corr_ReclassificationofPrepaidExpensesandOtherAssetstoIssuanceofEquity |
Reclassification of prepaid expenses and other assets to debt financing costs | 436,994corr_ReclassificationofPrepaidExpensesandOtherAssetstoDeferredLoanCosts | 0corr_ReclassificationofPrepaidExpensesandOtherAssetstoDeferredLoanCosts | 0corr_ReclassificationofPrepaidExpensesandOtherAssetstoDeferredLoanCosts | 0corr_ReclassificationofPrepaidExpensesandOtherAssetstoDeferredLoanCosts |
Change in accounts payable and accrued expenses related to the issuance of equity | 391,322corr_IncreaseDecreaseinAccountsPayableandAccruedExpensesRelatedtoIssuanceofEquity | 72,685corr_IncreaseDecreaseinAccountsPayableandAccruedExpensesRelatedtoIssuanceofEquity | (523,094)corr_IncreaseDecreaseinAccountsPayableandAccruedExpensesRelatedtoIssuanceofEquity | 0corr_IncreaseDecreaseinAccountsPayableandAccruedExpensesRelatedtoIssuanceofEquity |
Change in accounts payable and accrued expenses related to debt financing costs | (291,667)corr_IncreaseDecreaseinAccountsPayableandAccruedExpensesRelatedtoDebtFinancingCosts | (176,961)corr_IncreaseDecreaseinAccountsPayableandAccruedExpensesRelatedtoDebtFinancingCosts | 116,383corr_IncreaseDecreaseinAccountsPayableandAccruedExpensesRelatedtoDebtFinancingCosts | 0corr_IncreaseDecreaseinAccountsPayableandAccruedExpensesRelatedtoDebtFinancingCosts |
Reinvestment of distributions by common stockholders in additional common shares | $ 0us-gaap_ProceedsFromIssuanceOfCommonStockDividendReinvestmentPlan | $ 140,108us-gaap_ProceedsFromIssuanceOfCommonStockDividendReinvestmentPlan | $ 108,119us-gaap_ProceedsFromIssuanceOfCommonStockDividendReinvestmentPlan | $ 121,024us-gaap_ProceedsFromIssuanceOfCommonStockDividendReinvestmentPlan |
X | ||||||||||
- Definition
Distributions received from investment securities. No definition available.
|
X | ||||||||||
- Definition
Increase (Decrease) in Accounts Payable and Accrued Expenses Related to Acquisition Expenditures No definition available.
|
X | ||||||||||
- Definition
Increase (Decrease) in Accounts Payable and Accrued Expenses Related to Debt Financing Costs No definition available.
|
X | ||||||||||
- Definition
Increase (Decrease) in Accounts Payable and Accrued Expenses Related to Deferred Lease Costs No definition available.
|
X | ||||||||||
- Definition
Increase (Decrease) in Accounts Payable and Accrued Expenses Related to Issuance of Equity No definition available.
|
X | ||||||||||
- Definition
Long-term investments sold. No definition available.
|
X | ||||||||||
- Definition
Noncash or Part Noncash, Accrued Expenses from Issuance of Notes Receivable No definition available.
|
X | ||||||||||
- Definition
Noncash or Part Noncash Acquisition, Goodwill Acquired No definition available.
|
X | ||||||||||
- Definition
Noncash or Part Noncash Acquisition, Leased Assets Acquired No definition available.
|
X | ||||||||||
- Definition
Noncash or Part Noncash Acquisition, Other Equity Securities Assets Acquired No definition available.
|
X | ||||||||||
- Definition
Reclassification of Prepaid Expenses and Other Assets to Acquisition Expenditures No definition available.
|
X | ||||||||||
- Definition
Reclassification of Prepaid Expenses and Other Assets to Deferred Lease Costs No definition available.
|
X | ||||||||||
- Definition
Reclassification of Prepaid Expenses and Other Assets to Deferred Loan Costs No definition available.
|
X | ||||||||||
- Definition
Reclassification of Prepaid Expenses and Other Assets to Issuance of Equity No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
The aggregate amount of recurring noncash expense charged against earnings in the period to allocate the cost of assets over their estimated remaining economic lives. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
Amount of currency on hand as well as demand deposits with banks or financial institutions. Includes other kinds of accounts that have the general characteristics of demand deposits. Also includes short-term, highly liquid investments that are both readily convertible to known amounts of cash and so near their maturity that they present insignificant risk of changes in value because of changes in interest rates. Excludes cash and cash equivalents within disposal group and discontinued operation. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of increase (decrease) in cash and cash equivalents. Cash and cash equivalents are the amount of currency on hand as well as demand deposits with banks or financial institutions. Includes other kinds of accounts that have the general characteristics of demand deposits. Also includes short-term, highly liquid investments that are both readily convertible to known amounts of cash and so near their maturity that they present insignificant risk of changes in value because of changes in interest rates. Includes effect from exchange rate changes. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of deferred income tax expense (benefit) and income tax credits. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The amount of expense recognized in the current period that reflects the allocation of the cost of tangible assets over the assets' useful lives. Includes production and non-production related depreciation. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of realized and unrealized gain (loss) of derivative instruments not designated or qualifying as hedging instruments. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The amount of cash paid during the current period to foreign, federal, state, and local authorities as taxes on income. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The increase (decrease) during the reporting period in the amounts payable to vendors for goods and services received and the amount of obligations and expenses incurred but not paid. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The increase (decrease) during the reporting period in amount due within one year (or one business cycle) from customers for the credit sale of goods and services. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The increase (decrease) during the period in the amount due for taxes based on the reporting entity's earnings or attributable to the entity's income earning process (business presence) within a given jurisdiction. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The increase (decrease) during the reporting period in the value of expenditures made during the current reporting period for benefits that will be received over a period of years. Deferred charges differ from prepaid expenses in that they usually extend over a long period of time and may or may not be regularly recurring costs of operation. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The increase (decrease) during the reporting period, excluding the portion taken into income, in the liability reflecting revenue yet to be earned for which cash or other forms of consideration was received or recorded as a receivable. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The increase (decrease) during the reporting period in the amount due from lessees arising from lease agreements. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The increase (decrease) during the reporting period of the amounts due from borrowers for outstanding secured or unsecured loans evidenced by a note. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
The increase (decrease) during the reporting period in other obligations due by the reporting entity that are payable within one year (or one business cycle), not otherwise defined in the taxonomy. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The increase (decrease) during the reporting period in the value of prepaid expenses and other assets not separately disclosed in the statement of cash flows, for example, deferred expenses, intangible assets, or income taxes. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The amount of cash paid for interest during the period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of cash inflow (outflow) from financing activities, including discontinued operations. Financing activity cash flows include obtaining resources from owners and providing them with a return on, and a return of, their investment; borrowing money and repaying amounts borrowed, or settling the obligation; and obtaining and paying for other resources obtained from creditors on long-term credit. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
Amount of cash inflow (outflow) from investing activities, including discontinued operations. Investing activity cash flows include making and collecting loans and acquiring and disposing of debt or equity instruments and property, plant, and equipment and other productive assets. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
Amount of cash inflow (outflow) from operating activities, including discontinued operations. Operating activity cash flows include transactions, adjustments, and changes in value not defined as investing or financing activities. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The sum of the realized and unrealized net gain (loss) on trading securities during the period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The amount of accounts receivable that an Entity acquires in a noncash (or part noncash) acquisition. Noncash is defined as information about all investing and financing activities of an enterprise during a period that affect recognized assets or liabilities but that do not result in cash receipts or cash payments in the period. "Part noncash" refers to that portion of the transaction not resulting in cash receipts or cash payments in the period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The amount of fixed assets that an Entity acquires in a noncash (or part noncash) acquisition. Noncash is defined as information about all investing and financing activities of an enterprise during a period that affect recognized assets or liabilities but that do not result in cash receipts or cash payments in the period. "Part noncash" refers to that portion of the transaction not resulting in cash receipts or cash payments in the period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The net book value of a nonmonetary asset transferred or exchanged in connection with the acquisition of a business or asset in a noncash transaction. Noncash is defined as transactions during a period that affect recognized assets or liabilities but that do not result in cash receipts or cash payments in the period. "Part noncash" refers to that portion of the transaction not resulting in cash receipts or cash payments in the period. Nonmonetary assets and liabilities are assets and liabilities that will not result in cash receipts or cash payments in the future. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The amount of assets that an Entity acquires in a noncash (or part noncash) acquisition that are not presented as a separate disclosure or not otherwise listed in the existing taxonomy. Noncash is defined as information about all investing and financing activities of an enterprise during a period that affect recognized assets or liabilities but that do not result in cash receipts or cash payments in the period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The amount of payables that an Entity assumes in acquiring a business or in consideration for an asset received in a noncash (or part noncash) acquisition. Noncash is defined as transactions during a period that affect recognized assets or liabilities but that do not result in cash receipts or cash payments in the period. "Part noncash" refers to that portion of the transaction not resulting in cash receipts or cash payments in the period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
Total change in each class of partners' capital accounts during the year due to the return of partner's capital. That is, excess distributions over earnings to partners. All partners include general, limited and preferred partners. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
