REAL ESTATE AND ACCUMULATED DEPRECIATION (Details 2) (USD $)
|
1 Months Ended | 12 Months Ended | ||
---|---|---|---|---|
Dec. 31, 2012
|
Dec. 31, 2014
|
Dec. 31, 2013
|
Nov. 30, 2012
|
|
SEC Schedule III, Real Estate and Accumulated Depreciation Disclosure [Abstract] | ||||
Real Estate, Federal Income Tax Basis | $ (3,180,706)us-gaap_RealEstateFederalIncomeTaxBasis | |||
Investment in real estate: | ||||
Balance, beginning of year | 14,126,849us-gaap_RealEstateGrossAtCarryingValue | 244,975,206us-gaap_RealEstateGrossAtCarryingValue | 244,686,333us-gaap_RealEstateGrossAtCarryingValue | 14,126,849us-gaap_RealEstateGrossAtCarryingValue |
Addition: Acquisitions and developments | 230,559,484us-gaap_RealEstateOtherAcquisitions | 48,848,697us-gaap_RealEstateOtherAcquisitions | 288,873us-gaap_RealEstateOtherAcquisitions | 0us-gaap_RealEstateOtherAcquisitions |
Deduction: Dispositions and other | 0us-gaap_RealEstateOtherDeductions | 0us-gaap_RealEstateOtherDeductions | 0us-gaap_RealEstateOtherDeductions | 0us-gaap_RealEstateOtherDeductions |
Balance, end of year | 244,686,333us-gaap_RealEstateGrossAtCarryingValue | 293,823,903us-gaap_RealEstateGrossAtCarryingValue | 244,975,206us-gaap_RealEstateGrossAtCarryingValue | 14,126,849us-gaap_RealEstateGrossAtCarryingValue |
Accumulated depreciation: | ||||
Balance, beginning of year | 1,131,680us-gaap_RealEstateAccumulatedDepreciation | 12,754,588us-gaap_RealEstateAccumulatedDepreciation | 1,607,624us-gaap_RealEstateAccumulatedDepreciation | 294,309us-gaap_RealEstateAccumulatedDepreciation |
Addition: Depreciation | 475,944us-gaap_SECScheduleIIIRealEstateAccumulatedDepreciationDepreciationExpense | 12,541,370us-gaap_SECScheduleIIIRealEstateAccumulatedDepreciationDepreciationExpense | 11,146,964us-gaap_SECScheduleIIIRealEstateAccumulatedDepreciationDepreciationExpense | 837,371us-gaap_SECScheduleIIIRealEstateAccumulatedDepreciationDepreciationExpense |
Deduction: Dispositions and other | 0us-gaap_RealEstateAccumulatedDepreciationOtherDeductions | 0us-gaap_RealEstateAccumulatedDepreciationOtherDeductions | 0us-gaap_RealEstateAccumulatedDepreciationOtherDeductions | 0us-gaap_RealEstateAccumulatedDepreciationOtherDeductions |
Balance, end of year | $ 1,607,624us-gaap_RealEstateAccumulatedDepreciation | $ 25,295,958us-gaap_RealEstateAccumulatedDepreciation | $ 12,754,588us-gaap_RealEstateAccumulatedDepreciation | $ 1,131,680us-gaap_RealEstateAccumulatedDepreciation |
X | ||||||||||
- Definition
Amount of accumulated depreciation pertaining to real estate investments for entities with a substantial portion of business acquiring and holding investment real estate. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of other deductions to accumulated depreciation, excluding sales, for entities with a substantial portion of business acquiring and holding investment real estate. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
Cost basis of real estate investments for federal income tax purposes for entities with a substantial portion of business acquiring and holding investment real estate. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount, before accumulated depreciation, of real estate investments for entities with a substantial portion of business acquiring and holding investment real estate. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of increase in real estate investments from acquisitions other than through foreclosure for entities with a substantial portion of business acquiring and holding investment real estate. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of other deductions to real estate investments, excluding sales, for entities with a substantial portion of business acquiring and holding investment real estate. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
Amount of depreciation expense of real estate investments for entities with a substantial portion of business acquiring and holding investment real estate. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|