Income Taxes (Details 1) (USD $)
|
1 Months Ended | 3 Months Ended | 12 Months Ended | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2012
|
Dec. 31, 2011
|
Dec. 31, 2014
|
Sep. 30, 2013
|
Jun. 30, 2013
|
Mar. 31, 2013
|
Nov. 30, 2012
|
Aug. 31, 2012
|
May 31, 2012
|
Feb. 29, 2012
|
Dec. 31, 2014
|
Dec. 31, 2013
|
Nov. 30, 2012
|
|
Income Tax Disclosure [Abstract] | |||||||||||||
Blended state tax rate | 3.92%us-gaap_EffectiveIncomeTaxRateContinuingOperations | 3.11%us-gaap_EffectiveIncomeTaxRateContinuingOperations | 2.26%us-gaap_EffectiveIncomeTaxRateContinuingOperations | ||||||||||
Total income tax expense (benefit) differs from the amount computed by applying the federal statutory income tax rates net investment income and net realized and unrealized gains on investments | |||||||||||||
Application of statutory income tax rate | $ (848,239)us-gaap_IncomeTaxReconciliationIncomeTaxExpenseBenefitAtFederalStatutoryIncomeTaxRate | $ 2,375,903us-gaap_IncomeTaxReconciliationIncomeTaxExpenseBenefitAtFederalStatutoryIncomeTaxRate | $ 2,608,151us-gaap_IncomeTaxReconciliationIncomeTaxExpenseBenefitAtFederalStatutoryIncomeTaxRate | $ 6,852,179us-gaap_IncomeTaxReconciliationIncomeTaxExpenseBenefitAtFederalStatutoryIncomeTaxRate | |||||||||
State income taxes, net of federal tax benefit | (64,771)us-gaap_IncomeTaxReconciliationStateAndLocalIncomeTaxes | (47,731)us-gaap_IncomeTaxReconciliationStateAndLocalIncomeTaxes | 273,174us-gaap_IncomeTaxReconciliationStateAndLocalIncomeTaxes | 442,455us-gaap_IncomeTaxReconciliationStateAndLocalIncomeTaxes | |||||||||
Dividends received deduction | (7,133)us-gaap_IncomeTaxReconciliationDeductionsDividends | 0us-gaap_IncomeTaxReconciliationDeductionsDividends | 0us-gaap_IncomeTaxReconciliationDeductionsDividends | (1,221)us-gaap_IncomeTaxReconciliationDeductionsDividends | |||||||||
Income of Real Estate Investment Trust not subject to tax | 0corr_IncomeTaxReconciliationRevenueFromRealEstateInvestmentTrust | (2,607,207)corr_IncomeTaxReconciliationRevenueFromRealEstateInvestmentTrust | (927,254)corr_IncomeTaxReconciliationRevenueFromRealEstateInvestmentTrust | 0corr_IncomeTaxReconciliationRevenueFromRealEstateInvestmentTrust | |||||||||
Other | 0us-gaap_IncomeTaxReconciliationOtherAdjustments | 53,472us-gaap_IncomeTaxReconciliationOtherAdjustments | 995,447us-gaap_IncomeTaxReconciliationOtherAdjustments | (64,479)us-gaap_IncomeTaxReconciliationOtherAdjustments | |||||||||
Income tax expense (benefit), net | $ (920,143)us-gaap_IncomeTaxExpenseBenefit | $ (628,493)us-gaap_IncomeTaxExpenseBenefit | $ (1,806,838)us-gaap_IncomeTaxExpenseBenefit | $ 324,883us-gaap_IncomeTaxExpenseBenefit | $ 742,879us-gaap_IncomeTaxExpenseBenefit | $ 513,513us-gaap_IncomeTaxExpenseBenefit | $ 581,695us-gaap_IncomeTaxExpenseBenefit | $ 1,105,125us-gaap_IncomeTaxExpenseBenefit | $ 241,754us-gaap_IncomeTaxExpenseBenefit | $ 1,020,944us-gaap_IncomeTaxExpenseBenefit | $ (225,563)us-gaap_IncomeTaxExpenseBenefit | $ 2,949,518us-gaap_IncomeTaxExpenseBenefit | $ 7,228,934us-gaap_IncomeTaxExpenseBenefit |
X | ||||||||||
- Definition
Income Tax Reconciliation, Revenue from Real Estate Investment Trust No definition available.
|
X | ||||||||||
- Definition
Percentage of current income tax expense (benefit) and deferred income tax expense (benefit) pertaining to continuing operations. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
Amount of current income tax expense (benefit) and deferred income tax expense (benefit) pertaining to continuing operations. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
Amount of the difference between reported income tax expense (benefit) and expected income tax expense (benefit) computed by applying the domestic federal statutory income tax rates to pretax income (loss) from continuing operations attributable to deduction for dividend. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The amount of income tax expense or benefit for the period computed by applying the domestic federal statutory tax rates to pretax income from continuing operations. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of the difference between reported income tax expense (benefit) and expected income tax expense (benefit) computed by applying the domestic federal statutory income tax rates to pretax income (loss) from continuing operations attributable to other adjustments. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of the difference between reported income tax expense (benefit) and expected income tax expense (benefit) computed by applying the domestic federal statutory income tax rates to pretax income (loss) from continuing operations attributable to state and local income tax expense (benefit). Reference 1: http://www.xbrl.org/2003/role/presentationRef
|