Income Taxes (Details 2) (USD $)
|
1 Months Ended | 3 Months Ended | 12 Months Ended | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2012
|
Dec. 31, 2011
|
Dec. 31, 2014
|
Sep. 30, 2013
|
Jun. 30, 2013
|
Mar. 31, 2013
|
Nov. 30, 2012
|
Aug. 31, 2012
|
May 31, 2012
|
Feb. 29, 2012
|
Dec. 31, 2014
|
Dec. 31, 2013
|
Nov. 30, 2012
|
|
Current tax expense (benefit) | |||||||||||||
Federal | $ 3,610,165us-gaap_CurrentFederalTaxExpenseBenefit | $ 3,456,858us-gaap_CurrentFederalTaxExpenseBenefit | $ (7,139)us-gaap_CurrentFederalTaxExpenseBenefit | $ 0us-gaap_CurrentFederalTaxExpenseBenefit | |||||||||
State (net of federal tax benefit) | 245,782us-gaap_CurrentStateAndLocalTaxExpenseBenefit | 387,079us-gaap_CurrentStateAndLocalTaxExpenseBenefit | 20,613us-gaap_CurrentStateAndLocalTaxExpenseBenefit | 38,107us-gaap_CurrentStateAndLocalTaxExpenseBenefit | |||||||||
AMT benefit | 0corr_AlternativeMinimumTaxExpenseBenefit | 0corr_AlternativeMinimumTaxExpenseBenefit | 0corr_AlternativeMinimumTaxExpenseBenefit | (8,842)corr_AlternativeMinimumTaxExpenseBenefit | |||||||||
Total current tax expense (benefit) | 3,855,947us-gaap_CurrentIncomeTaxExpenseBenefit | 3,843,937us-gaap_CurrentIncomeTaxExpenseBenefit | 13,474us-gaap_CurrentIncomeTaxExpenseBenefit | 29,265us-gaap_CurrentIncomeTaxExpenseBenefit | |||||||||
Deferred tax expense (benefit) | |||||||||||||
Federal | (4,465,104)us-gaap_DeferredFederalIncomeTaxExpenseBenefit | (3,634,689)us-gaap_DeferredFederalIncomeTaxExpenseBenefit | 2,683,483us-gaap_DeferredFederalIncomeTaxExpenseBenefit | 6,762,974us-gaap_DeferredFederalIncomeTaxExpenseBenefit | |||||||||
State (net of federal tax benefit) | (310,986)us-gaap_DeferredStateAndLocalIncomeTaxExpenseBenefit | (434,811)us-gaap_DeferredStateAndLocalIncomeTaxExpenseBenefit | 252,561us-gaap_DeferredStateAndLocalIncomeTaxExpenseBenefit | 436,695us-gaap_DeferredStateAndLocalIncomeTaxExpenseBenefit | |||||||||
Total deferred tax expense (benefit) | (4,776,090)us-gaap_DeferredIncomeTaxExpenseBenefit | (4,069,500)us-gaap_DeferredIncomeTaxExpenseBenefit | 2,936,044us-gaap_DeferredIncomeTaxExpenseBenefit | 7,199,669us-gaap_DeferredIncomeTaxExpenseBenefit | |||||||||
Income tax expense (benefit), net | $ (920,143)us-gaap_IncomeTaxExpenseBenefit | $ (628,493)us-gaap_IncomeTaxExpenseBenefit | $ (1,806,838)us-gaap_IncomeTaxExpenseBenefit | $ 324,883us-gaap_IncomeTaxExpenseBenefit | $ 742,879us-gaap_IncomeTaxExpenseBenefit | $ 513,513us-gaap_IncomeTaxExpenseBenefit | $ 581,695us-gaap_IncomeTaxExpenseBenefit | $ 1,105,125us-gaap_IncomeTaxExpenseBenefit | $ 241,754us-gaap_IncomeTaxExpenseBenefit | $ 1,020,944us-gaap_IncomeTaxExpenseBenefit | $ (225,563)us-gaap_IncomeTaxExpenseBenefit | $ 2,949,518us-gaap_IncomeTaxExpenseBenefit | $ 7,228,934us-gaap_IncomeTaxExpenseBenefit |
X | ||||||||||
- Definition
Alternative Minimum Tax Expense (Benefit) No definition available.
|
X | ||||||||||
- Definition
Amount of current federal tax expense (benefit) pertaining to income (loss) from continuing operations. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of current income tax expense (benefit) pertaining to taxable income (loss) from continuing operations. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
Amount of current state and local tax expense (benefit) pertaining to income (loss) from continuing operations. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of deferred federal income tax expense (benefit) pertaining to income (loss) from continuing operations. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of deferred income tax expense (benefit) pertaining to income (loss) from continuing operations. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
Amount of deferred state and local tax expense (benefit) pertaining to income (loss) from continuing operations. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of current income tax expense (benefit) and deferred income tax expense (benefit) pertaining to continuing operations. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|