CorEnergy Historical Summary Financial (Details) (USD $)
|
1 Months Ended | 3 Months Ended | 12 Months Ended | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2012
|
Dec. 31, 2011
|
Dec. 31, 2014
|
Sep. 30, 2013
|
Jun. 30, 2013
|
Mar. 31, 2013
|
Nov. 30, 2012
|
Aug. 31, 2012
|
May 31, 2012
|
Feb. 29, 2012
|
Dec. 31, 2014
|
Dec. 31, 2013
|
Nov. 30, 2012
|
Nov. 30, 2011
|
|
Assets [Abstract] | ||||||||||||||
Current assets | $ 19,202,432us-gaap_AssetsCurrent | $ 5,307,970us-gaap_AssetsCurrent | ||||||||||||
Non-current assets | 274,459,553us-gaap_OtherAssetsNoncurrent | 90,623,108us-gaap_OtherAssetsNoncurrent | ||||||||||||
Total Assets | 293,661,985us-gaap_Assets | 95,931,078us-gaap_Assets | 443,815,842us-gaap_Assets | 443,815,842us-gaap_Assets | 283,875,659us-gaap_Assets | |||||||||
Liabilities [Abstract] | ||||||||||||||
Current liabilities | 8,290,065us-gaap_LiabilitiesCurrent | 1,552,281us-gaap_LiabilitiesCurrent | ||||||||||||
Non-current liabilities | 74,529,728us-gaap_OtherLiabilitiesNoncurrent | 2,894,200us-gaap_OtherLiabilitiesNoncurrent | ||||||||||||
Total Liabilities | 82,819,793us-gaap_Liabilities | 4,446,481us-gaap_Liabilities | 106,274,800us-gaap_Liabilities | 106,274,800us-gaap_Liabilities | 78,334,289us-gaap_Liabilities | |||||||||
Shareholder's equity | 210,842,192us-gaap_StockholdersEquityIncludingPortionAttributableToNoncontrollingInterest | 91,484,597us-gaap_StockholdersEquityIncludingPortionAttributableToNoncontrollingInterest | 337,541,042us-gaap_StockholdersEquityIncludingPortionAttributableToNoncontrollingInterest | 98,855,785us-gaap_StockholdersEquityIncludingPortionAttributableToNoncontrollingInterest | 337,541,042us-gaap_StockholdersEquityIncludingPortionAttributableToNoncontrollingInterest | 205,541,370us-gaap_StockholdersEquityIncludingPortionAttributableToNoncontrollingInterest | 98,855,785us-gaap_StockholdersEquityIncludingPortionAttributableToNoncontrollingInterest | 90,426,313us-gaap_StockholdersEquityIncludingPortionAttributableToNoncontrollingInterest | ||||||
Total Liabilities and Shareholder's Equity | 293,661,985us-gaap_LiabilitiesAndStockholdersEquity | 95,931,078us-gaap_LiabilitiesAndStockholdersEquity | 443,815,842us-gaap_LiabilitiesAndStockholdersEquity | 443,815,842us-gaap_LiabilitiesAndStockholdersEquity | 283,875,659us-gaap_LiabilitiesAndStockholdersEquity | |||||||||
Income Statement [Abstract] | ||||||||||||||
Revenues | 1,726,901us-gaap_Revenues | 1,079,612us-gaap_Revenues | 11,896,126us-gaap_Revenues | 9,345,878us-gaap_Revenues | 9,019,012us-gaap_Revenues | 10,047,557us-gaap_Revenues | 7,990,075us-gaap_Revenues | 7,574,112us-gaap_Revenues | 7,568,016us-gaap_Revenues | 8,153,817us-gaap_Revenues | 40,308,573us-gaap_Revenues | 31,286,020us-gaap_Revenues | 10,573,997us-gaap_Revenues | |
Expenses | 1,826,422us-gaap_CostsAndExpenses | 993,919us-gaap_CostsAndExpenses | 9,407,165us-gaap_CostsAndExpenses | 6,588,817us-gaap_CostsAndExpenses | 6,153,744us-gaap_CostsAndExpenses | 7,510,032us-gaap_CostsAndExpenses | 6,423,549us-gaap_CostsAndExpenses | 6,285,711us-gaap_CostsAndExpenses | 5,967,747us-gaap_CostsAndExpenses | 6,353,378us-gaap_CostsAndExpenses | 29,659,758us-gaap_CostsAndExpenses | 25,030,385us-gaap_CostsAndExpenses | 10,817,701us-gaap_CostsAndExpenses | |
Operating Income (Loss) | (99,521)us-gaap_OperatingIncomeLoss | 85,693us-gaap_OperatingIncomeLoss | 2,488,961us-gaap_OperatingIncomeLoss | 2,757,061us-gaap_OperatingIncomeLoss | 2,865,268us-gaap_OperatingIncomeLoss | 2,537,525us-gaap_OperatingIncomeLoss | 1,566,526us-gaap_OperatingIncomeLoss | 1,288,401us-gaap_OperatingIncomeLoss | 1,600,269us-gaap_OperatingIncomeLoss | 1,800,439us-gaap_OperatingIncomeLoss | 10,648,815us-gaap_OperatingIncomeLoss | 6,255,635us-gaap_OperatingIncomeLoss | (243,704)us-gaap_OperatingIncomeLoss | |
Other Income (Expense), net | (2,342,365)us-gaap_NonoperatingIncomeExpense | 1,601,084us-gaap_NonoperatingIncomeExpense | (3,893,006)us-gaap_NonoperatingIncomeExpense | (154,275)us-gaap_NonoperatingIncomeExpense | 1,270,654us-gaap_NonoperatingIncomeExpense | 472,262us-gaap_NonoperatingIncomeExpense | 958,529us-gaap_NonoperatingIncomeExpense | 622,218us-gaap_NonoperatingIncomeExpense | (935,550)us-gaap_NonoperatingIncomeExpense | 2,017,792us-gaap_NonoperatingIncomeExpense | (2,304,365)us-gaap_NonoperatingIncomeExpense | 2,662,989us-gaap_NonoperatingIncomeExpense | 19,821,359us-gaap_NonoperatingIncomeExpense | |
Income (Loss) before income tax benefit (provision) | (2,441,886)us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesDomestic | 1,686,777us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesDomestic | ||||||||||||
Income tax benefit (provision) | 920,143us-gaap_IncomeTaxExpenseBenefit | 628,493us-gaap_IncomeTaxExpenseBenefit | 1,806,838us-gaap_IncomeTaxExpenseBenefit | (324,883)us-gaap_IncomeTaxExpenseBenefit | (742,879)us-gaap_IncomeTaxExpenseBenefit | (513,513)us-gaap_IncomeTaxExpenseBenefit | (581,695)us-gaap_IncomeTaxExpenseBenefit | (1,105,125)us-gaap_IncomeTaxExpenseBenefit | (241,754)us-gaap_IncomeTaxExpenseBenefit | (1,020,944)us-gaap_IncomeTaxExpenseBenefit | 225,563us-gaap_IncomeTaxExpenseBenefit | (2,949,518)us-gaap_IncomeTaxExpenseBenefit | (7,228,934)us-gaap_IncomeTaxExpenseBenefit | |
Net Income (Loss) | (1,521,743)us-gaap_ProfitLoss | 1,058,284us-gaap_ProfitLoss | 402,793us-gaap_ProfitLoss | 2,277,903us-gaap_ProfitLoss | 3,393,043us-gaap_ProfitLoss | 2,496,274us-gaap_ProfitLoss | 1,943,360us-gaap_ProfitLoss | 805,494us-gaap_ProfitLoss | 422,965us-gaap_ProfitLoss | 2,797,287us-gaap_ProfitLoss | 8,570,013us-gaap_ProfitLoss | 5,969,106us-gaap_ProfitLoss | 12,348,721us-gaap_ProfitLoss | |
Less: Net Income (Loss) attributable to non-controlling interest | (18,347)us-gaap_NetIncomeLossAttributableToNoncontrollingInterest | 0us-gaap_NetIncomeLossAttributableToNoncontrollingInterest | 388,423us-gaap_NetIncomeLossAttributableToNoncontrollingInterest | 389,485us-gaap_NetIncomeLossAttributableToNoncontrollingInterest | 387,135us-gaap_NetIncomeLossAttributableToNoncontrollingInterest | 391,114us-gaap_NetIncomeLossAttributableToNoncontrollingInterest | 363,298us-gaap_NetIncomeLossAttributableToNoncontrollingInterest | 366,042us-gaap_NetIncomeLossAttributableToNoncontrollingInterest | 352,893us-gaap_NetIncomeLossAttributableToNoncontrollingInterest | 384,534us-gaap_NetIncomeLossAttributableToNoncontrollingInterest | 1,556,157us-gaap_NetIncomeLossAttributableToNoncontrollingInterest | 1,466,767us-gaap_NetIncomeLossAttributableToNoncontrollingInterest | 0us-gaap_NetIncomeLossAttributableToNoncontrollingInterest | |
Net Income attributable to CORR Stockholders | $ (1,503,396)us-gaap_NetIncomeLoss | $ 1,058,284us-gaap_NetIncomeLoss | $ 14,370us-gaap_NetIncomeLoss | $ 1,888,418us-gaap_NetIncomeLoss | $ 3,005,908us-gaap_NetIncomeLoss | $ 2,105,160us-gaap_NetIncomeLoss | $ 1,580,062us-gaap_NetIncomeLoss | $ 439,452us-gaap_NetIncomeLoss | $ 70,072us-gaap_NetIncomeLoss | $ 2,412,753us-gaap_NetIncomeLoss | $ 7,013,856us-gaap_NetIncomeLoss | $ 4,502,339us-gaap_NetIncomeLoss | $ 12,348,721us-gaap_NetIncomeLoss |
X | ||||||||||
- Definition
Sum of the carrying amounts as of the balance sheet date of all assets that are recognized. Assets are probable future economic benefits obtained or controlled by an entity as a result of past transactions or events. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
Sum of the carrying amounts as of the balance sheet date of all assets that are expected to be realized in cash, sold, or consumed within one year (or the normal operating cycle, if longer). Assets are probable future economic benefits obtained or controlled by an entity as a result of past transactions or events. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Total costs of sales and operating expenses for the period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The portion of earnings or loss from continuing operations before income taxes that is attributable to domestic operations. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
Amount of current income tax expense (benefit) and deferred income tax expense (benefit) pertaining to continuing operations. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Sum of the carrying amounts as of the balance sheet date of all liabilities that are recognized. Liabilities are probable future sacrifices of economic benefits arising from present obligations of an entity to transfer assets or provide services to other entities in the future. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
Amount of liabilities and equity items, including the portion of equity attributable to noncontrolling interests, if any. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Total obligations incurred as part of normal operations that are expected to be paid during the following twelve months or within one business cycle, if longer. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of Net Income (Loss) attributable to noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The aggregate amount of income or expense from ancillary business-related activities (that is to say, excluding major activities considered part of the normal operations of the business). Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The net result for the period of deducting operating expenses from operating revenues. No definition available.
|
X | ||||||||||
- Definition
Aggregate carrying amount, as of the balance sheet date, of noncurrent assets not separately disclosed in the balance sheet. Noncurrent assets are expected to be realized or consumed after one year (or the normal operating cycle, if longer). Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Aggregate carrying amount, as of the balance sheet date, of noncurrent obligations not separately disclosed in the balance sheet. Noncurrent liabilities are expected to be paid after one year (or the normal operating cycle, if longer). Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of revenue recognized from goods sold, services rendered, insurance premiums, or other activities that constitute an earning process. Includes, but is not limited to, investment and interest income before deduction of interest expense when recognized as a component of revenue, and sales and trading gain (loss). Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of stockholders' equity (deficit), net of receivables from officers, directors, owners, and affiliates of the entity, attributable to both the parent and noncontrolling interests. Amount excludes temporary equity. Alternate caption for the concept is permanent equity. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|