Consolidated Statements of Income and Comprehensive Income (USD $)
|
1 Months Ended | 12 Months Ended | ||
---|---|---|---|---|
Dec. 31, 2012
|
Dec. 31, 2014
|
Dec. 31, 2013
|
Nov. 30, 2012
|
|
Revenue | ||||
Lease revenue | $ 857,909us-gaap_SaleLeasebackTransactionQuarterlyRentalPayments | $ 28,223,765us-gaap_SaleLeasebackTransactionQuarterlyRentalPayments | $ 22,552,976us-gaap_SaleLeasebackTransactionQuarterlyRentalPayments | $ 2,552,975us-gaap_SaleLeasebackTransactionQuarterlyRentalPayments |
Sales revenue | 868,992us-gaap_SalesRevenueEnergyServices | 9,708,902us-gaap_SalesRevenueEnergyServices | 8,733,044us-gaap_SalesRevenueEnergyServices | 8,021,022us-gaap_SalesRevenueEnergyServices |
Financing revenue | 0us-gaap_RevenueOtherFinancialServices | 1,077,813us-gaap_RevenueOtherFinancialServices | 0us-gaap_RevenueOtherFinancialServices | 0us-gaap_RevenueOtherFinancialServices |
Transportation revenue | 0us-gaap_GasGatheringTransportationMarketingAndProcessingRevenue | 1,298,093us-gaap_GasGatheringTransportationMarketingAndProcessingRevenue | 0us-gaap_GasGatheringTransportationMarketingAndProcessingRevenue | 0us-gaap_GasGatheringTransportationMarketingAndProcessingRevenue |
Total Revenue | 1,726,901us-gaap_Revenues | 40,308,573us-gaap_Revenues | 31,286,020us-gaap_Revenues | 10,573,997us-gaap_Revenues |
Expenses | ||||
Cost of sales (excluding depreciation expense) | 686,976us-gaap_CostOfGoodsSold | 7,291,968us-gaap_CostOfGoodsSold | 6,734,665us-gaap_CostOfGoodsSold | 6,078,102us-gaap_CostOfGoodsSold |
Management fees, net of expense reimbursements | 155,242us-gaap_AssetManagementCosts | 3,467,660us-gaap_AssetManagementCosts | 2,637,265us-gaap_AssetManagementCosts | 1,046,796us-gaap_AssetManagementCosts |
Asset acquisition expense | 64,733corr_AssetAcquisitionExpense | 929,188corr_AssetAcquisitionExpense | 806,083corr_AssetAcquisitionExpense | 377,834corr_AssetAcquisitionExpense |
Professional fees | 333,686us-gaap_ProfessionalFees | 2,214,028us-gaap_ProfessionalFees | 1,678,137us-gaap_ProfessionalFees | 1,141,045us-gaap_ProfessionalFees |
Depreciation expense | 499,357us-gaap_Depreciation | 13,133,886us-gaap_Depreciation | 11,429,980us-gaap_Depreciation | 1,118,269us-gaap_Depreciation |
Transportation, maintenance and general and administrative | 0us-gaap_GasGatheringTransportationMarketingAndProcessingCosts | 458,872us-gaap_GasGatheringTransportationMarketingAndProcessingCosts | 0us-gaap_GasGatheringTransportationMarketingAndProcessingCosts | 0us-gaap_GasGatheringTransportationMarketingAndProcessingCosts |
Amortization expense | 1,967us-gaap_AmortizationOfIntangibleAssets | 61,369us-gaap_AmortizationOfIntangibleAssets | 61,305us-gaap_AmortizationOfIntangibleAssets | 0us-gaap_AmortizationOfIntangibleAssets |
Operating expenses | 48,461us-gaap_OtherCostAndExpenseOperating | 840,910us-gaap_OtherCostAndExpenseOperating | 924,571us-gaap_OtherCostAndExpenseOperating | 739,519us-gaap_OtherCostAndExpenseOperating |
Directors’ fees | 8,500us-gaap_NoninterestExpenseDirectorsFees | 270,349us-gaap_NoninterestExpenseDirectorsFees | 178,196us-gaap_NoninterestExpenseDirectorsFees | 85,050us-gaap_NoninterestExpenseDirectorsFees |
Other expenses | 27,500us-gaap_OtherNoninterestExpense | 991,528us-gaap_OtherNoninterestExpense | 580,183us-gaap_OtherNoninterestExpense | 231,086us-gaap_OtherNoninterestExpense |
Total Expenses | 1,826,422us-gaap_CostsAndExpenses | 29,659,758us-gaap_CostsAndExpenses | 25,030,385us-gaap_CostsAndExpenses | 10,817,701us-gaap_CostsAndExpenses |
Operating Income (Loss) | (99,521)us-gaap_OperatingIncomeLoss | 10,648,815us-gaap_OperatingIncomeLoss | 6,255,635us-gaap_OperatingIncomeLoss | (243,704)us-gaap_OperatingIncomeLoss |
Other Income (Expense) | ||||
Net distributions and dividend income | 2,325us-gaap_OtherInterestAndDividendIncome | 1,836,783us-gaap_OtherInterestAndDividendIncome | 584,814us-gaap_OtherInterestAndDividendIncome | (279,395)us-gaap_OtherInterestAndDividendIncome |
Net realized and unrealized gain (loss) on trading securities | (1,769,058)us-gaap_NetRealizedOrUnrealizedGainLossOnTradingSecurities | 0us-gaap_NetRealizedOrUnrealizedGainLossOnTradingSecurities | (251,213)us-gaap_NetRealizedOrUnrealizedGainLossOnTradingSecurities | 4,009,933us-gaap_NetRealizedOrUnrealizedGainLossOnTradingSecurities |
Net realized and unrealized gain (loss) on other equity securities | (159,495)us-gaap_MarketableSecuritiesUnrealizedGainLoss | (466,026)us-gaap_MarketableSecuritiesUnrealizedGainLoss | 5,617,766us-gaap_MarketableSecuritiesUnrealizedGainLoss | 16,171,944us-gaap_MarketableSecuritiesUnrealizedGainLoss |
Interest income (expense) | (416,137)us-gaap_InterestExpense | (3,675,122)us-gaap_InterestExpense | (3,288,378)us-gaap_InterestExpense | (81,123)us-gaap_InterestExpense |
Total Other Income (Expense) | (2,342,365)us-gaap_NonoperatingIncomeExpense | (2,304,365)us-gaap_NonoperatingIncomeExpense | 2,662,989us-gaap_NonoperatingIncomeExpense | 19,821,359us-gaap_NonoperatingIncomeExpense |
Income (Loss) before income taxes | (2,441,886)us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments | 8,344,450us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments | 8,918,624us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments | 19,577,655us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments |
Taxes | ||||
Current tax expense | 3,855,947us-gaap_CurrentIncomeTaxExpenseBenefit | 3,843,937us-gaap_CurrentIncomeTaxExpenseBenefit | 13,474us-gaap_CurrentIncomeTaxExpenseBenefit | 29,265us-gaap_CurrentIncomeTaxExpenseBenefit |
Deferred tax expense (benefit) | (4,776,090)us-gaap_DeferredIncomeTaxExpenseBenefit | (4,069,500)us-gaap_DeferredIncomeTaxExpenseBenefit | 2,936,044us-gaap_DeferredIncomeTaxExpenseBenefit | 7,199,669us-gaap_DeferredIncomeTaxExpenseBenefit |
Income tax expense (benefit), net | (920,143)us-gaap_IncomeTaxExpenseBenefit | (225,563)us-gaap_IncomeTaxExpenseBenefit | 2,949,518us-gaap_IncomeTaxExpenseBenefit | 7,228,934us-gaap_IncomeTaxExpenseBenefit |
Net Income (Loss) | (1,521,743)us-gaap_ProfitLoss | 8,570,013us-gaap_ProfitLoss | 5,969,106us-gaap_ProfitLoss | 12,348,721us-gaap_ProfitLoss |
Less: Net Income (Loss) attributable to non-controlling interest | (18,347)us-gaap_NetIncomeLossAttributableToNoncontrollingInterest | 1,556,157us-gaap_NetIncomeLossAttributableToNoncontrollingInterest | 1,466,767us-gaap_NetIncomeLossAttributableToNoncontrollingInterest | 0us-gaap_NetIncomeLossAttributableToNoncontrollingInterest |
Net Income (Loss) attributable to CORR Stockholders | (1,503,396)us-gaap_NetIncomeLoss | 7,013,856us-gaap_NetIncomeLoss | 4,502,339us-gaap_NetIncomeLoss | 12,348,721us-gaap_NetIncomeLoss |
Other comprehensive income: | ||||
Changes in fair value of qualifying hedges attributable to CORR Stockholders | 0us-gaap_OtherComprehensiveIncomeDerivativesQualifyingAsHedgesNetOfTaxPortionAttributableToParent | 777,403us-gaap_OtherComprehensiveIncomeDerivativesQualifyingAsHedgesNetOfTaxPortionAttributableToParent | 0us-gaap_OtherComprehensiveIncomeDerivativesQualifyingAsHedgesNetOfTaxPortionAttributableToParent | |
Changes in fair value of qualifying hedges attributable to non-controlling interest | 0us-gaap_OtherComprehensiveIncomeLossNetOfTaxPortionAttributableToNoncontrollingInterest | 181,762us-gaap_OtherComprehensiveIncomeLossNetOfTaxPortionAttributableToNoncontrollingInterest | 0us-gaap_OtherComprehensiveIncomeLossNetOfTaxPortionAttributableToNoncontrollingInterest | |
Net Change in Other Comprehensive Income | 0us-gaap_OtherComprehensiveIncomeLossNetOfTax | (399,881)us-gaap_OtherComprehensiveIncomeLossNetOfTax | 959,165us-gaap_OtherComprehensiveIncomeLossNetOfTax | 0us-gaap_OtherComprehensiveIncomeLossNetOfTax |
Total Comprehensive Income (Loss) | (1,521,743)us-gaap_ComprehensiveIncomeNetOfTaxIncludingPortionAttributableToNoncontrollingInterest | 8,170,132us-gaap_ComprehensiveIncomeNetOfTaxIncludingPortionAttributableToNoncontrollingInterest | 6,928,271us-gaap_ComprehensiveIncomeNetOfTaxIncludingPortionAttributableToNoncontrollingInterest | 12,348,721us-gaap_ComprehensiveIncomeNetOfTaxIncludingPortionAttributableToNoncontrollingInterest |
Less: Comprehensive income attributable to non-controlling interest | (18,347)us-gaap_ComprehensiveIncomeNetOfTaxAttributableToNoncontrollingInterest | 1,480,377us-gaap_ComprehensiveIncomeNetOfTaxAttributableToNoncontrollingInterest | 1,648,529us-gaap_ComprehensiveIncomeNetOfTaxAttributableToNoncontrollingInterest | 0us-gaap_ComprehensiveIncomeNetOfTaxAttributableToNoncontrollingInterest |
Comprehensive Income (Loss) attributable to CORR Stockholders | $ (1,503,396)us-gaap_ComprehensiveIncomeNetOfTax | $ 6,689,755us-gaap_ComprehensiveIncomeNetOfTax | $ 5,279,742us-gaap_ComprehensiveIncomeNetOfTax | $ 12,348,721us-gaap_ComprehensiveIncomeNetOfTax |
Earnings (Loss) Per Common Share: | ||||
Basic and Diluted (in dollars per share) | $ (0.10)us-gaap_EarningsPerShareBasicAndDiluted | $ 0.21us-gaap_EarningsPerShareBasicAndDiluted | $ 0.19us-gaap_EarningsPerShareBasicAndDiluted | $ 1.34us-gaap_EarningsPerShareBasicAndDiluted |
Weighted Average Shares of Common Stock Outstanding: | ||||
Basic and Diluted (in dollars per share) | 15,564,861us-gaap_WeightedAverageNumberOfShareOutstandingBasicAndDiluted | 33,028,574us-gaap_WeightedAverageNumberOfShareOutstandingBasicAndDiluted | 24,149,396us-gaap_WeightedAverageNumberOfShareOutstandingBasicAndDiluted | 9,182,425us-gaap_WeightedAverageNumberOfShareOutstandingBasicAndDiluted |
Dividends declared per share (in dollars per share) | $ 0.000us-gaap_CommonStockDividendsPerShareDeclared | $ 0.514us-gaap_CommonStockDividendsPerShareDeclared | $ 0.375us-gaap_CommonStockDividendsPerShareDeclared | $ 0.440us-gaap_CommonStockDividendsPerShareDeclared |
X | ||||||||||
- Definition
Asset acquisition expense. No definition available.
|
X | ||||||||||
- Definition
The aggregate expense charged against earnings to allocate the cost of intangible assets (nonphysical assets not used in production) in a systematic and rational manner to the periods expected to benefit from such assets. As a noncash expense, this element is added back to net income when calculating cash provided by or used in operations using the indirect method. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The aggregate costs related to asset management during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Aggregate dividends declared during the period for each share of common stock outstanding. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount after tax of increase (decrease) in equity from transactions and other events and circumstances from net income and other comprehensive income, attributable to parent entity. Excludes changes in equity resulting from investments by owners and distributions to owners. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount after tax of increase (decrease) in equity from transactions and other events and circumstances from net income (loss) and other comprehensive income (loss), attributable to noncontrolling interests. Excludes changes in equity resulting from investments by owners and distributions to owners. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount after tax of increase (decrease) in equity from transactions and other events and circumstances from net income and other comprehensive income. Excludes changes in equity resulting from investments by owners and distributions to owners. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Total costs related to goods produced and sold during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Total costs of sales and operating expenses for the period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of current income tax expense (benefit) pertaining to taxable income (loss) from continuing operations. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of deferred income tax expense (benefit) pertaining to income (loss) from continuing operations. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The amount of expense recognized in the current period that reflects the allocation of the cost of tangible assets over the assets' useful lives. Includes production and non-production related depreciation. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The amount of net income or loss for the period per each share in instances when basic and diluted earnings per share are the same amount and reported as a single line item on the face of the financial statements. Basic earnings per share is the amount of net income or loss for the period per each share of common stock or unit outstanding during the reporting period. Diluted earnings per share includes the amount of net income or loss for the period available to each share of common stock or common unit outstanding during the reporting period and to each share or unit that would have been outstanding assuming the issuance of common shares or units for all dilutive potential common shares or units outstanding during the reporting period. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
Cost incurred related to the gas activities, such as transportation, marketing and processing crude oil, natural gas and refined petroleum products. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Revenue related to midstream and downstream gas activities. May include the following: gathering from wells, processing to remove impurities, storage, transmission, and the sale of natural gas and related products. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Sum of operating profit and nonoperating income or expense before Income or Loss from equity method investments, income taxes, extraordinary items, and noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of current income tax expense (benefit) and deferred income tax expense (benefit) pertaining to continuing operations. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
Amount of the cost of borrowed funds accounted for as interest expense. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The aggregate net change in the difference between the fair value and the carrying value, or in the comparative fair values, of marketable securities categorized as trading held at each balance sheet date, that was included in earnings for the period, which may have arisen from (a) securities classified as trading, (b) the unrealized holding gain (loss) on held-to-maturity securities transferred to the trading security category, and (c) the cumulative unrealized gain (loss) which was included in other comprehensive income (a separate component of shareholders' equity) on available-for-sale securities transferred to trading securities during the period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of Net Income (Loss) attributable to noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The sum of the realized and unrealized net gain (loss) on trading securities during the period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Noninterest expense related to directors' fees which are fees paid by an Entity to its directors. Directors' fees may be paid in addition to salary and other benefits. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The aggregate amount of income or expense from ancillary business-related activities (that is to say, excluding major activities considered part of the normal operations of the business). Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
The net result for the period of deducting operating expenses from operating revenues. No definition available.
|
X | ||||||||||
- Definition
Amount after tax and reclassification adjustments, of increase (decrease) in accumulated gain (loss) from derivative instruments designated and qualifying as the effective portion of cash flow hedges and an entity's share of an equity investee's increase (decrease) in deferred hedging gain (loss), attributable to parent entity. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount after tax and reclassification adjustments of other comprehensive income (loss). Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
Amount after tax of other comprehensive income (loss) attributable to noncontrolling interests. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The total amount of other operating cost and expense items that are associated with the entity's normal revenue producing operation. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Includes all other interest income, net of discount accretion and premium amortization, and dividend income. It may include dividend income from equity securities that do not have readily determinable fair values that are reportable in Other Assets, and interest income on interest-only strips receivable (not in the form of a security) that are included in Other Assets. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Other noninterest expenses that are not separately presented in any other noninterest expense category. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
A fee charged for services from professionals such as doctors, lawyers and accountants. The term is often expanded to include other professions, for example, pharmacists charging to maintain a medicinal profile of a client or customer. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Fees and other service revenues recognized in the period that are not otherwise specified in the taxonomy. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of revenue recognized from goods sold, services rendered, insurance premiums, or other activities that constitute an earning process. Includes, but is not limited to, investment and interest income before deduction of interest expense when recognized as a component of revenue, and sales and trading gain (loss). Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
The amount of the quarterly rental payments due under the lease entered into in connection with the transactions involving the sale of property to another party and the lease of the property back to the seller. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Revenue derived from energy-related services such as supplying various forms of energy from the operation of on-site facilities or cogeneration plants and procurement services provided to energy purchasers. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Average number of shares or units issued and outstanding that are used in calculating basic and diluted earnings per share (EPS). No definition available.
|
X | ||||||||||
- Details
|