QUARTERLY FINANCIAL DATA (Unaudited) (Details) - USD ($) |
3 Months Ended | 6 Months Ended | 9 Months Ended | 12 Months Ended | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2022 |
Sep. 30, 2022 |
Jun. 30, 2022 |
Mar. 31, 2022 |
Dec. 31, 2021 |
Sep. 30, 2021 |
Jun. 30, 2021 |
Mar. 31, 2021 |
Jun. 30, 2022 |
Jun. 30, 2021 |
Sep. 30, 2022 |
Sep. 30, 2021 |
Dec. 31, 2022 |
Dec. 31, 2021 |
Dec. 31, 2020 |
|
Effect of Fourth Quarter Events [Line Items] | |||||||||||||||
Total Revenue | $ 36,292,134 | $ 32,961,686 | $ 31,521,436 | $ 32,872,351 | $ 35,767,838 | $ 37,028,882 | $ 32,296,578 | $ 23,040,498 | $ 64,393,787 | $ 55,337,076 | $ 97,355,473 | $ 92,365,958 | $ 133,647,607 | $ 128,133,796 | $ 11,338,071 |
Total Expenses | 31,605,915 | 45,014,863 | 25,971,341 | 25,258,024 | 29,384,749 | 27,654,395 | 26,717,163 | 30,003,999 | 51,229,365 | 56,721,162 | 96,244,228 | 84,375,557 | 127,850,143 | 113,760,306 | 319,210,281 |
Operating Income (Loss) | 4,686,219 | (12,053,177) | 5,550,095 | 7,614,327 | 6,383,089 | 9,374,487 | 5,579,415 | (6,963,501) | 13,164,422 | (1,384,086) | 1,111,245 | 7,990,401 | 5,797,464 | 14,373,490 | (307,872,210) |
Net Income (Loss) | (552,849) | (15,501,704) | 2,170,126 | 4,364,757 | (188,675) | 5,919,971 | 2,427,409 | (10,694,263) | 6,534,883 | (8,266,854) | (8,966,821) | (2,346,883) | (9,519,669) | (2,535,558) | (306,067,579) |
Less: Net Income attributable to non-controlling interest | 809,212 | 809,212 | 809,212 | 809,212 | 809,212 | 1,046,304 | 1,010,951 | 0 | 1,618,424 | 1,010,951 | 2,427,636 | 2,057,255 | 3,236,848 | 2,866,467 | 0 |
Net Loss attributable to CorEnergy Infrastructure Trust, Inc. | (1,362,061) | (16,310,916) | 1,360,914 | 3,555,545 | (997,887) | 4,873,667 | 1,416,458 | (10,694,263) | 4,916,459 | (9,277,805) | (11,394,457) | (4,404,138) | (12,756,517) | (5,402,025) | (306,067,579) |
Preferred dividend requirements | 2,388,130 | 2,388,130 | 2,388,130 | 2,388,130 | 2,309,672 | 2,309,672 | 4,776,260 | 4,619,344 | 7,164,390 | 7,007,474 | 9,552,519 | 9,395,604 | 9,189,809 | ||
Net Loss attributable to common stockholders | (3,750,191) | (18,699,046) | (1,027,216) | 1,167,415 | (3,386,017) | 2,485,537 | $ (893,214) | $ (13,003,935) | $ 140,199 | $ (13,897,149) | $ (18,558,847) | (11,411,612) | (22,309,036) | (14,797,629) | $ (315,257,388) |
Basic (in dollars per share) | $ (0.07) | $ (0.95) | $ (1.02) | $ (23.09) | |||||||||||
Diluted (in dollars per share) | $ (0.07) | $ (0.95) | $ (1.02) | $ (23.09) | |||||||||||
Preferred Stock | |||||||||||||||
Effect of Fourth Quarter Events [Line Items] | |||||||||||||||
Preferred dividend requirements | $ 2,388,130 | $ 2,388,130 | $ 2,388,130 | $ 2,388,130 | $ 2,388,130 | $ 2,388,130 | $ 2,309,672 | $ 2,309,672 | |||||||
Common Stock | |||||||||||||||
Effect of Fourth Quarter Events [Line Items] | |||||||||||||||
Basic (in dollars per share) | $ (0.23) | $ (1.18) | $ (0.06) | $ 0.08 | $ (0.21) | $ 0.16 | $ (0.07) | $ (0.95) | |||||||
Diluted (in dollars per share) | (0.24) | (1.20) | (0.07) | 0.08 | (0.22) | 0.16 | $ (0.07) | $ (0.95) | |||||||
Common Class B | |||||||||||||||
Effect of Fourth Quarter Events [Line Items] | |||||||||||||||
Basic (in dollars per share) | (0.28) | (1.23) | (0.11) | 0.03 | (0.26) | 0.11 | |||||||||
Diluted (in dollars per share) | $ (0.28) | $ (1.23) | $ (0.11) | $ 0.03 | $ (0.26) | $ 0.11 | |||||||||
Common Class B | Common Stock | |||||||||||||||
Effect of Fourth Quarter Events [Line Items] | |||||||||||||||
Net Loss attributable to common stockholders | $ (843,225) | $ (77,445) | $ 18,529 | $ 73,100 | $ (206,680) | $ (1,100,066) | $ (405,825) | ||||||||
Basic (in dollars per share) | $ (1.23) | $ (0.11) | $ 0.03 | $ 0.11 | $ (0.09) | $ (1.33) | $ (0.95) | $ (1.61) | $ (1.21) | ||||||
Diluted (in dollars per share) | $ (1.23) | $ (0.11) | $ 0.03 | $ 0.11 | $ (0.09) | $ (1.33) | $ (0.95) | $ (1.61) | $ (1.21) |
X | ||||||||||
- Definition Total costs of sales and operating expenses for the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The amount of net income (loss) for the period per each share of common stock or unit outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The amount of net income (loss) for the period available to each share of common stock or common unit outstanding during the reporting period and to each share or unit that would have been outstanding assuming the issuance of common shares or units for all dilutive potential common shares or units outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of Net Income (Loss) attributable to noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount, after deduction of tax, noncontrolling interests, dividends on preferred stock and participating securities; of income (loss) available to common shareholders. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The net result for the period of deducting operating expenses from operating revenues. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition The aggregate value of preferred stock dividends and other adjustments necessary to derive net income apportioned to common stockholders. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of revenue recognized from goods sold, services rendered, insurance premiums, or other activities that constitute an earning process. Includes, but is not limited to, investment and interest income before deduction of interest expense when recognized as a component of revenue, and sales and trading gain (loss). Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|