DEBT - Deferred Financing Costs Summary (Details) - USD ($) |
3 Months Ended | 6 Months Ended | 9 Months Ended | 12 Months Ended | |||||
---|---|---|---|---|---|---|---|---|---|
Mar. 31, 2022 |
Mar. 31, 2021 |
Jun. 30, 2022 |
Jun. 30, 2021 |
Sep. 30, 2022 |
Sep. 30, 2021 |
Dec. 31, 2022 |
Dec. 31, 2021 |
Dec. 31, 2020 |
|
Debt Instrument [Line Items] | |||||||||
Amortization of debt issuance costs | $ 412,260 | $ 368,704 | $ 824,120 | $ 780,761 | $ 1,236,178 | $ 1,192,821 | $ 1,648,242 | $ 1,604,881 | $ 1,270,035 |
Line of Credit | |||||||||
Debt Instrument [Line Items] | |||||||||
Amortization of debt issuance costs | 990,540 | 947,183 | 600,951 | ||||||
Line of Credit | Crimson Credit Facility | |||||||||
Debt Instrument [Line Items] | |||||||||
Amortization of debt issuance costs | 990,540 | 899,304 | 0 | ||||||
Line of Credit | CorEnergy Credit Facility | |||||||||
Debt Instrument [Line Items] | |||||||||
Amortization of debt issuance costs | 0 | 47,879 | 574,541 | ||||||
Line of Credit | Amended Pinedale Term Credit Facility | |||||||||
Debt Instrument [Line Items] | |||||||||
Amortization of debt issuance costs | $ 0 | $ 0 | $ 26,410 |
X | ||||||||||
- Definition Amount of amortization expense attributable to debt issuance costs. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|