CONDENSED FINANCIAL INFORMATION OF REGISTRANT Statements of Income (Details) (USD $)
|
1 Months Ended | 3 Months Ended | 12 Months Ended | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2012
|
Dec. 31, 2011
|
Dec. 31, 2013
|
Sep. 30, 2013
|
Jun. 30, 2013
|
Mar. 31, 2013
|
Nov. 30, 2012
|
Aug. 31, 2012
|
May 31, 2012
|
Feb. 29, 2012
|
Dec. 31, 2013
|
Nov. 30, 2012
|
Nov. 30, 2011
|
|||||||
Revenues [Abstract] | |||||||||||||||||||
Lease revenue | $ 857,909 | $ 5,638,244 | $ 5,638,244 | $ 5,638,244 | $ 5,638,244 | $ 638,243 | $ 638,244 | $ 638,244 | $ 638,244 | $ 22,552,976 | $ 2,552,975 | $ 1,063,740 | |||||||
Sales revenue | 868,992 | 2,351,831 | 1,935,868 | 1,929,772 | 2,515,573 | 2,216,128 | 1,927,626 | 1,439,958 | 2,437,310 | 8,733,044 | 8,021,022 | 2,161,723 | |||||||
Total Revenue | 1,726,901 | 1,079,612 | 7,990,075 | 7,574,112 | 7,568,016 | 8,153,817 | 2,854,371 | 2,565,870 | 2,078,202 | 3,075,554 | 31,286,020 | 10,573,997 | 3,225,463 | ||||||
Expenses | |||||||||||||||||||
Management fees, net of expense reimbursements | 155,242 | 699,677 | 647,380 | 646,394 | 643,814 | 246,399 | 298,051 | 254,965 | 247,381 | 2,637,265 | 1,046,796 | 968,163 | |||||||
Asset acquisition expenses | 64,733 | 806,083 | 377,834 | 638,185 | |||||||||||||||
Professional fees | 333,686 | 1,678,137 | 1,141,045 | 548,759 | |||||||||||||||
Depreciation expense | 499,357 | 11,429,980 | 1,118,269 | 364,254 | |||||||||||||||
Amortization expense | 1,967 | 61,305 | 0 | 0 | |||||||||||||||
Directors’ fees | 8,500 | 178,196 | 85,050 | 70,192 | |||||||||||||||
Other expenses | 27,500 | 3,880,512 | 4,227,013 | 3,845,005 | 3,705,925 | 1,117,268 | 1,082,911 | 892,759 | 599,865 | 580,183 | 231,086 | 183,674 | |||||||
Total Expenses | 1,826,422 | 993,919 | 6,423,549 | 6,285,711 | 5,967,747 | 6,353,378 | 3,024,822 | 2,762,123 | 2,178,838 | 2,851,918 | 25,030,385 | 10,817,701 | 4,659,376 | ||||||
Operating Income (Loss) | (99,521) | 85,693 | 1,566,526 | 1,288,401 | 1,600,269 | 1,800,439 | (170,451) | (196,253) | (100,636) | 223,636 | 6,255,635 | (243,704) | (1,433,913) | ||||||
Other Income (Expense) | |||||||||||||||||||
Net distributions and dividend income | 2,325 | 584,814 | (279,395) | 651,673 | |||||||||||||||
Net realized and unrealized gain (loss) on trading securities | (1,769,058) | (251,213) | 4,009,933 | 2,299,975 | |||||||||||||||
Net realized and unrealized gain (loss) on other equity securities | (159,495) | 1,783,460 | 872,020 | (30,976) | 2,742,049 | (479,416) | 8,492,502 | 3,237,325 | 8,931,466 | 5,617,766 | 16,171,944 | 2,283,773 | |||||||
Other Income | 0 | 0 | 0 | 40,000 | |||||||||||||||
Interest expense | 416,137 | 825,588 | 818,134 | 907,275 | 737,381 | 11,705 | 16,780 | 25,229 | 27,409 | 3,288,378 | 81,123 | 36,508 | |||||||
Total Other Income (Expense) | (2,342,365) | 1,601,084 | 958,529 | 622,218 | (935,550) | 2,017,792 | (409,064) | 7,973,546 | 3,267,558 | 8,989,319 | 2,662,989 | 19,821,359 | 5,238,913 | ||||||
Income (Loss) before income taxes | (2,441,886) | 2,525,055 | 1,910,619 | 664,719 | 3,818,231 | (579,515) | 7,777,293 | 3,166,922 | 9,212,955 | 8,918,624 | 19,577,655 | 3,805,000 | |||||||
Taxes | |||||||||||||||||||
Current tax expense | 3,855,947 | 13,474 | 29,265 | 253,650 | |||||||||||||||
Deferred tax expense (benefit) | (4,776,090) | 2,936,044 | 7,199,669 | 629,207 | |||||||||||||||
Income tax expense (benefit), net | (920,143) | (628,493) | 581,695 | 1,105,125 | 241,754 | 1,020,944 | (215,927) | 2,788,785 | 1,190,162 | 3,465,914 | 2,949,518 | 7,228,934 | 882,857 | ||||||
Net Income (Loss) | (1,521,743) | 1,058,284 | 1,943,360 | 805,494 | 422,965 | 2,797,287 | (363,588) | 4,988,508 | 1,976,760 | 5,747,041 | 5,969,106 | 12,348,721 | 2,922,143 | ||||||
Basic and Diluted (in dollars per share) | $ (0.10) | $ 0.06 | $ 0.02 | $ 0.00 | $ 0.10 | $ (0.04) | $ 0.54 | $ 0.21 | $ 0.63 | $ 0.19 | $ 1.34 | $ 0.32 | |||||||
Basic and Diluted (in dollars per share) | 15,564,861 | [1] | 24,149,396 | [1] | 9,182,425 | [1] | 9,159,809 | [1] | |||||||||||
Dividends declared per share (in dollars per share) | $ 0.000 | $ 0.375 | $ 0.440 | $ 0.410 | |||||||||||||||
Parent Company [Member]
|
|||||||||||||||||||
Revenues [Abstract] | |||||||||||||||||||
Lease revenue | 212,748 | 2,552,976 | 2,552,975 | 1,063,740 | |||||||||||||||
Earnings (loss) from subsidiary | (22,313) | 5,720,413 | 356,336 | 86,967 | |||||||||||||||
Total Revenue | 190,435 | 8,273,389 | 2,909,311 | 1,150,707 | |||||||||||||||
Expenses | |||||||||||||||||||
Management fees, net of expense reimbursements | 155,242 | 366,863 | 1,046,796 | 968,163 | |||||||||||||||
Asset acquisition expenses | 64,734 | 806,083 | 377,834 | 638,185 | |||||||||||||||
Professional fees | 282,303 | 198,562 | 1,141,045 | 548,759 | |||||||||||||||
Depreciation expense | 195,838 | 2,463,052 | 837,371 | 294,309 | |||||||||||||||
Amortization expense | 172 | 5,320 | 0 | 0 | |||||||||||||||
Directors’ fees | 6,000 | 24,788 | 85,050 | 70,192 | |||||||||||||||
Other expenses | 27,500 | 113,001 | 232,248 | 205,795 | |||||||||||||||
Total Expenses | 731,789 | 3,977,669 | 3,720,344 | 2,725,403 | |||||||||||||||
Operating Income (Loss) | (541,354) | 4,295,720 | (811,033) | (1,574,696) | |||||||||||||||
Other Income (Expense) | |||||||||||||||||||
Net distributions and dividend income | 48,136 | 6,681 | 261,472 | 786,151 | |||||||||||||||
Net realized and unrealized gain (loss) on trading securities | (1,769,058) | 0 | 4,009,933 | 2,299,975 | |||||||||||||||
Net realized and unrealized gain (loss) on other equity securities | (159,495) | 0 | 16,171,944 | 2,283,773 | |||||||||||||||
Other Income | 0 | 0 | 0 | 40,000 | |||||||||||||||
Interest expense | 1,768 | (703,091) | 54,661 | 30,203 | |||||||||||||||
Total Other Income (Expense) | (1,882,185) | 709,772 | 20,388,688 | 5,379,696 | |||||||||||||||
Income (Loss) before income taxes | (2,423,539) | 5,005,492 | 19,577,655 | 3,805,000 | |||||||||||||||
Taxes | |||||||||||||||||||
Current tax expense | 3,855,947 | (540,111) | 29,265 | 253,650 | |||||||||||||||
Deferred tax expense (benefit) | (4,776,090) | 1,043,264 | 7,199,669 | 629,207 | |||||||||||||||
Income tax expense (benefit), net | (920,143) | 503,153 | 7,228,934 | 882,857 | |||||||||||||||
Net Income (Loss) | $ (1,503,396) | $ 4,502,339 | $ 12,348,721 | $ 2,922,143 | |||||||||||||||
Basic and Diluted (in dollars per share) | $ 0 | $ 777,403 | $ 0 | $ 0 | |||||||||||||||
Basic and Diluted (in dollars per share) | 0 | 5,279,742 | 0 | 0 | |||||||||||||||
|