Income Taxes Income Taxes (Details 4) (USD $)
|
1 Months Ended | 12 Months Ended | ||
---|---|---|---|---|
Dec. 31, 2012
|
Dec. 31, 2013
|
Nov. 30, 2012
|
Nov. 30, 2011
|
|
Dividends Payable [Line Items] | ||||
Common Stock, Dividends, Per Share, Declared | $ 0.000 | $ 0.375 | $ 0.440 | $ 0.410 |
Capital Gain Distribution [Member]
|
||||
Dividends Payable [Line Items] | ||||
Common Stock, Dividends, Per Share, Declared | $ 0.0000 | $ 0.0000 | $ 0.0000 | |
Capital Gain Distribution [Member] | Installment One [Member]
|
||||
Dividends Payable [Line Items] | ||||
Common Stock, Dividends, Per Share, Declared | $ 0.0000 | $ 0.0000 | $ 0.0000 | |
Capital Gain Distribution [Member] | Installment Two [Member]
|
||||
Dividends Payable [Line Items] | ||||
Common Stock, Dividends, Per Share, Declared | $ 0.0000 | $ 0.0000 | $ 0.0000 | |
Capital Gain Distribution [Member] | Installment Three [Member]
|
||||
Dividends Payable [Line Items] | ||||
Common Stock, Dividends, Per Share, Declared | $ 0.0000 | $ 0.0000 | $ 0.0000 | |
Capital Gain Distribution [Member] | Installment Four [Member]
|
||||
Dividends Payable [Line Items] | ||||
Common Stock, Dividends, Per Share, Declared | $ 0.0000 | $ 0.0000 | ||
Nondividend Distribution [Member]
|
||||
Dividends Payable [Line Items] | ||||
Common Stock, Dividends, Per Share, Declared | $ 0.2133 | $ 0.4400 | $ 0.0000 | |
Nondividend Distribution [Member] | Installment One [Member]
|
||||
Dividends Payable [Line Items] | ||||
Common Stock, Dividends, Per Share, Declared | $ 0.0000 | $ 0.1100 | $ 0.0000 | |
Nondividend Distribution [Member] | Installment Two [Member]
|
||||
Dividends Payable [Line Items] | ||||
Common Stock, Dividends, Per Share, Declared | $ 0.0883 | $ 0.1100 | $ 0.0000 | |
Nondividend Distribution [Member] | Installment Three [Member]
|
||||
Dividends Payable [Line Items] | ||||
Common Stock, Dividends, Per Share, Declared | $ 0.1250 | $ 0.1100 | $ 0.0000 | |
Nondividend Distribution [Member] | Installment Four [Member]
|
||||
Dividends Payable [Line Items] | ||||
Common Stock, Dividends, Per Share, Declared | $ 0.1100 | $ 0.0000 | ||
Qualified Dividends [Member]
|
||||
Dividends Payable [Line Items] | ||||
Common Stock, Dividends, Per Share, Declared | $ 0.1617 | $ 0.0000 | $ 0.4100 | |
Qualified Dividends [Member] | Installment One [Member]
|
||||
Dividends Payable [Line Items] | ||||
Common Stock, Dividends, Per Share, Declared | $ 0.1250 | $ 0.0000 | $ 0.1000 | |
Qualified Dividends [Member] | Installment Two [Member]
|
||||
Dividends Payable [Line Items] | ||||
Common Stock, Dividends, Per Share, Declared | $ 0.0367 | $ 0.0000 | $ 0.1000 | |
Qualified Dividends [Member] | Installment Three [Member]
|
||||
Dividends Payable [Line Items] | ||||
Common Stock, Dividends, Per Share, Declared | $ 0.0000 | $ 0.0000 | $ 0.1000 | |
Qualified Dividends [Member] | Installment Four [Member]
|
||||
Dividends Payable [Line Items] | ||||
Common Stock, Dividends, Per Share, Declared | $ 0.0000 | $ 0.1100 | ||
Dividend Declared [Member]
|
||||
Dividends Payable [Line Items] | ||||
Common Stock, Dividends, Per Share, Declared | $ 0.3750 | $ 0.4400 | $ 0.4100 | |
Dividend Declared [Member] | Installment One [Member]
|
||||
Dividends Payable [Line Items] | ||||
Common Stock, Dividends, Per Share, Declared | $ 0.1250 | $ 0.1100 | $ 0.1000 | |
Dividend Declared [Member] | Installment Two [Member]
|
||||
Dividends Payable [Line Items] | ||||
Common Stock, Dividends, Per Share, Declared | $ 0.1250 | $ 0.1100 | $ 0.1000 | |
Dividend Declared [Member] | Installment Three [Member]
|
||||
Dividends Payable [Line Items] | ||||
Common Stock, Dividends, Per Share, Declared | $ 0.1250 | $ 0.1100 | $ 0.1000 | |
Dividend Declared [Member] | Installment Four [Member]
|
||||
Dividends Payable [Line Items] | ||||
Common Stock, Dividends, Per Share, Declared | $ 0.1100 | $ 0.1100 | ||
Ordinary Dividends [Member]
|
||||
Dividends Payable [Line Items] | ||||
Common Stock, Dividends, Per Share, Declared | $ 0.1617 | $ 0.0000 | $ 0.4100 | |
Ordinary Dividends [Member] | Installment One [Member]
|
||||
Dividends Payable [Line Items] | ||||
Common Stock, Dividends, Per Share, Declared | $ 0.1250 | $ 0.0000 | $ 0.1000 | |
Ordinary Dividends [Member] | Installment Two [Member]
|
||||
Dividends Payable [Line Items] | ||||
Common Stock, Dividends, Per Share, Declared | $ 0.0367 | $ 0.0000 | $ 0.1000 | |
Ordinary Dividends [Member] | Installment Three [Member]
|
||||
Dividends Payable [Line Items] | ||||
Common Stock, Dividends, Per Share, Declared | $ 0.0000 | $ 0.0000 | $ 0.1000 | |
Ordinary Dividends [Member] | Installment Four [Member]
|
||||
Dividends Payable [Line Items] | ||||
Common Stock, Dividends, Per Share, Declared | $ 0.0000 | $ 0.1100 |