Fair Value (Details 2) (USD $)
|
12 Months Ended | ||
---|---|---|---|
Dec. 31, 2013
|
Dec. 31, 2012
|
Nov. 30, 2012
|
|
Public company historical EBITDA analysis [Member]
|
|||
Quantitative table for Valuation Techniques | |||
Other equity securities, at fair value | $ 23,304,321 | $ 19,707,126 | $ 19,866,621 |
Valuation Technique | Public company historical EBITDA analysis | Public company historical EBITDA analysis | Public company historical EBITDA analysis |
Public company historical EBITDA analysis [Member] | Minimum [Member]
|
|||
Quantitative table for Valuation Techniques | |||
Historical EBITDA Valuation Multiples | 9.6 | 9.5 | 9.4 |
Public company historical EBITDA analysis [Member] | Maximum [Member]
|
|||
Quantitative table for Valuation Techniques | |||
Historical EBITDA Valuation Multiples | 10.6 | 11.6 | 10.4 |
Public company historical EBITDA analysis [Member] | Weighted Average [Member]
|
|||
Quantitative table for Valuation Techniques | |||
Historical EBITDA Valuation Multiples | 10.1 | 10.6 | 9.95 |
Public company projected EBITDA analysis [Member]
|
|||
Quantitative table for Valuation Techniques | |||
Valuation Technique | Public company projected EBITDA analysis | Public company projected EBITDA analysis | Public company projected EBITDA analysis |
Public company projected EBITDA analysis [Member] | Minimum [Member]
|
|||
Quantitative table for Valuation Techniques | |||
Projected EBITDA Valuation Multiples | 8.3 | 8.8 | 8.1 |
Public company projected EBITDA analysis [Member] | Maximum [Member]
|
|||
Quantitative table for Valuation Techniques | |||
Projected EBITDA Valuation Multiples | 9.3 | 10.1 | 9.8 |
Public company projected EBITDA analysis [Member] | Weighted Average [Member]
|
|||
Quantitative table for Valuation Techniques | |||
Projected EBITDA Valuation Multiples | 8.8 | 9.5 | 8.95 |
Public Company Yield Analysis [Member]
|
|||
Quantitative table for Valuation Techniques | |||
Valuation Technique | Public company yield analysis | ||
Public Company Yield Analysis [Member] | Minimum [Member]
|
|||
Quantitative table for Valuation Techniques | |||
Projected EBITDA Valuation Multiples | 0.0811 | ||
Public Company Yield Analysis [Member] | Maximum [Member]
|
|||
Quantitative table for Valuation Techniques | |||
Projected EBITDA Valuation Multiples | 0.0911 | ||
Public Company Yield Analysis [Member] | Weighted Average [Member]
|
|||
Quantitative table for Valuation Techniques | |||
Projected EBITDA Valuation Multiples | 0.0861 | ||
M&A company analysis [Member]
|
|||
Quantitative table for Valuation Techniques | |||
Valuation Technique | M&A company analysis | M&A company analysis | M&A company analysis |
M&A company analysis [Member] | Minimum [Member]
|
|||
Quantitative table for Valuation Techniques | |||
EV/LTM 2012 EBITDA | 8.3 | 8.9 | 9.3 |
M&A company analysis [Member] | Maximum [Member]
|
|||
Quantitative table for Valuation Techniques | |||
EV/LTM 2012 EBITDA | 9.3 | 10.3 | 9.9 |
M&A company analysis [Member] | Weighted Average [Member]
|
|||
Quantitative table for Valuation Techniques | |||
EV/LTM 2012 EBITDA | 8.8 | 9.6 | 9.6 |
Discounted cash flow [Member]
|
|||
Quantitative table for Valuation Techniques | |||
Valuation Technique | Discounted cash flow | Discounted cash flow | Discounted cash flow |
Discounted cash flow [Member] | Minimum [Member]
|
|||
Quantitative table for Valuation Techniques | |||
Weighted Average Cost of Capital | 9.50% | 9.50% | 9.50% |
Discounted cash flow [Member] | Maximum [Member]
|
|||
Quantitative table for Valuation Techniques | |||
Weighted Average Cost of Capital | 14.00% | 13.00% | 13.00% |
Discounted cash flow [Member] | Weighted Average [Member]
|
|||
Quantitative table for Valuation Techniques | |||
Weighted Average Cost of Capital | 11.80% | 11.30% | 11.25% |