SCHEDULE I - CONDENSED FINANCIAL INFORMATION OF REGISTRANT - Income and Comprehensive Income (Details) - USD ($) |
3 Months Ended | 12 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2017 |
Sep. 30, 2017 |
Jun. 30, 2017 |
Mar. 31, 2017 |
Dec. 31, 2016 |
Sep. 30, 2016 |
Jun. 30, 2016 |
Mar. 31, 2016 |
Dec. 31, 2017 |
Dec. 31, 2016 |
Dec. 31, 2015 |
|
Revenue | |||||||||||
Lease revenue | $ 17,513,510 | $ 17,173,676 | $ 17,050,092 | $ 17,066,526 | $ 17,005,831 | $ 16,996,155 | $ 16,996,072 | $ 16,996,072 | $ 68,803,804 | $ 67,994,130 | $ 48,086,072 |
Total Revenue | 22,402,085 | 22,444,304 | 21,825,872 | 22,077,116 | 22,816,482 | 22,115,485 | 22,060,752 | 22,257,867 | 88,749,377 | 89,250,586 | 71,288,935 |
Expenses | |||||||||||
General and administrative | 2,534,372 | 2,632,546 | 2,558,339 | 3,061,240 | 3,185,419 | 3,021,869 | 2,773,240 | 3,289,852 | 10,786,497 | 12,270,380 | 9,745,704 |
Depreciation expense | 3,400,000 | 3,400,000 | 3,300,000 | ||||||||
Total Expenses | 10,199,490 | 11,034,392 | 9,927,314 | 10,402,718 | 11,170,737 | 10,248,296 | 10,257,849 | 14,594,183 | 41,563,914 | 46,271,065 | 49,725,329 |
Operating Income | 12,202,595 | 11,409,912 | 11,898,558 | 11,674,398 | 11,645,745 | 11,867,189 | 11,802,903 | 7,663,684 | 47,185,463 | 42,979,521 | 21,563,606 |
Other Income (Expense) | |||||||||||
Net distributions and dividend income | 202,149 | 213,040 | 221,440 | 43,462 | 273,559 | 277,523 | 214,169 | 375,573 | 680,091 | 1,140,824 | 1,270,755 |
Loss on extinguishment of debt | (102,500) | (234,433) | 0 | 0 | (336,933) | 0 | 0 | ||||
Total Other Expense | (2,572,392) | (1,609,232) | (2,366,763) | (3,955,143) | (3,333,892) | (1,812,475) | (2,126,978) | (5,179,188) | (10,503,529) | (12,452,533) | (9,574,042) |
Net Income attributable to CorEnergy Stockholders | $ 6,755,855 | $ 9,177,284 | $ 9,000,172 | $ 7,669,478 | $ 8,086,367 | $ 9,231,185 | $ 8,954,527 | $ 3,391,121 | 32,602,790 | 29,663,200 | 12,319,911 |
Changes in fair value of qualifying hedges | 11,196 | (201,993) | (262,505) | ||||||||
Net Change in Other Comprehensive Income (Loss) | 13,813 | (249,219) | (323,880) | ||||||||
Parent Company [Member] | |||||||||||
Revenue | |||||||||||
Lease revenue | 0 | 0 | 638,243 | ||||||||
Earnings from subsidiary | 36,222,221 | 32,856,338 | 10,894,003 | ||||||||
Total Revenue | 36,222,221 | 32,856,338 | 11,532,246 | ||||||||
Expenses | |||||||||||
General and administrative | 2,298,201 | 2,236,358 | 1,426,598 | ||||||||
Depreciation expense | 184,380 | 184,380 | 754,050 | ||||||||
Amortization expense | 5,316 | 5,316 | 5,316 | ||||||||
Total Expenses | 2,487,897 | 2,426,054 | 2,185,964 | ||||||||
Operating Income | 33,734,324 | 30,430,284 | 9,346,282 | ||||||||
Other Income (Expense) | |||||||||||
Net distributions and dividend income | 96,866 | 12,963 | 13,542 | ||||||||
Interest on loans to subsidiaries | 11,549,344 | 11,705,465 | 9,294,537 | ||||||||
Interest expense, net | (11,451,944) | (12,485,510) | (6,334,450) | ||||||||
Loss on extinguishment of debt | (225,801) | 0 | 0 | ||||||||
Total Other Expense | (31,535) | (767,082) | 2,973,629 | ||||||||
Net Income attributable to CorEnergy Stockholders | 33,702,789 | 29,663,202 | 12,319,911 | ||||||||
Changes in fair value of qualifying hedges | 11,196 | (201,993) | (262,505) | ||||||||
Net Change in Other Comprehensive Income (Loss) | $ 33,713,985 | $ 29,461,209 | $ 12,057,406 |
X | ||||||||||
- Definition The aggregate expense charged against earnings to allocate the cost of intangible assets (nonphysical assets not used in production) in a systematic and rational manner to the periods expected to benefit from such assets. As a noncash expense, this element is added back to net income when calculating cash provided by or used in operations using the indirect method. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Total costs of sales and operating expenses for the period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition The amount of expense recognized in the current period that reflects the allocation of the cost of tangible assets over the assets' useful lives. Includes production and non-production related depreciation. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Difference between the fair value of payments made and the carrying amount of debt which is extinguished prior to maturity. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition The aggregate total of expenses of managing and administering the affairs of an entity, including affiliates of the reporting entity, which are not directly or indirectly associated with the manufacture, sale or creation of a product or product line. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition This item represents the entity's proportionate share for the period of the net income (loss) of its investee (such as unconsolidated subsidiaries and joint ventures) to which the equity method of accounting is applied. This item includes income or expense related to stock-based compensation based on the investor's grant of stock to employees of an equity method investee. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition The net amount of nonoperating interest income (expense). No definition available.
|
X | ||||||||||
- Definition Amount of interest income earned from interest bearing assets classified as other. No definition available.
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition The aggregate amount of income or expense from ancillary business-related activities (that is to say, excluding major activities considered part of the normal operations of the business). Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition The net result for the period of deducting operating expenses from operating revenues. No definition available.
|
X | ||||||||||
- Definition Amount after tax and reclassification adjustments, of increase (decrease) in accumulated gain (loss) from derivative instruments designated and qualifying as the effective portion of cash flow hedges and an entity's share of an equity investee's increase (decrease) in deferred hedging gain (loss), attributable to parent entity. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Amount after tax and reclassification adjustments of other comprehensive income (loss). Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Amount, after discount, accretion and premium amortization, of interest income and dividend income classified as other. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Amount of revenue recognized from goods sold, services rendered, insurance premiums, or other activities that constitute an earning process. Includes, but is not limited to, investment and interest income before deduction of interest expense when recognized as a component of revenue, and sales and trading gain (loss). Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition The amount of the quarterly rental payments due under the lease entered into in connection with the transactions involving the sale of property to another party and the lease of the property back to the seller. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|