Debt - Amortization of Deferred Financing Costs (Details) - USD ($) |
12 Months Ended | ||
---|---|---|---|
Dec. 31, 2017 |
Dec. 31, 2016 |
Dec. 31, 2015 |
|
Line of Credit [Member] | CorEnergy Credit Facility [Member] | |||
Debt Instrument [Line Items] | |||
Deferred debt issuance amortization | $ 1,600,000 | ||
Interest Expense [Member] | Line of Credit [Member] | |||
Debt Instrument [Line Items] | |||
Deferred debt issuance amortization | 873,993 | $ 1,234,856 | $ 1,427,256 |
Interest Expense [Member] | Line of Credit [Member] | CorEnergy Credit Facility [Member] | |||
Debt Instrument [Line Items] | |||
Deferred debt issuance amortization | 873,601 | 1,078,526 | 926,930 |
Interest Expense [Member] | Secured Debt [Member] | Pinedale Credit Facility [Member] | |||
Debt Instrument [Line Items] | |||
Deferred debt issuance amortization | $ 392 | $ 156,330 | $ 500,326 |
X | ||||||||||
- Definition Amount of amortization expense attributable to debt issuance costs. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|