Leased Properties and Leases - Significant Leases (Details) |
12 Months Ended | ||
---|---|---|---|
Dec. 31, 2017 |
Dec. 31, 2016 |
Dec. 31, 2015 |
|
Pinedale LGS [Member] | |||
Operating Leased Assets [Line Items] | |||
Percentage of total leased properties | 39.90% | 39.80% | |
Percentage of leased property revenue | 31.20% | 30.40% | 42.90% |
Grand Isle Gathering System [Member] | |||
Operating Leased Assets [Line Items] | |||
Percentage of total leased properties | 49.70% | 50.00% | |
Percentage of leased property revenue | 59.10% | 59.80% | 42.30% |
Portland Terminal Facility [Member] | |||
Operating Leased Assets [Line Items] | |||
Percentage of total leased properties | 10.10% | 9.90% | |
Percentage of leased property revenue | 9.60% | 9.70% | 13.30% |
X | ||||||||||
- Definition Percentage of Leased Property Revenue No definition available.
|
X | ||||||||||
- Definition Percentage of Total Leased Properties No definition available.
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|