Annual report pursuant to Section 13 and 15(d)

Quarterly Financial Data (Unaudited) (Details)

v3.8.0.1
Quarterly Financial Data (Unaudited) (Details) - USD ($)
3 Months Ended 12 Months Ended
Dec. 31, 2017
Sep. 30, 2017
Jun. 30, 2017
Mar. 31, 2017
Dec. 31, 2016
Sep. 30, 2016
Jun. 30, 2016
Mar. 31, 2016
Dec. 31, 2017
Dec. 31, 2016
Dec. 31, 2015
Revenue                      
Lease revenue $ 17,513,510 $ 17,173,676 $ 17,050,092 $ 17,066,526 $ 17,005,831 $ 16,996,155 $ 16,996,072 $ 16,996,072 $ 68,803,804 $ 67,994,130 $ 48,086,072
Transportation and distribution revenue 4,888,575 5,270,628 4,775,780 5,010,590 5,810,651 5,119,330 5,064,680 5,099,451 19,945,573 21,094,112 14,345,269
Financing revenue         0 0 0 162,344 0 162,344 1,697,550
Total Revenue 22,402,085 22,444,304 21,825,872 22,077,116 22,816,482 22,115,485 22,060,752 22,257,867 88,749,377 89,250,586 71,288,935
Expenses                      
Transportation and distribution expenses 1,646,975 2,384,182 1,362,980 1,335,570 2,240,556 1,482,161 1,378,306 1,362,325 6,729,707 6,463,348 4,609,725
General and administrative 2,534,372 2,632,546 2,558,339 3,061,240 3,185,419 3,021,869 2,773,240 3,289,852 10,786,497 12,270,380 9,745,704
Depreciation, amortization and ARO accretion expense 6,018,143 6,017,664 6,005,995 6,005,908 5,744,762 5,744,266 5,737,025 5,296,818 24,047,710 22,522,871 18,766,551
Provision for loan loss and disposition         0 0 369,278 4,645,188 0 5,014,466 13,784,137
Total Expenses 10,199,490 11,034,392 9,927,314 10,402,718 11,170,737 10,248,296 10,257,849 14,594,183 41,563,914 46,271,065 49,725,329
Operating Income 12,202,595 11,409,912 11,898,558 11,674,398 11,645,745 11,867,189 11,802,903 7,663,684 47,185,463 42,979,521 21,563,606
Other Income (Expense)                      
Net distributions and dividend income 202,149 213,040 221,440 43,462 273,559 277,523 214,169 375,573 680,091 1,140,824 1,270,755
Net realized and unrealized gain (loss) on other equity securities 121,204 1,340,197 614,634 (544,208) (177,289) 1,430,858 1,199,665 (1,628,752) 1,531,827 824,482 (1,063,613)
Interest expense (2,793,245) (2,928,036) (3,202,837) (3,454,397) (3,430,162) (3,520,856) (3,540,812) (3,926,009) (12,378,514) (14,417,839) (9,781,184)
Loss on extinguishment of debt (102,500) (234,433) 0 0         (336,933) 0 0
Total Other Expense (2,572,392) (1,609,232) (2,366,763) (3,955,143) (3,333,892) (1,812,475) (2,126,978) (5,179,188) (10,503,529) (12,452,533) (9,574,042)
Income before income taxes 9,630,203 9,800,680 9,531,795 7,719,255 8,311,853 10,054,714 9,675,925 2,484,496 36,681,934 30,526,988 11,989,564
Taxes                      
Current tax expense (benefit) 2,742,636 65,131 57,651 (33,760) 65,847 95,125 203,652 (677,731) 2,831,658 (313,107) 922,010
Deferred tax expense (benefit) (352,018) 126,440 38,084 (298,846) (168,731) 388,027 206,786 (577,395) (486,340) (151,313) (2,869,563)
Income tax expense (benefit), net 2,390,618 191,571 95,735 (332,606) (102,884) 483,152 410,438 (1,255,126) 2,345,318 (464,420) (1,947,553)
Net Income 7,239,585 9,609,109 9,436,060 8,051,861 8,414,737 9,571,562 9,265,487 3,739,622 34,336,616 30,991,408 13,937,117
Less: Net Income attributable to non-controlling interest 483,730 431,825 435,888 382,383 328,370 340,377 310,960 348,501 1,733,826 1,328,208 1,617,206
Net Income attributable to CorEnergy Stockholders 6,755,855 9,177,284 9,000,172 7,669,478 8,086,367 9,231,185 8,954,527 3,391,121 32,602,790 29,663,200 12,319,911
Preferred dividend requirements 2,396,875 2,396,875 2,123,129 1,037,109 1,037,110 1,037,109 1,037,109 1,037,109 7,953,988 4,148,437 3,848,828
Net Income attributable to Common Stockholders $ 4,358,980 $ 6,780,409 $ 6,877,043 $ 6,632,369 $ 7,049,257 $ 8,194,076 $ 7,917,418 $ 2,354,012 $ 24,648,802 $ 25,514,763 $ 8,471,083
Earnings Per Common Share:                      
Basic (in dollars per share) $ 0.37 $ 0.57 $ 0.58 $ 0.56 $ 0.59 $ 0.69 $ 0.66 $ 0.20 $ 2.07 $ 2.14 $ 0.79
Diluted (in dollars per share) $ 0.37 $ 0.57 $ 0.58 $ 0.56 $ 0.59 $ 0.68 $ 0.66 $ 0.20 $ 2.07 $ 2.14 $ 0.79