Consolidated Statements of Equity (Unaudited) (USD $)
|
Total
|
Capital Stock [Member]
|
Warrants [Member]
|
Additional Paid-in Capital [Member]
|
Retained Earnings (Accumulated Deficit) [Member]
|
Non-Controlling Interest [Member]
|
---|---|---|---|---|---|---|
Beginning balance at Nov. 30, 2010 | $ 95,479,173 | $ 9,147 | $ 1,370,700 | $ 98,444,952 | $ (4,345,626) | $ 0 |
Beginning balance, shares at Nov. 30, 2010 | 9,146,506 | |||||
Net Income (Loss) | 2,922,143 | 0 | 0 | 0 | 2,922,143 | 0 |
Distributions to stockholders sourced as return of capital | (3,755,607) | 0 | 0 | (3,755,607) | 0 | 0 |
Reinvestment of distributions to stockholders, shares | 30,383 | |||||
Reinvestment of distributions to stockholders | 252,242 | 30 | 0 | 252,212 | 0 | 0 |
Consolidation of wholly-owned subsidiary | (4,471,638) | 0 | 0 | 741,181 | (5,212,819) | 0 |
Ending balance at Nov. 30, 2011 | 90,426,313 | 9,177 | 1,370,700 | 95,682,738 | (6,636,302) | 0 |
Ending balance, shares at Nov. 30, 2011 | 9,176,889 | |||||
Net Income (Loss) | 12,348,721 | 0 | 0 | 0 | 12,348,721 | 0 |
Distributions to stockholders sourced as return of capital | (4,040,273) | 0 | 0 | (4,040,273) | 0 | 0 |
Reinvestment of distributions to stockholders, shares | 13,778 | |||||
Reinvestment of distributions to stockholders | 121,024 | 14 | 0 | 121,010 | 0 | 0 |
Ending balance at Nov. 30, 2012 | 98,855,785 | 9,191 | 1,370,700 | 91,763,475 | 5,712,419 | 0 |
Ending balance, shares at Nov. 30, 2012 | 9,190,667 | 9,190,667 | ||||
Net Income (Loss) | (1,521,743) | 0 | 0 | 0 | (1,503,396) | (18,347) |
Net offering proceeds, shares | 14,950,000 | 14,950,000 | ||||
Net offering proceeds | 83,508,150 | 14,950 | 0 | 83,493,200 | 0 | 0 |
Non-controlling interest contribution | 30,000,000 | 0 | 0 | 0 | 0 | 30,000,000 |
Ending balance at Dec. 31, 2012 | 210,842,192 | 24,141 | 1,370,700 | 175,256,675 | 4,209,023 | 29,981,653 |
Ending balance, shares at Dec. 31, 2012 | 24,147,958 | 24,140,667 | ||||
Net Income (Loss) | 2,797,287 | 0 | 0 | 0 | 2,412,753 | 384,534 |
Distributions to stockholders sourced as return of capital | (3,017,583) | 0 | 0 | (3,017,583) | 0 | 0 |
Reinvestment of distributions to stockholders, shares | 7,291 | |||||
Reinvestment of distributions to stockholders | 49,141 | 7 | 0 | 49,134 | 0 | 0 |
Ending balance at Mar. 31, 2013 | $ 210,671,037 | $ 24,148 | $ 1,370,700 | $ 172,288,226 | $ 6,621,776 | $ 30,366,187 |
Ending balance, shares at Mar. 31, 2013 | 24,147,958 | 24,147,958 |
X | ||||||||||
- Definition
Reduction to additional paid in capital resulting from dividends legally declared or paid in excess of the balance in retained earnings. Such dividends may also be referred to as liquidating distributions or returns of capital. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Number of shares of common stock outstanding. Common stock represent the ownership interest in a corporation. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The increase (decrease) during the period impacting the parent's ownership interest in a subsidiary as it relates to the total (consolidated) equity attributable to the parent. The changes to the parent's ownership interest in a subsidiary represented by this element did not arise in a deconsolidation of the subsidiary from the consolidated financial statements. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of cash inflow from contributions from noncontrolling interests in an investment. No definition available.
|
X | ||||||||||
- Definition
The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of stockholders' equity (deficit), net of receivables from officers, directors, owners, and affiliates of the entity, attributable to both the parent and noncontrolling interests. Amount excludes temporary equity. Alternate caption for the concept is permanent equity. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Number of shares issued during the period from a dividend reinvestment plan (DRIP). A dividend reinvestment plan allows the shareholders to reinvest dividends paid to them by the entity on new issues of stock by the entity. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Number of new stock issued during the period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Value of stock issued during the period from a dividend reinvestment plan (DRIP). A dividend reinvestment plan allows the holder of the stock to reinvest dividends paid to them by the entity on new issues of stock by the entity. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Equity impact of the value of new stock issued during the period. Includes shares issued in an initial public offering or a secondary public offering. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|