Quarterly report pursuant to Section 13 or 15(d)

Consolidated Balance Sheets (Unaudited)

v2.4.0.6
Consolidated Balance Sheets (Unaudited) (USD $)
Mar. 31, 2013
Dec. 31, 2012
Nov. 30, 2012
Assets      
Leased property, net of accumulated depreciation of $4,394,248, $1,131,680, and $1,614,569 at March 31, 2013, November 30, 2012, and December 31, 2012, respectively $ 240,299,030 $ 243,078,709 $ 12,995,169
Other equity securities, at fair value 21,895,854 19,707,126 19,866,621
Cash and cash equivalents 18,196,151 17,680,783 14,333,456
Trading securities, at fair value 0 4,318,398 55,219,411
Property and equipment, net of accumulated depreciation of $1,825,253, $1,751,202 and $1,774,616 at March 31, 2013, November 30, 2012, and December 31, 2012, respectively 3,529,836 3,566,030 3,589,022
Escrow receivable 698,729 698,729 698,729
Accounts receivable 1,664,265 922,894 1,570,257
Intangible lease asset, net of accumulated amortization of $510,893, $413,580 and $437,908 at March 31, 2013, November 30, 2012, and December 31, 2012, respectively 583,878 656,863 681,191
Deferred debt issuance costs, net of accumulated amortization of $145,005, $0 and $16,530, at March 31, 2013, November 30, 2012, and December 31, 2012, respectively 1,403,348 1,520,823 0
Deferred lease costs, net of accumulated amortization of $17,246, $0 and $1,967 at March 31, 2013, November 30, 2012, and December 31, 2012, respectively 903,216 912,875 0
Prepaid expenses and other assets 462,713 598,755 2,477,977
Total Assets 289,637,020 293,661,985 111,431,833
Liabilities and Equity      
Long-term debt 70,000,000 70,000,000 0
Accounts payable and other accrued liabilities 4,064,102 4,413,420 2,885,631
Lease obligation 0 20,698 27,522
Current tax liability 208,931 3,855,947 0
Deferred tax liability 3,131,096 2,396,043 7,172,133
Line of credit 139,397 0 120,000
Unearned income 1,422,457 2,133,685 2,370,762
Total Liabilities 78,965,983 82,819,793 12,576,048
Equity      
Warrants, no par value; 945,594 issued and outstanding at March 31, 2013, November 30, 2012, and December 31, 2012 (5,000,000 authorized) 1,370,700 1,370,700 1,370,700
Capital stock, non-convertible, $0.001 par value; 24,147,958 shares issued and outstanding at March 31, 2013, 9,190,667 shares issued and outstanding at November 30, 2012, and 24,147,958 shares issued and outstanding at December 31, 2012 (100,000,000 shares authorized) 24,148 24,141 9,191
Additional paid-in capital 172,288,226 175,256,675 91,763,475
Accumulated retained earnings 6,621,776 4,209,023 5,712,419
Total CorEnergy Equity 180,304,850 180,860,539 98,855,785
Non-controlling Interest 30,366,187 29,981,653 0
Total Equity 210,671,037 210,842,192 98,855,785
Total Liabilities and Equity $ 289,637,020 $ 293,661,985 $ 111,431,833