Earnings (Loss) Per Share (Details) - USD ($) |
3 Months Ended | 12 Months Ended | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2020 |
Sep. 30, 2020 |
Jun. 30, 2020 |
Mar. 31, 2020 |
Dec. 31, 2019 |
Sep. 30, 2019 |
Jun. 30, 2019 |
Mar. 31, 2019 |
Dec. 31, 2020 |
Dec. 31, 2019 |
Dec. 31, 2018 |
Aug. 15, 2019 |
Aug. 12, 2019 |
Jun. 29, 2015 |
|
Earnings Per Share, Basic, by Common Class, Including Two Class Method [Line Items] | ||||||||||||||
Net Income (Loss) attributable to CorEnergy Stockholders | $ (2,671,680) | $ (3,919,098) | $ (137,434,433) | $ (162,042,368) | $ 9,807,728 | $ (19,419,600) | $ 9,824,926 | $ 3,866,441 | $ (306,067,579) | $ 4,079,495 | $ 43,711,876 | |||
Less: preferred dividend requirements | 2,309,672 | 2,309,672 | 2,309,672 | 2,260,793 | 2,313,780 | 2,313,780 | 2,313,780 | 2,314,128 | 9,189,809 | 9,255,468 | 9,548,377 | |||
Net Income (loss) attributable to Common Stockholders | $ (4,981,352) | $ (6,228,770) | $ (139,744,105) | $ (164,303,161) | $ 7,493,948 | $ (21,733,380) | $ 7,511,146 | $ 1,552,313 | $ (315,257,388) | $ (5,175,973) | $ 34,163,499 | |||
Weighted average shares - basic (in shares) | 13,650,718 | 13,041,613 | 11,935,021 | |||||||||||
Basic earnings (loss) per share (in dollars per share) | $ (0.36) | $ (0.46) | $ (10.24) | $ (12.04) | $ 0.55 | $ (1.65) | $ 0.59 | $ 0.12 | $ (23.09) | $ (0.40) | $ 2.86 | |||
Net Income (Loss) attributable to Common Stockholders (from above) | $ (4,981,352) | $ (6,228,770) | $ (139,744,105) | $ (164,303,161) | $ 7,493,948 | $ (21,733,380) | $ 7,511,146 | $ 1,552,313 | $ (315,257,388) | $ (5,175,973) | $ 34,163,499 | |||
Add: After tax effect of convertible interest | 0 | 0 | 8,766,306 | |||||||||||
Income (Loss) attributable for dilutive securities | $ (315,257,388) | $ (5,175,973) | $ 42,929,805 | |||||||||||
Weighted average shares - diluted (in shares) | 13,650,718 | 13,041,613 | 15,389,180 | |||||||||||
Diluted earnings (loss) per share (in dollars per share) | $ (0.36) | $ (0.46) | $ (10.24) | $ (12.04) | $ 0.55 | $ (1.65) | $ 0.59 | $ 0.12 | $ (23.09) | $ (0.40) | $ 2.79 | |||
Increase (decrease) in preferred dividends | $ (52,896) | $ 245 | $ (10,554) | |||||||||||
Convertible Debt | ||||||||||||||
Earnings Per Share, Basic, by Common Class, Including Two Class Method [Line Items] | ||||||||||||||
Shares issued upon conversion (in shares) | 2,361,000 | 2,463,394 | 2,361,000 | 2,463,394 | ||||||||||
Convertible Debt | 7.00% Unsecured convertible senior notes | ||||||||||||||
Earnings Per Share, Basic, by Common Class, Including Two Class Method [Line Items] | ||||||||||||||
Coupon rate percentage | 0.00% | 7.00% | 0.00% | 7.00% | 7.00% | |||||||||
Shares issued upon conversion (in shares) | 3,453,273 | |||||||||||||
Convertible Debt | 5.875% Unsecured Convertible Senior Notes | ||||||||||||||
Earnings Per Share, Basic, by Common Class, Including Two Class Method [Line Items] | ||||||||||||||
Coupon rate percentage | 5.875% | 5.875% | 5.875% | 5.875% | 5.875% | 5.875% |
X | ||||||||||
- Definition Number of shares issued for each share of convertible preferred stock that is converted. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Contractual interest rate for funds borrowed, under the debt agreement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The amount of net income (loss) for the period per each share of common stock or unit outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition The amount of net income (loss) for the period available to each share of common stock or common unit outstanding during the reporting period and to each share or unit that would have been outstanding assuming the issuance of common shares or units for all dilutive potential common shares or units outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition The after-tax amount of interest recognized in the period associated with any convertible debt. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount, after deduction of tax, noncontrolling interests, dividends on preferred stock and participating securities; of income (loss) available to common shareholders. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount, after deduction of tax, noncontrolling interests, dividends on preferred stock and participating securities, and addition from assumption of issuance of common shares for dilutive potential common shares; of income (loss) available to common shareholders. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of preferred stock dividends and adjustments classified as other. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The aggregate value of preferred stock dividends and other adjustments necessary to derive net income apportioned to common stockholders. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Definition The average number of shares or units issued and outstanding that are used in calculating diluted EPS or earnings per unit (EPU), determined based on the timing of issuance of shares or units in the period. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of [basic] shares or units, after adjustment for contingently issuable shares or units and other shares or units not deemed outstanding, determined by relating the portion of time within a reporting period that common shares or units have been outstanding to the total time in that period. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|