Consolidated Statements of Equity - USD ($) |
Total |
Cumulative Effect, Period of Adoption, Adjustment |
Capital Stock |
Preferred Stock |
Additional Paid-in Capital |
Additional Paid-in Capital
Cumulative Effect, Period of Adoption, Adjustment
|
Retained Earnings (Deficit) |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beginning balance (in shares) at Dec. 31, 2017 | 11,915,830 | ||||||||||||
Beginning balance at Dec. 31, 2017 | $ 461,785,632 | $ (2,449,245) | $ 11,916 | $ 130,000,000 | $ 331,773,716 | $ (2,449,245) | $ 0 | ||||||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | |||||||||||||
Net income | 43,711,876 | 43,711,876 | |||||||||||
Series A preferred stock dividends | (9,587,500) | (9,587,500) | |||||||||||
Preferred stock repurchases | [1] | (4,275,553) | (4,444,325) | 158,218 | 10,554 | ||||||||
Common stock dividends | (35,793,889) | (10,806,660) | (24,987,229) | ||||||||||
Common stock issued under director's compensation plan (in shares) | 1,807 | ||||||||||||
Common stock issued under director's compensation plan | 67,500 | $ 2 | 67,498 | ||||||||||
Common stock issued upon conversion of convertible notes (in shares) | 1,271 | ||||||||||||
Common stock issued upon conversion of convertible notes | 42,654 | $ 1 | 42,653 | ||||||||||
Reinvestment of dividends paid to common stockholders (in shares) | 41,317 | ||||||||||||
Reinvestment of dividends paid to common stockholders | 1,509,830 | $ 41 | 1,509,789 | ||||||||||
Ending balance (in shares) at Dec. 31, 2018 | [2] | 11,960,225 | |||||||||||
Ending balance at Dec. 31, 2018 | [2] | 455,011,305 | $ 11,960 | 125,555,675 | 320,295,969 | 9,147,701 | |||||||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | |||||||||||||
Net income | 4,079,495 | 4,079,495 | |||||||||||
Series A preferred stock dividends | (9,255,121) | (4,627,561) | (4,627,560) | ||||||||||
Preferred stock repurchases | [3] | (60,550) | (62,500) | 2,195 | (245) | ||||||||
Common stock dividends | (39,504,487) | (21,293,224) | (18,211,263) | ||||||||||
Common stock issued upon exchange of convertible notes (in shares) | 1,540,472 | ||||||||||||
Common stock issued upon exchange of convertible notes | 61,871,302 | $ 1,540 | 61,869,762 | ||||||||||
Common stock issued upon conversion of convertible notes (in shares) | 127,143 | ||||||||||||
Common stock issued upon conversion of convertible notes | 4,193,664 | $ 128 | 4,193,536 | ||||||||||
Reinvestment of dividends paid to common stockholders (in shares) | 11,076 | ||||||||||||
Reinvestment of dividends paid to common stockholders | $ 403,831 | $ 11 | 403,820 | ||||||||||
Ending balance (in shares) at Dec. 31, 2019 | 13,638,916 | 13,638,916 | |||||||||||
Ending balance at Dec. 31, 2019 | $ 476,739,439 | $ 13,639 | 125,493,175 | 360,844,497 | (9,611,872) | ||||||||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | |||||||||||||
Net income | (306,067,579) | (306,067,579) | |||||||||||
Series A preferred stock dividends | (9,242,797) | (9,242,797) | |||||||||||
Preferred stock repurchases | [1] | (161,997) | (222,825) | 7,932 | 52,896 | ||||||||
Common stock dividends | (12,286,368) | (12,286,368) | |||||||||||
Common stock issued upon exchange of convertible notes (in shares) | 12,605 | ||||||||||||
Common stock issued upon exchange of convertible notes | $ 419,129 | $ 13 | 419,116 | ||||||||||
Ending balance (in shares) at Dec. 31, 2020 | 13,651,521 | 13,651,521 | |||||||||||
Ending balance at Dec. 31, 2020 | $ 149,399,827 | $ 13,652 | $ 125,270,350 | $ 339,742,380 | $ (315,626,555) | ||||||||
|
X | ||||||||||
- Definition Stock Issued During Period, Shares, Exchange of Convertible Securities No definition available.
|
X | ||||||||||
- Definition Stock Issued During Period, Value, Exchange of Convertible Securities No definition available.
|
X | ||||||||||
- Definition Amount of decrease in additional paid in capital (APIC) resulting from dividends legally declared (or paid) in excess of retained earnings balance. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares of common stock outstanding. Common stock represent the ownership interest in a corporation. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of paid and unpaid preferred stock dividends declared with the form of settlement in cash, stock and payment-in-kind (PIK). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition A roll forward is a reconciliation of a concept from the beginning of a period to the end of a period. No definition available.
|
X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of shares issued during the period as a result of the conversion of convertible securities. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares issued during the period from a dividend reinvestment plan (DRIP). A dividend reinvestment plan allows the shareholders to reinvest dividends paid to them by the entity on new issues of stock by the entity. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number, after forfeiture, of shares or units issued under share-based payment arrangement. Excludes shares or units issued under employee stock ownership plan (ESOP). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The gross value of stock issued during the period upon the conversion of convertible securities. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of stock issued during the period from a dividend reinvestment plan (DRIP). A dividend reinvestment plan allows the holder of the stock to reinvest dividends paid to them by the entity on new issues of stock by the entity. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value, after forfeiture, of shares issued under share-based payment arrangement. Excludes employee stock ownership plan (ESOP). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Equity impact of the value of stock that has been repurchased during the period and has not been retired and is not held in treasury. Some state laws may mandate the circumstances under which an entity may acquire its own stock and prescribe the accounting treatment therefore. This element is used when state law does not recognize treasury stock. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of stockholders' equity (deficit), net of receivables from officers, directors, owners, and affiliates of the entity, attributable to both the parent and noncontrolling interests. Amount excludes temporary equity. Alternate caption for the concept is permanent equity. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|