SCHEDULE I - CONDENSED FINANCIAL INFORMATION OF REGISTRANT - Income and Comprehensive Income (Details) - USD ($) |
3 Months Ended | 12 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2015 |
Sep. 30, 2015 |
Jun. 30, 2015 |
Mar. 31, 2015 |
Dec. 31, 2014 |
Sep. 30, 2014 |
Jun. 30, 2014 |
Mar. 31, 2014 |
Dec. 31, 2015 |
Dec. 31, 2014 |
Dec. 31, 2013 |
|
Lease revenue | $ 16,984,036 | $ 16,966,056 | $ 6,799,879 | $ 7,336,101 | $ 7,204,493 | $ 7,191,187 | $ 7,065,677 | $ 6,762,408 | $ 48,086,072 | $ 28,223,765 | $ 22,552,976 |
Revenues | 22,478,932 | 22,140,450 | 12,681,670 | 13,987,883 | 11,896,126 | 9,345,878 | 9,019,012 | 10,047,557 | 71,288,935 | 40,308,573 | 31,286,020 |
General and administrative | 2,434,094 | 2,837,762 | 1,905,329 | 2,568,519 | 3,263,345 | 1,841,493 | 1,334,960 | 1,432,955 | 9,745,704 | 7,872,753 | 5,879,864 |
Costs and Expenses | 15,289,105 | 18,129,277 | 7,243,298 | 9,063,649 | 9,407,165 | 6,588,817 | 6,153,744 | 7,510,032 | 49,725,329 | 29,659,758 | 25,030,385 |
Operating Income | 7,189,827 | 4,011,173 | 5,438,372 | 4,924,234 | 2,488,961 | 2,757,061 | 2,865,268 | 2,537,525 | 21,563,606 | 10,648,815 | 6,255,635 |
Net distributions and dividend income | 245,374 | 241,563 | 193,410 | 590,408 | 136,909 | 1,688,830 | 5,988 | 5,056 | 1,270,755 | 1,836,783 | 584,814 |
Net realized and unrealized loss on trading securities | 0 | 0 | (251,213) | ||||||||
Net realized and unrealized gain (loss) on other equity securities | (148,045) | (1,408,751) | 43,385 | 449,798 | (2,978,764) | (865,470) | 2,084,026 | 1,294,182 | (1,063,613) | (466,026) | 5,617,766 |
Nonoperating Income (Expense) | (3,554,782) | (5,022,101) | (890,093) | (107,066) | (3,893,006) | (154,275) | 1,270,654 | 472,262 | (9,574,042) | (2,304,365) | 2,662,989 |
Income (Loss) before income taxes | 3,635,045 | (1,010,928) | 4,548,279 | 4,817,168 | (1,404,045) | 2,602,786 | 4,135,922 | 3,009,787 | 11,989,564 | 8,344,450 | 8,918,624 |
Current tax expense | 276,755 | 105,020 | 104,479 | 435,756 | 2,503,808 | 486,054 | 0 | 854,075 | 922,010 | 3,843,937 | 13,474 |
Deferred tax expense (benefit) | (646,857) | (1,953,973) | (153,342) | (115,391) | (4,310,646) | (161,171) | 742,879 | (340,562) | (2,869,563) | (4,069,500) | 2,936,044 |
Income Tax Expense (Benefit) | (370,102) | (1,848,953) | (48,863) | 320,365 | (1,806,838) | 324,883 | 742,879 | 513,513 | (1,947,553) | (225,563) | 2,949,518 |
Net Income (Loss) Attributable to Parent | 3,620,926 | 427,219 | 4,185,138 | 4,086,628 | 14,370 | 1,888,418 | 3,005,908 | 2,105,160 | 12,319,911 | 7,013,856 | 4,502,339 |
Changes in fair value of qualifying hedges attributable to CorEnergy stockholders | 218,576 | (223,176) | 18,202 | (276,107) | (197,245) | 214,602 | (270,838) | (70,620) | (262,505) | (324,101) | 777,403 |
Net Change in Other Comprehensive Income (Loss) | $ 269,680 | $ (275,356) | $ 22,458 | $ (340,662) | $ (243,365) | $ 264,777 | $ (334,162) | $ (87,131) | (323,880) | (399,881) | 959,165 |
Parent Company [Member] | |||||||||||
Lease revenue | 638,243 | 2,552,976 | 2,552,976 | ||||||||
Income (Loss) from Equity Method Investments | 10,894,003 | 6,730,060 | 5,720,413 | ||||||||
Revenues | 11,532,246 | 9,283,036 | 8,273,389 | ||||||||
Depreciation | 754,050 | 2,463,062 | 2,463,052 | ||||||||
Amortization expense | 5,316 | 5,318 | 5,320 | ||||||||
General and administrative | 1,426,598 | 1,061,421 | 1,509,297 | ||||||||
Costs and Expenses | 2,185,964 | 3,529,801 | 3,977,669 | ||||||||
Operating Income | 9,346,282 | 5,753,235 | 4,295,720 | ||||||||
Net distributions and dividend income | 13,542 | 13,117 | 6,681 | ||||||||
Net realized and unrealized loss on trading securities | 0 | 0 | 0 | ||||||||
Net realized and unrealized gain (loss) on other equity securities | 0 | 0 | 0 | ||||||||
Interest on loans to subsidiaries | 9,294,537 | 1,100,349 | 752,305 | ||||||||
Interest income (expense) | (6,334,450) | 147,155 | (49,214) | ||||||||
Nonoperating Income (Expense) | 2,973,629 | 1,260,621 | 709,772 | ||||||||
Income (Loss) before income taxes | 12,319,911 | 7,013,856 | 5,005,492 | ||||||||
Current tax expense | 0 | 0 | (540,111) | ||||||||
Deferred tax expense (benefit) | 0 | 0 | 1,043,264 | ||||||||
Income Tax Expense (Benefit) | 0 | 0 | 503,153 | ||||||||
Net Income (Loss) Attributable to Parent | 12,319,911 | 7,013,856 | 4,502,339 | ||||||||
Changes in fair value of qualifying hedges attributable to CorEnergy stockholders | (262,505) | (324,101) | 777,403 | ||||||||
Net Change in Other Comprehensive Income (Loss) | $ 12,057,406 | $ 6,689,755 | $ 5,279,742 |
X | ||||||||||
- Definition The aggregate expense charged against earnings to allocate the cost of intangible assets (nonphysical assets not used in production) in a systematic and rational manner to the periods expected to benefit from such assets. As a noncash expense, this element is added back to net income when calculating cash provided by or used in operations using the indirect method. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Total costs of sales and operating expenses for the period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Amount of current income tax expense (benefit) pertaining to taxable income (loss) from continuing operations. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Amount of deferred income tax expense (benefit) pertaining to income (loss) from continuing operations. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition The amount of expense recognized in the current period that reflects the allocation of the cost of tangible assets over the assets' useful lives. Includes production and non-production related depreciation. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition The aggregate total of expenses of managing and administering the affairs of an entity, including affiliates of the reporting entity, which are not directly or indirectly associated with the manufacture, sale or creation of a product or product line. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Sum of operating profit and nonoperating income or expense before Income or Loss from equity method investments, income taxes, extraordinary items, and noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition This item represents the entity's proportionate share for the period of the net income (loss) of its investee (such as unconsolidated subsidiaries and joint ventures) to which the equity method of accounting is applied. This item includes income or expense related to stock-based compensation based on the investor's grant of stock to employees of an equity method investee. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Amount of current income tax expense (benefit) and deferred income tax expense (benefit) pertaining to continuing operations. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition The net amount of nonoperating interest income (expense). No definition available.
|
X | ||||||||||
- Definition Amount of interest income earned from interest bearing assets not separately disclosed. No definition available.
|
X | ||||||||||
- Definition The aggregate net change in the difference between the fair value and the carrying value, or in the comparative fair values, of marketable securities categorized as trading held at each balance sheet date, that was included in earnings for the period, which may have arisen from (a) securities classified as trading, (b) the unrealized holding gain (loss) on held-to-maturity securities transferred to the trading security category, and (c) the cumulative unrealized gain (loss) which was included in other comprehensive income (a separate component of shareholders' equity) on available-for-sale securities transferred to trading securities during the period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition The sum of the realized and unrealized net gain (loss) on trading securities during the period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition The aggregate amount of income or expense from ancillary business-related activities (that is to say, excluding major activities considered part of the normal operations of the business). Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition The net result for the period of deducting operating expenses from operating revenues. No definition available.
|
X | ||||||||||
- Definition Amount after tax and reclassification adjustments, of increase (decrease) in accumulated gain (loss) from derivative instruments designated and qualifying as the effective portion of cash flow hedges and an entity's share of an equity investee's increase (decrease) in deferred hedging gain (loss), attributable to parent entity. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Amount after tax and reclassification adjustments of other comprehensive income (loss). Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Includes all other interest income, net of discount accretion and premium amortization, and dividend income. It may include dividend income from equity securities that do not have readily determinable fair values that are reportable in Other Assets, and interest income on interest-only strips receivable (not in the form of a security) that are included in Other Assets. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Amount of revenue recognized from goods sold, services rendered, insurance premiums, or other activities that constitute an earning process. Includes, but is not limited to, investment and interest income before deduction of interest expense when recognized as a component of revenue, and sales and trading gain (loss). Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition The amount of the quarterly rental payments due under the lease entered into in connection with the transactions involving the sale of property to another party and the lease of the property back to the seller. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|