Quarterly Financial Data (Unaudited) (Details) - USD ($) |
3 Months Ended | 12 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2018 |
Sep. 30, 2018 |
Jun. 30, 2018 |
Mar. 31, 2018 |
Dec. 31, 2017 |
Sep. 30, 2017 |
Jun. 30, 2017 |
Mar. 31, 2017 |
Dec. 31, 2018 |
Dec. 31, 2017 |
Dec. 31, 2016 |
|
Revenue | |||||||||||
Lease revenue | $ 18,487,661 | $ 18,391,983 | $ 18,275,859 | $ 17,591,859 | $ 17,513,510 | $ 17,173,676 | $ 17,050,092 | $ 17,066,526 | $ 72,747,362 | $ 68,803,804 | $ 67,994,130 |
Revenue | 16,484,236 | ||||||||||
Total Revenue | 22,900,039 | 22,636,705 | 22,150,016 | 21,544,838 | 22,402,085 | 22,444,304 | 21,825,872 | 22,077,116 | 89,231,598 | 88,749,377 | 89,250,586 |
Expenses | |||||||||||
Transportation and distribution expenses | 1,861,329 | 2,241,999 | 1,534,524 | 1,572,896 | 1,646,975 | 2,384,182 | 1,362,980 | 1,335,570 | 7,210,748 | 6,729,707 | 6,463,348 |
General and administrative | 4,161,533 | 3,046,481 | 3,107,776 | 2,727,057 | 2,534,372 | 2,632,546 | 2,558,339 | 3,061,240 | 13,042,847 | 10,786,497 | 12,270,380 |
Depreciation, amortization and ARO accretion expense | 6,078,582 | 6,289,459 | 6,290,082 | 6,289,330 | 6,018,143 | 6,017,664 | 6,005,995 | 6,005,908 | 24,947,453 | 24,047,710 | 22,522,871 |
Provision for loan (gain) loss | (536,867) | 0 | 0 | 500,000 | (36,867) | 0 | 5,014,466 | ||||
Total Expenses | 11,564,577 | 11,577,939 | 10,932,382 | 11,089,283 | 10,199,490 | 11,034,392 | 9,927,314 | 10,402,718 | 45,164,181 | 41,563,914 | 46,271,065 |
Operating Income | 11,335,462 | 11,058,766 | 11,217,634 | 10,455,555 | 12,202,595 | 11,409,912 | 11,898,558 | 11,674,398 | 44,067,417 | 47,185,463 | 42,979,521 |
Other Income (Expense) | |||||||||||
Net distributions and dividend income | 41,503 | 5,627 | 55,714 | 3,951 | 202,149 | 213,040 | 221,440 | 43,462 | 106,795 | 680,091 | 1,140,824 |
Net realized and unrealized gain (loss) on other equity securities | (48,028) | (930,147) | (881,100) | 13,966 | 121,204 | 1,340,197 | 614,634 | (544,208) | (1,845,309) | 1,531,827 | 824,482 |
Interest expense | (3,168,583) | (3,183,589) | (3,196,248) | (3,210,590) | (2,793,245) | (2,928,036) | (3,202,837) | (3,454,397) | (12,759,010) | (12,378,514) | (14,417,839) |
Gain on the sale of leased property, net | 11,723,257 | 0 | 0 | 0 | 11,723,257 | 0 | 0 | ||||
Loss on extinguishment of debt | (102,500) | (234,433) | 0 | 0 | 0 | (336,933) | 0 | ||||
Total Other Expense | 8,548,149 | (4,108,109) | (4,021,634) | (3,192,673) | (2,572,392) | (1,609,232) | (2,366,763) | (3,955,143) | (2,774,267) | (10,503,529) | (12,452,533) |
Income before income taxes | 19,883,611 | 6,950,657 | 7,196,000 | 7,262,882 | 9,630,203 | 9,800,680 | 9,531,795 | 7,719,255 | 41,293,150 | 36,681,934 | 30,526,988 |
Taxes | |||||||||||
Current tax expense (benefit) | (530,659) | (8,393) | (10,785) | (35,549) | 2,742,636 | 65,131 | 57,651 | (33,760) | (585,386) | 2,831,658 | (313,107) |
Deferred tax expense (benefit) | (81,725) | (738,274) | (604,064) | (409,277) | (352,018) | 126,440 | 38,084 | (298,846) | (1,833,340) | (486,340) | (151,313) |
Income tax expense (benefit), net | (612,384) | (746,667) | (614,849) | (444,826) | 2,390,618 | 191,571 | 95,735 | (332,606) | (2,418,726) | 2,345,318 | (464,420) |
Net Income | 7,239,585 | 9,609,109 | 9,436,060 | 8,051,861 | 43,711,876 | 34,336,616 | 30,991,408 | ||||
Less: Net Income attributable to non-controlling interest | 483,730 | 431,825 | 435,888 | 382,383 | 0 | 1,733,826 | 1,328,208 | ||||
Net Income attributable to CorEnergy Stockholders | 20,495,995 | 7,697,324 | 7,810,849 | 7,707,708 | 6,755,855 | 9,177,284 | 9,000,172 | 7,669,478 | 43,711,876 | 32,602,790 | 29,663,200 |
Preferred dividend requirements | 2,357,752 | 2,396,875 | 2,396,875 | 2,396,875 | 2,396,875 | 2,396,875 | 2,123,129 | 1,037,109 | 9,548,377 | 7,953,988 | 4,148,437 |
Net Income attributable to Common Stockholders | $ 18,138,243 | $ 5,300,449 | $ 5,413,974 | $ 5,310,833 | $ 4,358,980 | $ 6,780,409 | $ 6,877,043 | $ 6,632,369 | $ 34,163,499 | $ 24,648,802 | $ 25,514,763 |
Earnings Per Common Share: | |||||||||||
Basic (in dollars per share) | $ 1.52 | $ 0.44 | $ 0.45 | $ 0.45 | $ 0.37 | $ 0.57 | $ 0.58 | $ 0.56 | $ 2.86 | $ 2.07 | $ 2.14 |
Diluted (in dollars per share) | $ 1.32 | $ 0.44 | $ 0.45 | $ 0.45 | $ 0.37 | $ 0.57 | $ 0.58 | $ 0.56 | $ 2.79 | $ 2.07 | $ 2.14 |
Transportation and distribution revenue | |||||||||||
Revenue | |||||||||||
Revenue | $ 4,412,378 | $ 4,244,722 | $ 3,874,157 | $ 3,952,979 | $ 4,888,575 | $ 5,270,628 | $ 4,775,780 | $ 5,010,590 | $ 16,484,236 | $ 19,945,573 | $ 21,094,112 |
X | ||||||||||
- Definition Equity Securities, Unrealized And Realized Gain (Loss) No definition available.
|
X | ||||||||||
- Definition The aggregate costs related to goods produced and sold and services rendered by an entity during the reporting period. This excludes costs incurred during the reporting period related to financial services rendered and other revenue generating activities. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Total costs of sales and operating expenses for the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of current income tax expense (benefit) pertaining to taxable income (loss) from continuing operations. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of deferred income tax expense (benefit) pertaining to income (loss) from continuing operations. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The aggregate net amount of depreciation, amortization, and accretion recognized during an accounting period. As a noncash item, the net amount is added back to net income when calculating cash provided by or used in operations using the indirect method. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The amount of net income (loss) for the period per each share of common stock or unit outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition The amount of net income (loss) for the period available to each share of common stock or common unit outstanding during the reporting period and to each share or unit that would have been outstanding assuming the issuance of common shares or units for all dilutive potential common shares or units outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition The difference between the carrying value and the sale price of real estate or properties that were intended to be sold or held for capital appreciation or rental income. This element refers to the gain (loss) included in earnings and not to the cash proceeds of the sale. This element is a noncash adjustment to net income when calculating net cash generated by operating activities using the indirect method. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Definition Difference between the fair value of payments made and the carrying amount of debt which is extinguished prior to maturity. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The aggregate total of expenses of managing and administering the affairs of an entity, including affiliates of the reporting entity, which are not directly or indirectly associated with the manufacture, sale or creation of a product or product line. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of income (loss) from continuing operations before deduction of income tax expense (benefit) and income (loss) attributable to noncontrolling interest, and addition of income (loss) from equity method investments. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of current income tax expense (benefit) and deferred income tax expense (benefit) pertaining to continuing operations. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Amount of the cost of borrowed funds accounted for as interest expense. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of Net Income (Loss) attributable to noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount, after deduction of tax, noncontrolling interests, dividends on preferred stock and participating securities; of income (loss) available to common shareholders. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The aggregate amount of income or expense from ancillary business-related activities (that is to say, excluding major activities considered part of the normal operations of the business). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition The net result for the period of deducting operating expenses from operating revenues. No definition available.
|
X | ||||||||||
- Definition Amount, after discount, accretion and premium amortization, of interest income and dividend income classified as other. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The aggregate value of preferred stock dividends and other adjustments necessary to derive net income apportioned to common stockholders. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of expense related to estimated loss from loan and lease transactions. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount, including tax collected from customer, of revenue from satisfaction of performance obligation by transferring promised good or service to customer. Tax collected from customer is tax assessed by governmental authority that is both imposed on and concurrent with specific revenue-producing transaction, including, but not limited to, sales, use, value-added and excise. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of revenue recognized from goods sold, services rendered, insurance premiums, or other activities that constitute an earning process. Includes, but is not limited to, investment and interest income before deduction of interest expense when recognized as a component of revenue, and sales and trading gain (loss). Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition The amount of the quarterly rental payments due under the lease entered into in connection with the transactions involving the sale of property to another party and the lease of the property back to the seller. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|