Consolidated Statements of Equity - USD ($) |
Total |
Capital Stock |
Preferred Stock |
Additional Paid-in Capital |
Accumulated Other Comprehensive Income (Loss) |
Retained Earnings |
Non-Controlling Interest |
Series A Cumulative Redeemable Preferred Stock |
Series A Cumulative Redeemable Preferred Stock
Preferred Stock
|
Series A Cumulative Redeemable Preferred Stock
Additional Paid-in Capital
|
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beginning balance, (in shares) at Dec. 31, 2015 | 11,939,697 | |||||||||||||||
Beginning balance at Dec. 31, 2015 | $ 444,194,306 | $ 11,940 | $ 56,250,000 | $ 361,581,507 | $ 190,797 | $ 0 | $ 26,160,062 | |||||||||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | ||||||||||||||||
Net income | 30,991,408 | 29,663,200 | 1,328,208 | |||||||||||||
Net change in cash flow hedges | (249,219) | (201,993) | (47,226) | |||||||||||||
Total Comprehensive Income (Loss) | 30,742,189 | (201,993) | 29,663,200 | 1,280,982 | ||||||||||||
Repurchase of stock (in shares) | (90,613) | |||||||||||||||
Repurchase of stock | (2,041,851) | $ (91) | (2,041,760) | |||||||||||||
Series A preferred stock dividends | (4,148,437) | (4,148,437) | ||||||||||||||
Common stock dividends | (35,712,616) | (10,197,853) | (25,514,763) | |||||||||||||
Common stock issued under director's compensation plan (in shares) | 2,551 | |||||||||||||||
Common stock issued under director's compensation plan | 60,000 | $ 2 | 59,998 | |||||||||||||
Reinvestment of dividends paid to common stockholders (in shares) | 34,581 | |||||||||||||||
Reinvestment of dividends paid to common stockholders | 815,889 | $ 35 | 815,854 | |||||||||||||
Ending balance at Dec. 31, 2016 | 433,909,480 | $ 11,886 | 56,250,000 | 350,217,746 | (11,196) | 0 | 27,441,044 | |||||||||
Ending balance, (in shares) at Dec. 31, 2016 | 11,886,216 | |||||||||||||||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | ||||||||||||||||
Net income | 34,336,616 | 32,602,790 | 1,733,826 | |||||||||||||
Net change in cash flow hedges | 13,813 | |||||||||||||||
Amortization related to de-designated cash flow hedges | 13,813 | 11,196 | 2,617 | |||||||||||||
Total Comprehensive Income (Loss) | 34,350,429 | 11,196 | 32,602,790 | 1,736,443 | ||||||||||||
Issuance of Series A cumulative redeemable preferred stock, 7.375% - redemption value | $ 71,161,531 | $ 73,750,000 | $ (2,588,469) | |||||||||||||
Series A preferred stock dividends | (8,227,734) | (727,001) | (7,500,733) | |||||||||||||
Common stock dividends | (35,694,200) | (10,592,143) | (25,102,057) | |||||||||||||
Common stock issued under director's compensation plan (in shares) | 1,979 | |||||||||||||||
Common stock issued under director's compensation plan | 67,500 | $ 2 | 67,498 | |||||||||||||
Distributions to Non-controlling interest | (1,833,650) | (1,833,650) | ||||||||||||||
Purchase of Non-controlling interest | (32,910,032) | (5,566,195) | (27,343,837) | |||||||||||||
Reinvestment of dividends paid to common stockholders (in shares) | 27,635 | |||||||||||||||
Reinvestment of dividends paid to common stockholders | 962,308 | $ 28 | 962,280 | |||||||||||||
Ending balance at Dec. 31, 2017 | $ 461,785,632 | $ 11,916 | 130,000,000 | 331,773,716 | 0 | 0 | 0 | |||||||||
Ending balance, (in shares) at Dec. 31, 2017 | 11,915,830 | 11,915,830 | ||||||||||||||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | ||||||||||||||||
Cumulative transition adjustment upon the adoption of ASC 606, net of tax | $ (2,449,245) | (2,449,245) | ||||||||||||||
Net income | 43,711,876 | 43,711,876 | 0 | |||||||||||||
Net change in cash flow hedges | 0 | |||||||||||||||
Total Comprehensive Income (Loss) | 43,711,876 | |||||||||||||||
Repurchase of stock | [1] | (4,275,553) | (4,444,325) | 158,218 | 10,554 | |||||||||||
Series A preferred stock dividends | (9,587,500) | (9,587,500) | ||||||||||||||
Common stock dividends | (35,793,889) | (10,806,660) | (24,987,229) | |||||||||||||
Common stock issued under director's compensation plan (in shares) | 1,807 | |||||||||||||||
Common stock issued under director's compensation plan | 67,500 | $ 2 | 67,498 | |||||||||||||
Common stock issued upon conversion of convertible notes (in shares) | 1,271 | |||||||||||||||
Common stock issued upon conversion of convertible notes | 42,654 | $ 1 | 42,653 | |||||||||||||
Reinvestment of dividends paid to common stockholders (in shares) | 41,317 | |||||||||||||||
Reinvestment of dividends paid to common stockholders | 1,509,830 | $ 41 | 1,509,789 | |||||||||||||
Ending balance at Dec. 31, 2018 | [2] | $ 455,011,305 | $ 11,960 | $ 125,555,675 | $ 320,295,969 | $ 0 | $ 9,147,701 | $ 0 | ||||||||
Ending balance, (in shares) at Dec. 31, 2018 | 11,960,225 | 11,960,225 | [2] | |||||||||||||
|
X | ||||||||||
- Definition Amortization Related To De-Designated Cash Flow Hedges No definition available.
|
X | ||||||||||
- Definition Amount of decrease in additional paid in capital (APIC) resulting from dividends legally declared (or paid) in excess of retained earnings balance. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares of common stock outstanding. Common stock represent the ownership interest in a corporation. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount after tax of increase (decrease) in equity from transactions and other events and circumstances from net income and other comprehensive income. Excludes changes in equity resulting from investments by owners and distributions to owners. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount after tax of increase (decrease) to equity or (increase) decrease to net assets, resulting from the cumulative effect adjustment of a new accounting principle applied in the period of adoption. No definition available.
|
X | ||||||||||
- Definition Amount of paid and unpaid preferred stock dividends declared with the form of settlement in cash, stock and payment-in-kind (PIK). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition A roll forward is a reconciliation of a concept from the beginning of a period to the end of a period. No definition available.
|
X | ||||||||||
- Definition Decrease in noncontrolling interest balance from payment of dividends or other distributions by the non-wholly owned subsidiary or partially owned entity, included in the consolidation of the parent entity, to the noncontrolling interest holders. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Decrease in noncontrolling interest (for example, but not limited to, redeeming or purchasing the interests of noncontrolling shareholders, issuance of shares (interests) by the non-wholly owned subsidiary to the parent entity for other than cash, and a buyback of shares (interest) by the non-wholly owned subsidiary from the noncontrolling interests). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount after tax and reclassification adjustments of other comprehensive income (loss). Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of shares issued during the period as a result of the conversion of convertible securities. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares issued during the period from a dividend reinvestment plan (DRIP). A dividend reinvestment plan allows the shareholders to reinvest dividends paid to them by the entity on new issues of stock by the entity. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares (or other type of equity) issued during the period as a result of any equity-based compensation plan other than an employee stock ownership plan (ESOP), net of any shares forfeited. Shares issued could result from the issuance of restricted stock, the exercise of stock options, stock issued under employee stock purchase plans, and/or other employee benefit plans. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The gross value of stock issued during the period upon the conversion of convertible securities. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of stock issued during the period from a dividend reinvestment plan (DRIP). A dividend reinvestment plan allows the holder of the stock to reinvest dividends paid to them by the entity on new issues of stock by the entity. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Equity impact of the value of new stock issued during the period. Includes shares issued in an initial public offering or a secondary public offering. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of stock (or other type of equity) issued during the period as a result of any equity-based compensation plan other than an employee stock ownership plan (ESOP), net of stock value of such awards forfeited. Stock issued could result from the issuance of restricted stock, the exercise of stock options, stock issued under employee stock purchase plans, and/or other employee benefit plans. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares that have been repurchased during the period and have not been retired and are not held in treasury. Some state laws may govern the circumstances under which an entity may acquire its own stock and prescribe the accounting treatment therefore. This element is used when state law does not recognize treasury stock. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Equity impact of the value of stock that has been repurchased during the period and has not been retired and is not held in treasury. Some state laws may mandate the circumstances under which an entity may acquire its own stock and prescribe the accounting treatment therefore. This element is used when state law does not recognize treasury stock. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of stockholders' equity (deficit), net of receivables from officers, directors, owners, and affiliates of the entity, attributable to both the parent and noncontrolling interests. Amount excludes temporary equity. Alternate caption for the concept is permanent equity. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|