Quarterly report pursuant to Section 13 or 15(d)

Leases (Details 1)

v2.4.0.6
Leases (Details 1) (USD $)
Aug. 31, 2012
Fair value of the future minimum lease payments and estimated costs  
September 1, 2012 - November 30, 2012, Lease Obligation $ 20,309
September 1, 2012 - November 30, 2012, Interest Portion (437)
September 1, 2012 - November 30, 2012, Estimated Expenses 454
September 1, 2012 - November 30, 2012, Total Obligation 20,326
December 1, 2012- March 31, 2013, Lease Obligation 27,162
December 1, 2012- March 31, 2013, Interest Portion (245)
December 1, 2012- March 31, 2013, Estimated Expenses 605
December 1, 2012- March 31, 2013, Total Obligation 27,522
Lease Obligation 47,471
Interest Portion (682)
Estimated Expenses 1,059
Total Obligation $ 47,848