Consolidated Statements of Equity - USD ($) |
Total |
Capital Stock |
Preferred Stock |
Additional Paid-in Capital |
Retained Deficit |
Non-controlling Interest |
||
---|---|---|---|---|---|---|---|---|
Beginning balance (in shares) at Dec. 31, 2019 | 13,638,916 | |||||||
Beginning balance at Dec. 31, 2019 | $ 476,739,439 | $ 13,639 | $ 125,493,175 | $ 360,844,497 | $ (9,611,872) | |||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | ||||||||
Net income (loss) | (162,042,368) | (162,042,368) | ||||||
Series A preferred stock dividends | (2,313,780) | (2,313,780) | ||||||
Preferred stock repurchases | [1] | (161,997) | (222,825) | 7,932 | 52,896 | |||
Common stock dividends | (10,238,640) | (10,238,640) | ||||||
Common stock issued upon exchange of convertible notes (in shares) | 12,605 | |||||||
Common stock issued upon exchange of convertible notes | 419,129 | $ 13 | 419,116 | |||||
Ending balance (in shares) at Mar. 31, 2020 | 13,651,521 | |||||||
Ending balance at Mar. 31, 2020 | $ 302,401,783 | $ 13,652 | 125,270,350 | 348,719,125 | (171,601,344) | |||
Beginning balance (in shares) at Dec. 31, 2020 | 13,651,521 | 13,651,521 | ||||||
Beginning balance at Dec. 31, 2020 | $ 149,399,827 | $ 13,652 | 125,270,350 | 339,742,380 | (315,626,555) | $ 0 | ||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | ||||||||
Net income (loss) | (10,694,263) | (12,299,571) | 1,605,308 | |||||
Series A preferred stock dividends | (2,309,672) | (2,309,672) | ||||||
Common stock dividends | (682,576) | (682,576) | ||||||
Equity attributable to non-controlling interest (Note 3) | $ 115,323,036 | |||||||
Ending balance (in shares) at Mar. 31, 2021 | 13,651,521 | 13,651,521 | ||||||
Ending balance at Mar. 31, 2021 | $ 251,036,352 | $ 13,652 | $ 125,270,350 | $ 336,750,132 | $ (327,926,126) | $ 116,928,344 | ||
|
X | ||||||||||
- Definition Stock Issued During Period, Shares, Exchange of Convertible Securities No definition available.
|
X | ||||||||||
- Definition Stock Issued During Period, Value, Exchange of Convertible Securities No definition available.
|
X | ||||||||||
- Definition Number of shares of common stock outstanding. Common stock represent the ownership interest in a corporation. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of paid and unpaid common stock dividends declared with the form of settlement in cash, stock and payment-in-kind (PIK). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of paid and unpaid preferred stock dividends declared with the form of settlement in cash, stock and payment-in-kind (PIK). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition A roll forward is a reconciliation of a concept from the beginning of a period to the end of a period. No definition available.
|
X | ||||||||||
- Definition Amount of increase in noncontrolling interest from a business combination. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Equity impact of the value of stock that has been repurchased during the period and has not been retired and is not held in treasury. Some state laws may mandate the circumstances under which an entity may acquire its own stock and prescribe the accounting treatment therefore. This element is used when state law does not recognize treasury stock. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of stockholders' equity (deficit), net of receivables from officers, directors, owners, and affiliates of the entity, attributable to both the parent and noncontrolling interests. Amount excludes temporary equity. Alternate caption for the concept is permanent equity. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|