CONSOLIDATED STATEMENTS OF EQUITY - USD ($) |
Total |
Common Class B |
Series A, Internalization |
Common Stock, Internalization |
Class B Common Stock, Internalization |
Capital Stock |
Capital Stock
Common Stock, Internalization
|
Class B Common Stock
Common Class B
|
Class B Common Stock
Class B Common Stock, Internalization
|
Preferred Stock |
Preferred Stock
Series A, Internalization
|
Additional Paid-in Capital |
Additional Paid-in Capital
Series A, Internalization
|
Additional Paid-in Capital
Common Stock, Internalization
|
Additional Paid-in Capital
Class B Common Stock, Internalization
|
Retained Earnings (Deficit) |
Non-Controlling Interest |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beginning balance (in shares) at Dec. 31, 2018 | [1] | 11,960,225 | 0 | ||||||||||||||||||||
Beginning balance at Dec. 31, 2018 | [1] | $ 455,011,305 | $ 11,960 | $ 0 | $ 125,555,675 | $ 320,295,969 | $ 9,147,701 | $ 0 | |||||||||||||||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | |||||||||||||||||||||||
Net income | 4,079,495 | 4,079,495 | 0 | ||||||||||||||||||||
Series A preferred stock dividends | (9,255,121) | (4,627,561) | (4,627,560) | ||||||||||||||||||||
Preferred stock repurchases | [2] | (60,550) | (62,500) | 2,195 | (245) | ||||||||||||||||||
Common Stock dividends | (39,504,487) | (21,293,224) | (18,211,263) | ||||||||||||||||||||
Common stock issued upon exchange of convertible notes (in shares) | 1,540,472 | ||||||||||||||||||||||
Common Stock issued upon exchange of convertible notes | 61,871,302 | $ 1,540 | 61,869,762 | ||||||||||||||||||||
Common stock issued upon conversion of convertible notes (in shares) | 127,143 | ||||||||||||||||||||||
Common Stock issued upon conversion of convertible notes | 4,193,664 | $ 128 | 4,193,536 | ||||||||||||||||||||
Reinvestment of dividends paid to common stockholders (in shares) | 11,076 | ||||||||||||||||||||||
Reinvestment of dividends paid to common stockholders | 403,831 | $ 11 | 403,820 | ||||||||||||||||||||
Crimson A-2 Units dividends payment in kind | 0 | ||||||||||||||||||||||
Common stock issued due to internalization transaction | $ 0 | $ 0 | $ 0 | ||||||||||||||||||||
Ending balance (in shares) at Dec. 31, 2019 | 13,638,916 | 0 | |||||||||||||||||||||
Ending balance at Dec. 31, 2019 | 476,739,439 | $ 13,639 | $ 0 | 125,493,175 | 360,844,497 | (9,611,872) | 0 | ||||||||||||||||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | |||||||||||||||||||||||
Net income | (306,067,579) | (306,067,579) | |||||||||||||||||||||
Series A preferred stock dividends | (9,242,797) | (9,242,797) | |||||||||||||||||||||
Preferred stock repurchases | [3] | (161,997) | (222,825) | 7,932 | 52,896 | ||||||||||||||||||
Common Stock dividends | (12,286,368) | (12,286,368) | |||||||||||||||||||||
Common stock issued upon exchange of convertible notes (in shares) | 12,605 | ||||||||||||||||||||||
Common Stock issued upon exchange of convertible notes | 419,129 | $ 13 | 419,116 | ||||||||||||||||||||
Crimson A-2 Units dividends payment in kind | 0 | ||||||||||||||||||||||
Common stock issued due to internalization transaction | 0 | 0 | 0 | ||||||||||||||||||||
Ending balance (in shares) at Dec. 31, 2020 | 0 | 13,651,521 | 0 | ||||||||||||||||||||
Ending balance at Dec. 31, 2020 | 149,399,827 | $ 13,652 | $ 0 | 125,270,350 | 339,742,380 | (315,626,555) | 0 | ||||||||||||||||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | |||||||||||||||||||||||
Net income | (2,535,558) | (11,531,081) | 8,995,523 | ||||||||||||||||||||
Equity attributable to non-controlling interest | 116,816,115 | 116,816,115 | |||||||||||||||||||||
Series A preferred stock dividends | (9,395,604) | (9,395,604) | |||||||||||||||||||||
Common Stock dividends | (2,850,026) | (2,850,026) | |||||||||||||||||||||
Reinvestment of dividends paid to common stockholders (in shares) | 84,418 | ||||||||||||||||||||||
Reinvestment of dividends paid to common stockholders | 410,580 | $ 84 | 410,496 | ||||||||||||||||||||
Common stock issued under director's compensation plan (in shares) | 3,399 | ||||||||||||||||||||||
Common stock issued under director's compensation plan | 22,500 | $ 3 | 22,497 | ||||||||||||||||||||
Crimson cash distribution on A-1 Units | (2,256,113) | (2,256,113) | |||||||||||||||||||||
Crimson A-2 Units dividends payment in kind | (610,353) | (610,353) | |||||||||||||||||||||
Stock issued, internalization transaction (in shares) | 1,153,846 | 683,761 | |||||||||||||||||||||
Common stock issued due to internalization transaction | $ 4,245,112 | $ 7,096,153 | $ 3,288,890 | $ 1,154 | $ 684 | $ 4,255,325 | $ (10,213) | $ 7,094,999 | $ 3,288,206 | ||||||||||||||
Ending balance (in shares) at Dec. 31, 2021 | 683,761 | 14,893,184 | 683,761 | ||||||||||||||||||||
Ending balance at Dec. 31, 2021 | $ 263,631,523 | $ 14,893 | $ 684 | $ 129,525,675 | $ 338,302,735 | $ (327,157,636) | $ 122,945,172 | ||||||||||||||||
|
X | ||||||||||
- Definition Stock Issued During Period, Shares, Exchange of Convertible Securities No definition available.
|
X | ||||||||||
- Definition Stock Issued During Period, Value, Exchange of Convertible Securities No definition available.
|
X | ||||||||||
- Definition Stock Issued, Shares, Internalization Transaction No definition available.
|
X | ||||||||||
- Definition Stock Issued, Value, Internalization Transaction No definition available.
|
X | ||||||||||
- Definition Amount of decrease in additional paid in capital (APIC) resulting from dividends legally declared (or paid) in excess of retained earnings balance. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares of common stock outstanding. Common stock represent the ownership interest in a corporation. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of paid and unpaid paid-in-kind dividends (PIK) declared for classes of stock, for example, but not limited to, common and preferred. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of paid and unpaid preferred stock dividends declared with the form of settlement in cash, stock and payment-in-kind (PIK). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition A roll forward is a reconciliation of a concept from the beginning of a period to the end of a period. No definition available.
|
X | ||||||||||
- Definition Decrease in noncontrolling interest balance from payment of dividends or other distributions by the non-wholly owned subsidiary or partially owned entity, included in the consolidation of the parent entity, to the noncontrolling interest holders. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of increase in noncontrolling interest from subsidiary issuance of equity interests to noncontrolling interest holders. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of shares issued during the period as a result of the conversion of convertible securities. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares issued during the period from a dividend reinvestment plan (DRIP). A dividend reinvestment plan allows the shareholders to reinvest dividends paid to them by the entity on new issues of stock by the entity. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number, after forfeiture, of shares or units issued under share-based payment arrangement. Excludes shares or units issued under employee stock ownership plan (ESOP). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The gross value of stock issued during the period upon the conversion of convertible securities. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of stock issued during the period from a dividend reinvestment plan (DRIP). A dividend reinvestment plan allows the holder of the stock to reinvest dividends paid to them by the entity on new issues of stock by the entity. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value, after forfeiture, of shares issued under share-based payment arrangement. Excludes employee stock ownership plan (ESOP). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Equity impact of the value of stock that has been repurchased during the period and has not been retired and is not held in treasury. Some state laws may mandate the circumstances under which an entity may acquire its own stock and prescribe the accounting treatment therefore. This element is used when state law does not recognize treasury stock. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of stockholders' equity (deficit), net of receivables from officers, directors, owners, and affiliates of the entity, attributable to both the parent and noncontrolling interests. Amount excludes temporary equity. Alternate caption for the concept is permanent equity. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|