- Significant Leases (Details) |
3 Months Ended | 9 Months Ended | |||
---|---|---|---|---|---|
Sep. 30, 2015 |
Sep. 30, 2014 |
Sep. 30, 2015 |
Sep. 30, 2014 |
Dec. 31, 2014 |
|
Pinedale Liquids Gathering System [Member] | |||||
Operating Leased Assets [Line Items] | |||||
Percentage of total leased properties | 40.14% | 40.14% | 79.17% | ||
Percentage of leased property revenue | 30.41% | 70.59% | 49.78% | 72.45% | |
Grand Isle Gathering System [Member] | |||||
Operating Leased Assets [Line Items] | |||||
Percentage of total leased properties | 50.07% | 50.07% | 0.00% | ||
Percentage of leased property revenue | 59.91% | 0.00% | 32.68% | 0.00% | |
Portland Terminal Facility [Member] | |||||
Operating Leased Assets [Line Items] | |||||
Percentage of total leased properties | 9.52% | 9.52% | 17.24% | ||
Percentage of leased property revenue | 9.55% | 20.53% | 15.30% | 18.44% | |
Public Service Company of New Mexico [Member] | |||||
Operating Leased Assets [Line Items] | |||||
Percentage of total leased properties | 0.00% | 0.00% | 3.07% | ||
Percentage of leased property revenue | 0.00% | 8.88% | 2.05% | 9.11% |
X | ||||||||||
- Definition Percentage of Leased Property Revenue No definition available.
|
X | ||||||||||
- Definition Percentage of Total Leased Properties No definition available.
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|