Debt - Amortization of Deferred Financing Costs (Details) - USD ($) |
3 Months Ended | 6 Months Ended | ||
---|---|---|---|---|
Jun. 30, 2018 |
Jun. 30, 2017 |
Jun. 30, 2018 |
Jun. 30, 2017 |
|
Line of Credit [Member] | CorEnergy Credit Facility [Member] | ||||
Debt Instrument [Line Items] | ||||
Deferred debt issuance amortization | $ 1,600,000 | |||
Interest Expense [Member] | Line of Credit [Member] | ||||
Debt Instrument [Line Items] | ||||
Deferred debt issuance amortization | $ 156,840 | $ 272,074 | 313,587 | $ 544,148 |
Interest Expense [Member] | Line of Credit [Member] | CorEnergy Credit Facility [Member] | ||||
Debt Instrument [Line Items] | ||||
Deferred debt issuance amortization | 143,635 | 272,074 | 287,270 | 544,148 |
Interest Expense [Member] | Secured Debt [Member] | Pinedale Credit Facility [Member] | ||||
Debt Instrument [Line Items] | ||||
Deferred debt issuance amortization | $ 13,205 | $ 0 | $ 26,317 | $ 0 |
X | ||||||||||
- Definition Amount of amortization expense attributable to debt issuance costs. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|