Debt - Amortization of Deferred Financing Costs (Details) - USD ($) |
3 Months Ended | 6 Months Ended | ||
---|---|---|---|---|
Jun. 30, 2020 |
Jun. 30, 2019 |
Jun. 30, 2020 |
Jun. 30, 2019 |
|
Line of Credit | CorEnergy Credit Facility | ||||
Debt Instrument [Line Items] | ||||
Total Deferred Debt Cost Amortization Expense | $ 1,600,000 | |||
Interest Expense | Line of Credit | ||||
Debt Instrument [Line Items] | ||||
Total Deferred Debt Cost Amortization Expense | $ 156,840 | $ 156,840 | 313,680 | $ 313,682 |
Interest Expense | Line of Credit | CorEnergy Credit Facility | ||||
Debt Instrument [Line Items] | ||||
Total Deferred Debt Cost Amortization Expense | 143,635 | 143,635 | 287,270 | 287,271 |
Interest Expense | Secured Debt | Amended Pinedale Term Credit Facility | ||||
Debt Instrument [Line Items] | ||||
Total Deferred Debt Cost Amortization Expense | $ 13,205 | $ 13,205 | $ 26,410 | $ 26,411 |
X | ||||||||||
- Definition Amount of amortization expense attributable to debt issuance costs. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|