Leased Properties and Leases - Significant Leases (Details) |
3 Months Ended | 6 Months Ended | |||
---|---|---|---|---|---|
Jun. 30, 2017 |
Jun. 30, 2016 |
Jun. 30, 2017 |
Jun. 30, 2016 |
Dec. 31, 2016 |
|
Pinedale LGS [Member] | |||||
Operating Leased Assets [Line Items] | |||||
Percentage of total leased properties | 39.70% | 39.70% | 39.80% | ||
Percentage of leased property revenue | 30.60% | 30.40% | 30.60% | 30.40% | |
Grand Isle Gathering System [Member] | |||||
Operating Leased Assets [Line Items] | |||||
Percentage of total leased properties | 50.10% | 50.10% | 50.00% | ||
Percentage of leased property revenue | 59.60% | 59.80% | 59.60% | 59.80% | |
Portland Terminal Facility [Member] | |||||
Operating Leased Assets [Line Items] | |||||
Percentage of total leased properties | 9.90% | 9.90% | 9.90% | ||
Percentage of leased property revenue | 9.60% | 9.70% | 9.70% | 9.70% |
X | ||||||||||
- Definition Percentage of Leased Property Revenue No definition available.
|
X | ||||||||||
- Definition Percentage of Total Leased Properties No definition available.
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|