Annual report pursuant to Section 13 and 15(d)

Quarterly Financial Data (Unaudited) (Details)

v3.20.4
Quarterly Financial Data (Unaudited) (Details) - USD ($)
3 Months Ended 12 Months Ended
Dec. 31, 2020
Sep. 30, 2020
Jun. 30, 2020
Mar. 31, 2020
Dec. 31, 2019
Sep. 30, 2019
Jun. 30, 2019
Mar. 31, 2019
Dec. 31, 2020
Dec. 31, 2019
Dec. 31, 2018
Revenue                      
Lease revenue $ 30,125 $ 20,126 $ 5,554,368 $ 15,746,504 $ 16,712,017 $ 16,984,903 $ 16,635,876 $ 16,717,710 $ 21,351,123 $ 67,050,506 $ 72,747,362
Deferred rent receivable write-off 0 0 0 (30,105,820)         (30,105,820) 0 0
Total Revenue 5,878,213 4,625,380 9,966,987 (9,132,509) 21,709,485 21,081,244 21,532,009 21,622,832 11,338,071 85,945,570 89,231,598
Expenses                      
Transportation and distribution expenses 2,023,900 1,438,443 1,222,135 1,375,229 1,376,152 1,116,194 1,246,755 1,503,143 6,059,707 5,242,244 7,210,748
General and administrative 2,036,287 2,793,568 4,325,924 3,076,143 2,492,346 2,494,240 2,739,855 2,870,407 12,231,922 10,596,848 13,042,847
Depreciation, amortization and ARO accretion expense 2,174,630 2,169,806 3,662,926 5,647,067 5,646,254 5,645,342 5,645,250 5,645,096 13,654,429 22,581,942 24,947,453
Loss on impairment of leased property 0 0 0 140,268,379         140,268,379 0 0
Loss on impairment and disposal of leased property 0 0 146,537,547 0         146,537,547 0 0
Loss on termination of lease 0 0 458,297 0         458,297 0 0
Total Expenses 6,234,817 6,401,817 156,206,829 150,366,818 9,514,752 9,255,776 9,631,860 10,018,646 319,210,281 38,421,034 45,164,181
Operating Loss (356,604) (1,776,437) (146,239,842) (159,499,327) 12,194,733 11,825,468 11,900,149 11,604,186 (307,872,210) 47,524,536 44,067,417
Other Income (Expense)                      
Net distributions and other income 21,937 29,654 102,038 317,820 426,797 360,182 285,259 256,615 471,449 1,328,853 106,795
Interest expense (2,247,994) (2,247,643) (2,920,424) (2,885,583) (2,996,512) (2,777,122) (2,297,783) (2,507,294) (10,301,644) (10,578,711) (12,759,010)
Gain (loss) on extinguishment of debt 0 0 11,549,968 0 0 (28,920,834) 0 (5,039,731) 11,549,968 (33,960,565) 0
Total Other Income (Expense) (2,226,057) (2,217,989) 8,731,582 (2,567,763) (2,569,715) (31,337,774) (2,012,524) (7,290,410) 1,719,773 (43,210,423) (2,774,267)
Income (loss) before income taxes (2,582,661) (3,994,426) (137,508,260) (162,067,090) 9,625,018 (19,512,306) 9,887,625 4,313,776 (306,152,437) 4,314,113 41,293,150
Taxes                      
Current tax expense (benefit) 3,662 (2,431) (2,431) (394,643) (472,498) (1,270) 0 353,744 (395,843) (120,024) (585,386)
Deferred tax expense (benefit) 85,357 (72,897) (71,396) 369,921 289,788 (91,436) 62,699 93,591 310,985 354,642 (1,833,340)
Income tax expense (benefit), net 89,019 (75,328) (73,827) (24,722) (182,710) (92,706) 62,699 447,335 (84,858) 234,618 (2,418,726)
Net Income (loss) attributable to CorEnergy Stockholders (2,671,680) (3,919,098) (137,434,433) (162,042,368) 9,807,728 (19,419,600) 9,824,926 3,866,441 (306,067,579) 4,079,495 43,711,876
Preferred dividend requirements 2,309,672 2,309,672 2,309,672 2,260,793 2,313,780 2,313,780 2,313,780 2,314,128 9,189,809 9,255,468 9,548,377
Net Income (loss) attributable to Common Stockholders $ (4,981,352) $ (6,228,770) $ (139,744,105) $ (164,303,161) $ 7,493,948 $ (21,733,380) $ 7,511,146 $ 1,552,313 $ (315,257,388) $ (5,175,973) $ 34,163,499
Earnings (Loss) Per Common Share:                      
Basic (in dollars per share) $ (0.36) $ (0.46) $ (10.24) $ (12.04) $ 0.55 $ (1.65) $ 0.59 $ 0.12 $ (23.09) $ (0.40) $ 2.86
Diluted (in dollars per share) $ (0.36) $ (0.46) $ (10.24) $ (12.04) $ 0.55 $ (1.65) $ 0.59 $ 0.12 $ (23.09) $ (0.40) $ 2.79
Transportation and distribution revenue                      
Revenue                      
Revenue $ 5,815,990 $ 4,573,155 $ 4,382,706 $ 5,200,500 $ 4,970,173 $ 4,068,338 $ 4,868,144 $ 4,871,582 $ 19,972,351 $ 18,778,237 $ 16,484,236
Financing revenue                      
Revenue                      
Revenue $ 32,098 $ 32,099 $ 29,913 $ 26,307 $ 27,295 $ 28,003 $ 27,989 $ 33,540 $ 120,417 $ 116,827 $ 0