SCHEDULE I - CONDENSED FINANCIAL INFORMATION OF REGISTRANT - Income and Comprehensive Income (Details) - USD ($) |
3 Months Ended | 12 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2016 |
Sep. 30, 2016 |
Jun. 30, 2016 |
Mar. 31, 2016 |
Dec. 31, 2015 |
Sep. 30, 2015 |
Jun. 30, 2015 |
Mar. 31, 2015 |
Dec. 31, 2016 |
Dec. 31, 2015 |
Dec. 31, 2014 |
|
Condensed Income Statements, Captions [Line Items] | |||||||||||
Lease revenue | $ 17,005,831 | $ 16,996,155 | $ 16,996,072 | $ 16,996,072 | $ 16,984,036 | $ 16,966,056 | $ 6,799,879 | $ 7,336,101 | $ 67,994,130 | $ 48,086,072 | $ 28,223,765 |
Total Revenue | 22,816,482 | 22,115,485 | 22,060,752 | 22,257,867 | 22,478,932 | 22,140,450 | 12,681,670 | 13,987,883 | 89,250,586 | 71,288,935 | 40,308,573 |
General and administrative | 3,185,419 | 3,021,869 | 2,773,240 | 3,289,852 | 2,434,094 | 2,837,762 | 1,905,329 | 2,568,519 | 12,270,380 | 9,745,704 | 7,872,753 |
Depreciation expense | 3,353,821 | 3,329,063 | 592,514 | ||||||||
Total Expenses | 11,170,737 | 10,248,296 | 10,257,849 | 14,594,183 | 15,289,105 | 18,129,277 | 7,243,298 | 9,063,649 | 46,271,065 | 49,725,329 | 29,659,758 |
Operating Income | 11,645,745 | 11,867,189 | 11,802,903 | 7,663,684 | 7,189,827 | 4,011,173 | 5,438,372 | 4,924,234 | 42,979,521 | 21,563,606 | 10,648,815 |
Net distributions and dividend income | 273,559 | 277,523 | 214,169 | 375,573 | 245,374 | 241,563 | 193,410 | 590,408 | 1,140,824 | 1,270,755 | 1,836,783 |
Total Other Expense | (3,333,892) | (1,812,475) | (2,126,978) | (5,179,188) | (3,554,782) | (5,022,101) | (890,093) | (107,066) | (12,452,533) | (9,574,042) | (2,304,365) |
Net Income attributable to CorEnergy Stockholders | $ 8,086,367 | $ 9,231,185 | $ 8,954,527 | $ 3,391,121 | $ 3,620,926 | $ 427,219 | $ 4,185,138 | $ 4,086,628 | 29,663,200 | 12,319,911 | 7,013,856 |
Changes in fair value of qualifying hedges | (201,993) | (262,505) | (324,101) | ||||||||
Net Change in Other Comprehensive Loss | (249,219) | (323,880) | (399,881) | ||||||||
Parent Company [Member] | |||||||||||
Condensed Income Statements, Captions [Line Items] | |||||||||||
Lease revenue | 0 | 638,243 | 2,552,976 | ||||||||
Earnings from subsidiary | 32,856,338 | 10,894,003 | 6,730,060 | ||||||||
Total Revenue | 32,856,338 | 11,532,246 | 9,283,036 | ||||||||
General and administrative | 2,236,358 | 1,426,598 | 1,061,421 | ||||||||
Depreciation expense | 184,380 | 754,050 | 2,463,062 | ||||||||
Amortization expense | 5,316 | 5,316 | 5,318 | ||||||||
Total Expenses | 2,426,054 | 2,185,964 | 3,529,801 | ||||||||
Operating Income | 30,430,284 | 9,346,282 | 5,753,235 | ||||||||
Net distributions and dividend income | 12,963 | 13,542 | 13,117 | ||||||||
Interest on loans to subsidiaries | 11,705,465 | 9,294,537 | 1,100,349 | ||||||||
Interest income (expense), net | (12,485,510) | (6,334,450) | 147,155 | ||||||||
Total Other Expense | (767,082) | 2,973,629 | 1,260,621 | ||||||||
Net Income attributable to CorEnergy Stockholders | 29,663,202 | 12,319,911 | 7,013,856 | ||||||||
Changes in fair value of qualifying hedges | (201,993) | (262,505) | (324,101) | ||||||||
Net Change in Other Comprehensive Loss | $ 29,461,209 | $ 12,057,406 | $ 6,689,755 |
X | ||||||||||
- Definition The aggregate expense charged against earnings to allocate the cost of intangible assets (nonphysical assets not used in production) in a systematic and rational manner to the periods expected to benefit from such assets. As a noncash expense, this element is added back to net income when calculating cash provided by or used in operations using the indirect method. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Total costs of sales and operating expenses for the period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition The amount of expense recognized in the current period that reflects the allocation of the cost of tangible assets over the assets' useful lives. Includes production and non-production related depreciation. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition The aggregate total of expenses of managing and administering the affairs of an entity, including affiliates of the reporting entity, which are not directly or indirectly associated with the manufacture, sale or creation of a product or product line. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition This item represents the entity's proportionate share for the period of the net income (loss) of its investee (such as unconsolidated subsidiaries and joint ventures) to which the equity method of accounting is applied. This item includes income or expense related to stock-based compensation based on the investor's grant of stock to employees of an equity method investee. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition The net amount of nonoperating interest income (expense). No definition available.
|
X | ||||||||||
- Definition Amount of interest income earned from interest bearing assets classified as other. No definition available.
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition The aggregate amount of income or expense from ancillary business-related activities (that is to say, excluding major activities considered part of the normal operations of the business). Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition The net result for the period of deducting operating expenses from operating revenues. No definition available.
|
X | ||||||||||
- Definition Amount after tax and reclassification adjustments, of increase (decrease) in accumulated gain (loss) from derivative instruments designated and qualifying as the effective portion of cash flow hedges and an entity's share of an equity investee's increase (decrease) in deferred hedging gain (loss), attributable to parent entity. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Amount after tax and reclassification adjustments of other comprehensive income (loss). Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Amount, after discount, accretion and premium amortization, of interest income and dividend income classified as other. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Amount of revenue recognized from goods sold, services rendered, insurance premiums, or other activities that constitute an earning process. Includes, but is not limited to, investment and interest income before deduction of interest expense when recognized as a component of revenue, and sales and trading gain (loss). Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition The amount of the quarterly rental payments due under the lease entered into in connection with the transactions involving the sale of property to another party and the lease of the property back to the seller. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|