Quarterly Financial Data (Unaudited) (Details) - USD ($) |
3 Months Ended | 12 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2016 |
Sep. 30, 2016 |
Jun. 30, 2016 |
Mar. 31, 2016 |
Dec. 31, 2015 |
Sep. 30, 2015 |
Jun. 30, 2015 |
Mar. 31, 2015 |
Dec. 31, 2016 |
Dec. 31, 2015 |
Dec. 31, 2014 |
|
Revenue | |||||||||||
Lease revenue | $ 17,005,831 | $ 16,996,155 | $ 16,996,072 | $ 16,996,072 | $ 16,984,036 | $ 16,966,056 | $ 6,799,879 | $ 7,336,101 | $ 67,994,130 | $ 48,086,072 | $ 28,223,765 |
Transportation and distribution revenue | 5,810,651 | 5,119,330 | 5,064,680 | 5,099,451 | 3,591,459 | 3,557,096 | 3,546,979 | 3,649,735 | 21,094,112 | 14,345,269 | 1,298,093 |
Financing revenue | 0 | 0 | 0 | 162,344 | 185,650 | 182,604 | 668,904 | 660,392 | 162,344 | 1,697,550 | 1,077,813 |
Sales revenue | 1,717,787 | 1,434,694 | 1,665,908 | 2,341,655 | 0 | 7,160,044 | 9,708,902 | ||||
Total Revenue | 22,816,482 | 22,115,485 | 22,060,752 | 22,257,867 | 22,478,932 | 22,140,450 | 12,681,670 | 13,987,883 | 89,250,586 | 71,288,935 | 40,308,573 |
Expenses | |||||||||||
Transportation and distribution expenses | 2,240,556 | 1,482,161 | 1,378,306 | 1,362,325 | 1,018,870 | 1,120,862 | 1,272,025 | 1,197,968 | 6,463,348 | 4,609,725 | 1,299,782 |
Cost of sales | 618,073 | 382,851 | 569,958 | 1,248,330 | 0 | 2,819,212 | 7,291,968 | ||||
General and administrative | 3,185,419 | 3,021,869 | 2,773,240 | 3,289,852 | 2,434,094 | 2,837,762 | 1,905,329 | 2,568,519 | 12,270,380 | 9,745,704 | 7,872,753 |
Depreciation, amortization and ARO accretion expense | 5,744,762 | 5,744,266 | 5,737,025 | 5,296,818 | 5,385,068 | 5,836,665 | 3,495,986 | 4,048,832 | 22,522,871 | 18,766,551 | 13,195,255 |
Provision for loan loss and disposition | 0 | 0 | 369,278 | 4,645,188 | 5,833,000 | 7,951,137 | 0 | 0 | 5,014,466 | 13,784,137 | 0 |
Total Expenses | 11,170,737 | 10,248,296 | 10,257,849 | 14,594,183 | 15,289,105 | 18,129,277 | 7,243,298 | 9,063,649 | 46,271,065 | 49,725,329 | 29,659,758 |
Operating Income | 11,645,745 | 11,867,189 | 11,802,903 | 7,663,684 | 7,189,827 | 4,011,173 | 5,438,372 | 4,924,234 | 42,979,521 | 21,563,606 | 10,648,815 |
Other Income (Expense) | |||||||||||
Net distributions and dividend income | 273,559 | 277,523 | 214,169 | 375,573 | 245,374 | 241,563 | 193,410 | 590,408 | 1,140,824 | 1,270,755 | 1,836,783 |
Net realized and unrealized gain (loss) on other equity securities | (177,289) | 1,430,858 | 1,199,665 | (1,628,752) | (148,045) | (1,408,751) | 43,385 | 449,798 | |||
Interest expense | (3,430,162) | (3,520,856) | (3,540,812) | (3,926,009) | (3,652,111) | (3,854,913) | (1,126,888) | (1,147,272) | (14,417,839) | (9,781,184) | (3,675,122) |
Total Other Expense | (3,333,892) | (1,812,475) | (2,126,978) | (5,179,188) | (3,554,782) | (5,022,101) | (890,093) | (107,066) | (12,452,533) | (9,574,042) | (2,304,365) |
Income before income taxes | 8,311,853 | 10,054,714 | 9,675,925 | 2,484,496 | 3,635,045 | (1,010,928) | 4,548,279 | 4,817,168 | 30,526,988 | 11,989,564 | 8,344,450 |
Taxes | |||||||||||
Current tax expense (benefit) | 65,847 | 95,125 | 203,652 | (677,731) | 276,755 | 105,020 | 104,479 | 435,756 | (313,107) | 922,010 | 3,843,937 |
Deferred tax benefit | (168,731) | 388,027 | 206,786 | (577,395) | (646,857) | (1,953,973) | (153,342) | (115,391) | (151,313) | (2,869,563) | (4,069,500) |
Income tax benefit, net | (102,884) | 483,152 | 410,438 | (1,255,126) | (370,102) | (1,848,953) | (48,863) | 320,365 | (464,420) | (1,947,553) | (225,563) |
Net Income | 8,414,737 | 9,571,562 | 9,265,487 | 3,739,622 | 4,005,147 | 838,025 | 4,597,142 | 4,496,803 | 30,991,408 | 13,937,117 | 8,570,013 |
Less: Net Income attributable to non-controlling interest | 328,370 | 340,377 | 310,960 | 348,501 | 384,221 | 410,806 | 412,004 | 410,175 | 1,328,208 | 1,617,206 | 1,556,157 |
Net Income attributable to CorEnergy Stockholders | 8,086,367 | 9,231,185 | 8,954,527 | 3,391,121 | 3,620,926 | 427,219 | 4,185,138 | 4,086,628 | 29,663,200 | 12,319,911 | 7,013,856 |
Preferred dividend requirements | 1,037,110 | 1,037,109 | 1,037,109 | 1,037,109 | 1,037,110 | 1,037,109 | 1,037,109 | 737,500 | 4,148,437 | 3,848,828 | 0 |
Net Income attributable to Common Stockholders | $ 7,049,257 | $ 8,194,076 | $ 7,917,418 | $ 2,354,012 | $ 2,583,816 | $ (609,890) | $ 3,148,029 | $ 3,349,128 | $ 25,514,763 | $ 8,471,083 | $ 7,013,856 |
Earnings Per Common Share: | |||||||||||
Basic (in dollars per share) | $ 0.59 | $ 0.69 | $ 0.66 | $ 0.20 | $ 0.22 | $ (0.05) | $ 0.33 | $ 0.36 | $ 2.14 | $ 0.79 | $ 1.06 |
Diluted (in dollars per share) | $ 0.59 | $ 0.68 | $ 0.66 | $ 0.20 | $ 0.22 | $ (0.05) | $ 0.33 | $ 0.36 | $ 2.14 | $ 0.79 | $ 1.06 |
X | ||||||||||
- Definition Total costs related to goods produced and sold during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Total costs of sales and operating expenses for the period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Amount of current income tax expense (benefit) pertaining to taxable income (loss) from continuing operations. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Amount of deferred income tax expense (benefit) pertaining to income (loss) from continuing operations. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition The aggregate net amount of depreciation, amortization, and accretion recognized during an accounting period. As a noncash item, the net amount is added back to net income when calculating cash provided by or used in operations using the indirect method. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition The amount of net income (loss) for the period per each share of common stock or unit outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition The amount of net income (loss) for the period available to each share of common stock or common unit outstanding during the reporting period and to each share or unit that would have been outstanding assuming the issuance of common shares or units for all dilutive potential common shares or units outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Cost incurred related to the gas activities, such as transportation, marketing and processing crude oil, natural gas and refined petroleum products. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Revenue related to midstream and downstream gas activities. May include the following: gathering from wells, processing to remove impurities, storage, transmission, and the sale of natural gas and related products. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition The aggregate total of expenses of managing and administering the affairs of an entity, including affiliates of the reporting entity, which are not directly or indirectly associated with the manufacture, sale or creation of a product or product line. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Amount of income (loss) from continuing operations before deduction of income tax expense (benefit) and income (loss) attributable to noncontrolling interest, and addition of income (loss) from equity method investments. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Amount of current income tax expense (benefit) and deferred income tax expense (benefit) pertaining to continuing operations. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Amount of the cost of borrowed funds accounted for as interest expense. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Amount of Net Income (Loss) attributable to noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Net income after adjustments for dividends on preferred stock (declared in the period) and/or cumulative preferred stock (accumulated for the period). Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition The sum of the realized and unrealized net gain (loss) on trading securities during the period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition The aggregate amount of income or expense from ancillary business-related activities (that is to say, excluding major activities considered part of the normal operations of the business). Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition The net result for the period of deducting operating expenses from operating revenues. No definition available.
|
X | ||||||||||
- Definition Amount, after discount, accretion and premium amortization, of interest income and dividend income classified as other. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition The aggregate value of preferred stock dividends and other adjustments necessary to derive net income apportioned to common stockholders. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Amount of expense related to estimated loss from loan and lease transactions. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Amount of fee and financial service revenue classified as other. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Amount of revenue recognized from goods sold, services rendered, insurance premiums, or other activities that constitute an earning process. Includes, but is not limited to, investment and interest income before deduction of interest expense when recognized as a component of revenue, and sales and trading gain (loss). Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition The amount of the quarterly rental payments due under the lease entered into in connection with the transactions involving the sale of property to another party and the lease of the property back to the seller. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Revenue derived from energy-related services such as supplying various forms of energy from the operation of on-site facilities or cogeneration plants and procurement services provided to energy purchasers. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|