UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
SCHEDULE 13G
Under the Securities Exchange Act of 1934
(Amendment No. 2)*
Check the appropriate box to designate the rule pursuant to which this Schedule is filed:
o Rule 13d-1(b)
þ Rule 13d-1(c)
o Rule 13d-1(d)
* The remainder of this cover page shall be filled out for a reporting persons initial filing on this form with respect to the subject class of securities, and for any subsequent amendment containing information which would alter the disclosures provided in a prior cover page.
The information required in the remainder of this cover page shall not be deemed to be filed for the purpose of Section 18 of the Securities Exchange Act of 1934 (Act) or otherwise subject to the liabilities of that section of the Act but shall be subject to all other provisions of the Act (however, see the Notes).
CUSIP No. |
89147N304 |
1 | NAMES OF REPORTING PERSONS KIP GP, LLC |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 786,832 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 0 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 786,832 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
0 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
786,832 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
8.82% | |||||
12 | TYPE OF REPORTING PERSON | ||||
OO |
2
CUSIP No. |
89147N304 |
1 | NAMES OF REPORTING PERSONS Kenmont Investments Management, L.P. |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 786,832 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 0 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 786,832 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
0 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
786,832 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
8.82% | |||||
12 | TYPE OF REPORTING PERSON | ||||
IA |
3
CUSIP No. |
89147N304 |
1 | NAMES OF REPORTING PERSONS Kenmont Special Opportunities Master Fund, L.P. |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 711,932 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 0 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 711,932 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
0 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
711,932 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
7.98% | |||||
12 | TYPE OF REPORTING PERSON | ||||
PN |
4
5
(a) | Kenmont serves as investment manager to Kenmont Master Fund as
well as Man Mac Miesque 10B, Ltd., a Bermuda company (Mac). Kenmont Master
Fund is the beneficial owner of 711,932 shares of Common Stock (505,166 of
which are Common Stock and 206,766 of which are shares of Common Stock issuable
upon conversion of the Warrants). Mac is the beneficial owner of 74,900 shares
of Common Stock (all shares of Common Stock issuable upon conversion of the
Warrants). Kenmont may be deemed to beneficially own the shares of Common
Stock held by Kenmont Master Fund and Mac as a result of being the investment
advisor to Kenmont and Mac, and KIP may be deemed to beneficially own the
shares of Common Stock as a result of being the general partner of Kenmont. |
||
(b) | Kenmont Master Fund is the beneficial owner of 7.98% of the
outstanding shares of Common Stock. Mac is the beneficial owner of 2.84% of
the outstanding shares of Common Stock. Collectively the Reporting Persons
beneficially own 8.82% of the outstanding shares of Common Stock. This
percentage was determined by dividing 786,832 by 9,201,657, which amount
represents 8,919,991 Common Shares, the number of Common Shares issued and
outstanding as of September 30, 2008, as reported in the Issuers Form 10-Q
filed October 9, 2008 with the Securities and Exchange Commission; plus 281,666
Common Shares, the number of Common Shares that the Reporting Persons have the
right to purchase under the warrants. |
||
(c) | Kenmont Master Fund may direct the vote and disposition of
711,932 shares of Common Stock. Mac may direct the vote and disposition of
74,900 shares of Common Stock. Kenmont and KIP (through its relationship to
Kenmont) have been granted investment discretion over the Common Stock held by
Kenmont Master Fund and Mac. |
6
Item 7 | Identification and Classification of the Subsidiary which Acquired the Security Being
Reported On by the Parent Holding Company. |
7
KIP GP, LLC | ||||||||||||
By: | /s/ Donald R. Kendall, Jr. | |||||||||||
Name: Donald R. Kendall, Jr. | ||||||||||||
Title: Manager | ||||||||||||
KENMONT INVESTMENTS MANAGEMENT, L.P. | ||||||||||||
By: | KIP GP, LLC, its general partner | |||||||||||
By: | /s/ Donald R. Kendall, Jr. | |||||||||||
Name: Donald R. Kendall, Jr. | ||||||||||||
Title: Manager | ||||||||||||
KENMONT SPECIAL OPPORTUNITIES MASTER FUND, L.P. | ||||||||||||
By: | Kenmont Offshore Fund, Ltd., general partner | |||||||||||
By: | /s/ Donald R. Kendall, Jr. | |||||||||||
Name: Donald R. Kendall, Jr. | ||||||||||||
Title: Director | ||||||||||||
By: | Kenmont Onshore Fund, L.P., general partner | |||||||||||
By: | Kenmont Investment Partners GP, L.P., its general partner | |||||||||||
By: | KIP GP, LLC, its general partner | |||||||||||
By: | /s/ Donald R. Kendall, Jr. | |||||||||||
Name: Donald R. Kendall, Jr. | ||||||||||||
Title: Manager |
8
KIP GP, LLC | ||||||||||||
By: | /s/ Donald R. Kendall, Jr. | |||||||||||
Name: Donald R. Kendall, Jr. | ||||||||||||
Title: Manager | ||||||||||||
KENMONT INVESTMENTS MANAGEMENT, L.P. | ||||||||||||
By: | KIP GP, LLC, its general partner | |||||||||||
By: | /s/ Donald R. Kendall, Jr. | |||||||||||
Name: Donald R. Kendall, Jr. | ||||||||||||
Title: Manager | ||||||||||||
KENMONT SPECIAL OPPORTUNITIES MASTER FUND, L.P. | ||||||||||||
By: | Kenmont Offshore Fund, Ltd., general partner | |||||||||||
By: | /s/ Donald R. Kendall, Jr. | |||||||||||
Name: Donald R. Kendall, Jr. | ||||||||||||
Title: Director | ||||||||||||
By: | Kenmont Onshore Fund, L.P., general partner | |||||||||||
By: | Kenmont Investment Partners GP, L.P., its general partner | |||||||||||
By: | KIP GP, LLC, its general partner | |||||||||||
By: | /s/ Donald R. Kendall, Jr. | |||||||||||
Name: Donald R. Kendall, Jr. | ||||||||||||
Title: Manager |
9