A National Banking Association | 04-3401714 | |
(Jurisdiction of incorporation or organization if not a U.S. national bank) | (IRS Employer Identification No.) |
250 Royall Street, Canton, MA | 02021 | |
(Address of Principal Executive Offices) | (Zip Code) |
Maryland | 20-3431375 | |
(State or other jurisdiction of incorporation or organization) | (IRS Employer Identification No.) |
1100 Walnut, Ste. 3350 Kansas City, MO | 64106 | |
(Address of Principal Executive Offices) | (Zip Code) |
(a) | Name and address of each examining or supervising authority to which it is subject. |
(b) | Whether it is authorized to exercise corporate trust powers. The trustee is authorized to exercise corporate trust powers. |
Item 2. | Affiliations with the obligor. If the obligor is an affiliate of the trustee, describe such affiliation. |
Items 3-15. | Items 3-15 are not applicable because, to the best of the trustee’s knowledge, the obligor is not in default under any Indenture for which the trustee acts as trustee. |
5. | A copy of each Indenture referred to in Item 4. Note applicable. |
9. | Foreign trustee consent to service of process. Not applicable. |
By: | |
Rose Stroud | |
Trust Officer |
ASSETS | Dollar Amounts In Thousands |
Cash and balances due from depository institutions: | |
Noninterest-bearing balances and currency and coin .................................................................................. | -0- |
Interest-bearing balances..................................................... | -0- |
Securities: | |
Held-to-maturity securities.................................................. | -0- |
Available-for-sale securities................................................ | 16,778 |
Federal funds sold and securities purchased under agreements to resell: | |
Federal funds sold in domestic offices ................................ | -0- |
Securities purchased under agreements to resell……………………………………… | -0- |
Loans and lease financing receivables: | |
Loans and leases held for sale……………. | -0- |
Loans and leases, net of unearned income…………… ......................................................... | -0- |
LESS: Allowance for loan and lease losses………........................................................... | -0- |
Loans and leases, net of unearned income and allowance ..................................................... | -0- |
Trading assets ......................................................................... | -0- |
Premises and fixed assets (including capitalized leases).................................................................................. | -0- |
Other real estate owned .......................................................... | -0- |
Investments in unconsolidated subsidiaries and associated companies .......................................................... | -0- |
Direct and indirect investments in real estate ventures | -0- |
Intangible assets: | |
Goodwill .............................................................................. | 7,756 |
Other intangible assets......................................................... | -0- |
Other assets............................................................................. | 763 |
Total assets ............................................................................. | 25,297 |
LIABILITIES | |
Deposits: | |
In domestic offices .............................................................. | -0- |
Noninterest-bearing............................................................. | -0- |
Interest-bearing ................................................................... | -0- |
Federal funds purchased and securities sold under agreements to repurchase: | |
Federal funds purchased in domestic offices……………………………………......................... | -0- |
Securities sold under agreements to repurchase.......................................................................... | -0- |
Trading liabilities.................................................................... | -0- |
Other borrowed money: (includes mortgage indebtedness and obligations under capitalized leases)……. | -0- |
Not applicable | |
Not applicable | |
Subordinated notes and debentures......................................... | -0- |
Other liabilities ....................................................................... | |
2,012 | |
Total liabilities........................................................................ | 2,012 |
EQUITY CAPITAL | |
Perpetual preferred stock and related surplus……………………………………. | 0 |
Common stock........................................................................ | 500 |
Surplus (exclude all surplus related to preferred stock)................................................................................... | 18,894 |
Retained earnings ................................................................... | 3,891 |
Accumulated other comprehensive income……… | -0- |
Other equity capital components………………… | -0- |
Total bank equity capital ........................................................ | 23,285 |
Noncontrolling (minority) interests in consolidated subsidiaries ……………………… | -0- |
Total equity capital ................................................................. | 23,285 |
Total liabilities and equity capital........................................... | 25,297 |