For the Three Months Ended | |||||||||||
March 31, 2018 | |||||||||||
Per Share | |||||||||||
Total | Basic | Diluted | |||||||||
Net Income (Attributable to Common Stockholders)1 | $ | 5,310,833 | $ | 0.45 | $ | 0.45 | |||||
NAREIT Funds from Operations (NAREIT FFO)1 | $ | 11,449,252 | $ | 0.96 | $ | 0.89 | |||||
Funds From Operations (FFO)1 | $ | 11,413,799 | $ | 0.96 | $ | 0.89 | |||||
Adjusted Funds From Operations (AFFO)1 | $ | 12,027,196 | $ | 1.01 | $ | 0.91 | |||||
Dividends Declared to Common Stockholders | $ | 0.75 |
• | Maintained dividend: Declared common stock dividend of $0.75 per share for the first quarter 2018, in line with the previous ten quarterly dividends |
• | Received participating rents: Continued to receive participating rents on the Pinedale LGS |
• | Tenant relationship: Entered into discussions with Energy XXI Gulf Coast (EGC) regarding its post-bankruptcy recovery efforts, while intending to preserve long-term value for our investors |
• | MoGas Pipeline: Continued preparation of the FERC rate case to be filed in second quarter 2018 |
Consolidated Balance Sheets | |||||||
March 31, 2018 | December 31, 2017 | ||||||
Assets | (Unaudited) | ||||||
Leased property, net of accumulated depreciation of $77,452,422 and $72,155,753 | $ | 460,659,797 | $ | 465,956,467 | |||
Property and equipment, net of accumulated depreciation of $13,470,161 and $12,643,636 | 112,357,230 | 113,158,872 | |||||
Financing notes and related accrued interest receivable, net of reserve of $4,600,000 and $4,100,000 | 1,000,000 | 1,500,000 | |||||
Other equity securities, at fair value | 2,972,281 | 2,958,315 | |||||
Cash and cash equivalents | 17,330,097 | 15,787,069 | |||||
Deferred rent receivable | 23,760,888 | 22,060,787 | |||||
Accounts and other receivables | 2,983,075 | 3,786,036 | |||||
Deferred costs, net of accumulated amortization of $790,381 and $623,764 | 3,338,298 | 3,504,916 | |||||
Prepaid expenses and other assets | 791,418 | 742,154 | |||||
Deferred tax asset, net | 3,511,770 | 2,244,629 | |||||
Goodwill | 1,718,868 | 1,718,868 | |||||
Total Assets | $ | 630,423,722 | $ | 633,418,113 | |||
Liabilities and Equity | |||||||
Secured credit facilities, net of debt issuance costs of $250,507 and $254,646 | $ | 39,867,493 | $ | 40,745,354 | |||
Unsecured convertible senior notes, net of discount and debt issuance costs of $1,771,120 and $1,967,917 | 112,228,880 | 112,032,083 | |||||
Asset retirement obligation | 9,298,421 | 9,170,493 | |||||
Accounts payable and other accrued liabilities | 4,183,744 | 2,333,782 | |||||
Management fees payable | 1,813,263 | 1,748,426 | |||||
Income tax liability | 2,169,077 | 2,204,626 | |||||
Unearned revenue | 4,842,292 | 3,397,717 | |||||
Total Liabilities | $ | 174,403,170 | $ | 171,632,481 | |||
Equity | |||||||
Series A Cumulative Redeemable Preferred Stock 7.375%, $130,000,000 liquidation preference ($2,500 per share, $0.001 par value), 10,000,000 authorized; 52,000 issued and outstanding at March 31, 2018 and December 31, 2017 | $ | 130,000,000 | $ | 130,000,000 | |||
Capital stock, non-convertible, $0.001 par value; 11,924,478 and 11,915,830 shares issued and outstanding at March 31, 2018 and December 31, 2017 (100,000,000 shares authorized) | 11,925 | 11,916 | |||||
Additional paid-in capital | 326,008,627 | 331,773,716 | |||||
Total Equity | 456,020,552 | 461,785,632 | |||||
Total Liabilities and Equity | $ | 630,423,722 | $ | 633,418,113 |
Consolidated Statements of Income and Comprehensive Income (Unaudited) | |||||||
For the Three Months Ended | |||||||
March 31, 2018 | March 31, 2017 | ||||||
Revenue | |||||||
Lease revenue | $ | 17,591,859 | $ | 17,066,526 | |||
Transportation and distribution revenue | 3,952,979 | 5,010,590 | |||||
Total Revenue | 21,544,838 | 22,077,116 | |||||
Expenses | |||||||
Transportation and distribution expenses | 1,572,896 | 1,335,570 | |||||
General and administrative | 2,727,057 | 3,061,240 | |||||
Depreciation, amortization and ARO accretion expense | 6,289,330 | 6,005,908 | |||||
Provision for loan losses | 500,000 | — | |||||
Total Expenses | 11,089,283 | 10,402,718 | |||||
Operating Income | $ | 10,455,555 | $ | 11,674,398 | |||
Other Income (Expense) | |||||||
Net distributions and dividend income | $ | 3,951 | $ | 43,462 | |||
Net realized and unrealized gain (loss) on other equity securities | 13,966 | (544,208 | ) | ||||
Interest expense | (3,210,590 | ) | (3,454,397 | ) | |||
Total Other Expense | (3,192,673 | ) | (3,955,143 | ) | |||
Income before income taxes | 7,262,882 | 7,719,255 | |||||
Taxes | |||||||
Current tax benefit | (35,549 | ) | (33,760 | ) | |||
Deferred tax benefit | (409,277 | ) | (298,846 | ) | |||
Income tax benefit, net | (444,826 | ) | (332,606 | ) | |||
Net Income | 7,707,708 | 8,051,861 | |||||
Less: Net Income attributable to non-controlling interest | — | 382,383 | |||||
Net Income attributable to CorEnergy Stockholders | $ | 7,707,708 | $ | 7,669,478 | |||
Preferred dividend requirements | 2,396,875 | 1,037,109 | |||||
Net Income attributable to Common Stockholders | $ | 5,310,833 | $ | 6,632,369 | |||
Net Income | $ | 7,707,708 | $ | 8,051,861 | |||
Other comprehensive income: | |||||||
Changes in fair value of qualifying hedges / AOCI attributable to CorEnergy stockholders | — | 2,972 | |||||
Changes in fair value of qualifying hedges / AOCI attributable to non-controlling interest | — | 694 | |||||
Net Change in Other Comprehensive Income | $ | — | $ | 3,666 | |||
Total Comprehensive Income | 7,707,708 | 8,055,527 | |||||
Less: Comprehensive income attributable to non-controlling interest | — | 383,077 | |||||
Comprehensive Income attributable to CorEnergy Stockholders | $ | 7,707,708 | $ | 7,672,450 | |||
Earnings Per Common Share: | |||||||
Basic | $ | 0.45 | $ | 0.56 | |||
Diluted | $ | 0.45 | $ | 0.56 | |||
Weighted Average Shares of Common Stock Outstanding: | |||||||
Basic | 11,918,904 | 11,888,681 | |||||
Diluted | 11,918,904 | 11,888,681 | |||||
Dividends declared per share | $ | 0.750 | $ | 0.750 |
Consolidated Statements of Cash Flow | |||||||
For the Three Months Ended | |||||||
March 31, 2018 | March 31, 2017 | ||||||
Operating Activities | |||||||
Net Income | $ | 7,707,708 | $ | 8,051,861 | |||
Adjustments to reconcile net income to net cash provided by operating activities: | |||||||
Deferred income tax, net | (409,277 | ) | (298,846 | ) | |||
Depreciation, amortization and ARO accretion | 6,642,875 | 6,474,779 | |||||
Provision for loan losses | 500,000 | — | |||||
Gain on sale of equipment | (3,724 | ) | — | ||||
Net distributions and dividend income, including recharacterization of income | — | 148,649 | |||||
Net realized and unrealized (gain) loss on other equity securities | (13,966 | ) | 544,208 | ||||
Unrealized gain on derivative contract | — | (27,073 | ) | ||||
Changes in assets and liabilities: | |||||||
Increase in deferred rent receivable | (1,700,101 | ) | (1,802,285 | ) | |||
Decrease in accounts and other receivables | 802,961 | 632,878 | |||||
Increase in prepaid expenses and other assets | (49,264 | ) | (99,573 | ) | |||
Increase in management fee payable | 64,837 | 10,270 | |||||
Increase in accounts payable and other accrued liabilities | 2,102,656 | 1,932,866 | |||||
Decrease in current income tax liability | (35,549 | ) | — | ||||
Decrease in unearned revenue | (1,862,534 | ) | — | ||||
Net cash provided by operating activities | $ | 13,746,622 | $ | 15,567,734 | |||
Investing Activities | |||||||
Purchases of property and equipment | (47,883 | ) | — | ||||
Proceeds from sale of property and equipment | 11,499 | — | |||||
Return of capital on distributions received | — | 31,055 | |||||
Net cash (used in) provided by investing activities | $ | (36,384 | ) | $ | 31,055 | ||
Financing Activities | |||||||
Debt financing costs | (261,667 | ) | — | ||||
Dividends paid on Series A preferred stock | (2,396,875 | ) | (1,037,109 | ) | |||
Dividends paid on common stock | (8,626,668 | ) | (8,667,329 | ) | |||
Principal payments on secured credit facilities | (882,000 | ) | (2,413,733 | ) | |||
Net cash used in financing activities | $ | (12,167,210 | ) | $ | (12,118,171 | ) | |
Net Change in Cash and Cash Equivalents | $ | 1,543,028 | $ | 3,480,618 | |||
Cash and Cash Equivalents at beginning of period | 15,787,069 | 7,895,084 | |||||
Cash and Cash Equivalents at end of period | $ | 17,330,097 | $ | 11,375,702 | |||
Supplemental Disclosure of Cash Flow Information | |||||||
Interest paid | $ | 705,228 | $ | 1,047,357 | |||
Non-Cash Financing Activities | |||||||
Change in accounts payable and accrued expenses related to debt financing costs | $ | (252,694 | ) | $ | — | ||
Reinvestment of distributions by common stockholders in additional common shares | 310,204 | 247,333 |
NAREIT FFO, FFO Adjusted for Securities Investment and AFFO Reconciliation (Unaudited) | |||||||
For the Three Months Ended | |||||||
March 31, 2018 | March 31, 2017 | ||||||
Net Income attributable to CorEnergy Stockholders | $ | 7,707,708 | $ | 7,669,478 | |||
Less: | |||||||
Preferred Dividend Requirements | 2,396,875 | 1,037,109 | |||||
Net Income attributable to Common Stockholders | $ | 5,310,833 | $ | 6,632,369 | |||
Add: | |||||||
Depreciation | 6,138,419 | 5,822,296 | |||||
Less: | |||||||
Non-Controlling Interest attributable to NAREIT FFO reconciling items | — | 411,455 | |||||
NAREIT funds from operations (NAREIT FFO) | $ | 11,449,252 | $ | 12,043,210 | |||
Add: | |||||||
Distributions received from investment securities | 3,951 | 223,166 | |||||
Less: | |||||||
Net distributions and dividend income | 3,951 | 43,462 | |||||
Net realized and unrealized gain (loss) on other equity securities | 13,966 | (544,208 | ) | ||||
Income tax benefit from investment securities | 21,487 | 195,760 | |||||
Funds from operations adjusted for securities investments (FFO) | $ | 11,413,799 | $ | 12,571,362 | |||
Add: | |||||||
Provision for loan losses, net of tax | 500,000 | — | |||||
Transaction costs | 32,281 | 258,782 | |||||
Amortization of debt issuance costs | 353,544 | 468,871 | |||||
Amortization of deferred lease costs | 22,983 | 22,983 | |||||
Accretion of asset retirement obligation | 127,928 | 160,629 | |||||
Less: | |||||||
Non-cash gain associated with derivative instruments | — | 27,072 | |||||
Income tax benefit | 423,339 | 136,846 | |||||
Non-Controlling Interest attributable to AFFO reconciling items | — | 3,351 | |||||
Adjusted funds from operations (AFFO) | $ | 12,027,196 | $ | 13,315,358 | |||
Weighted Average Shares of Common Stock Outstanding: | |||||||
Basic | 11,918,904 | 11,888,681 | |||||
Diluted | 15,373,450 | 15,343,226 | |||||
NAREIT FFO attributable to Common Stockholders | |||||||
Basic | $ | 0.96 | $ | 1.01 | |||
Diluted (1) | $ | 0.89 | $ | 0.93 | |||
FFO attributable to Common Stockholders | |||||||
Basic | $ | 0.96 | $ | 1.06 | |||
Diluted (1) | $ | 0.89 | $ | 0.96 | |||
AFFO attributable to Common Stockholders | |||||||
Basic | $ | 1.01 | $ | 1.12 | |||
Diluted (2) | $ | 0.91 | $ | 1.00 | |||
(1) Diluted per share calculations include dilutive adjustments for convertible note interest expense, discount amortization and deferred debt issuance amortization. | |||||||
(2) Diluted per share calculations include a dilutive adjustment for convertible note interest expense. |